Takeaways
MAU Growth (Highest #)
- Piefed: fedinsfw.app (+40)
- Lemmy: sh.itjust.works (+53)
- Mbin: gehirneimer.de (+11)
MAU Growth (>5%, >30 MAU)
- Piefed: none
- Lemmy: none
- Mbin: gehirneimer.de (+55%)
Gained Back Users
Returning from Absence (MAU, HYAU):
- Piefed: anarchist.nexus (1, HYAU)
- Lemmy: sh.itjust.works (3, MAU), reddthat.com (4, MAU)
- Mbin: none
Stickiest Instance (MAU/HYAU; >30 MAU, >180 Days Active):
- Piefed: tarte.nuage-libre.fr (45.3%)
- Lemmy: sopuli.xyz (64.6%, 2 weeks in a row)
- Mbin: fedia.io (46.8%)
Most Prolific Users
Most Posts per Day per User (>30 MAU):
- Piefed: piefed.world (0.30)
- Lemmy: lemmy.today (0.18)
- Mbin: gehirneimer.de (0.04)
Most Comments per Day per User (>30 MAU):
- Piefed: quokk.au (1.07)
- Lemmy: lemmy.today (1.04)
- Mbin: fedia.io (0.34)
Monthly Active Users:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 1937 | 1909 | 1897 | lemmy.world | 13191 | 13191 | 13201 | fedia.io | 469 | 466 | 466 | ||
| piefed.social | 1132 | 1122 | 1139 | sh.itjust.works | 2321 | 2321 | 2268 | thebrainbin.org | 35 | 37 | 36 | ||
| piefed.ca | 202 | 202 | 211 | lemmy.zip | 2088 | 2088 | 2083 | gehirneimer.de | 31 | 30 | 20 | ||
| piefed.world | 170 | 170 | 170 | lemmy.ml | 1924 | 1924 | 1927 | rimworld.gallery | 26 | 26 | 24 | ||
| piefed.zip | 166 | 165 | 170 | feddit.org | 1494 | 1494 | 1483 | agora.energieincomune.com | 15 | 15 | 9 | ||
| feddit.online | 133 | 132 | 137 | hexbear.net | 1387 | 1387 | 1380 | incremental.social | 4 | 4 | 4 | ||
| quokk.au | 88 | 88 | 94 | lemmy.dbzer0.com | 1300 | 1300 | 1310 | mbin.cocopoops.com | 1 | 1 | 1 | ||
| anarchist.nexus | 73 | 73 | 78 | lemmy.ca | 1274 | 1274 | 1281 | ferment.site | 1 | 1 | 2 | ||
| tarte.nuage-libre.fr | 39 | 38 | 40 | lemmy.blahaj.zone | 923 | 923 | 928 | fedi.livi.fans | 1 | 1 | 1 | ||
| nord.pub | 33 | 33 | 34 | programming.dev | 843 | 843 | 859 | bin.pivox.net | 1 | 1 | 1 | ||
| retrofed.com | 21 | 21 | 20 | discuss.tchncs.de | 720 | 720 | 732 | socialnetworks.rodeo | 1 | 1 | 1 | ||
| feddit.fr | 16 | 16 | 17 | lemmygrad.ml | 622 | 622 | 629 | mbin.zerojay.com | 1 | 1 | 1 | ||
| wetshav.ing | 14 | 14 | 14 | sopuli.xyz | 584 | 584 | 589 | kbin.melroy.org | |||||
| multiverse.soulism.net | 13 | 13 | 17 | lemmy.today | 396 | 396 | 391 | storhav.net | |||||
| queer.irish | 12 | 12 | 12 | slrpnk.net | 383 | 383 | 378 | kbin.earth | |||||
| kopitalk.net | 10 | 10 | 11 | feddit.uk | 341 | 341 | 341 | mbin.xi.ht | |||||
| bookwyr.me | 9 | 8 | 9 | infosec.pub | 301 | 301 | 303 | ||||||
| cafe.coffee-break.cc | 8 | 8 | 7 | reddthat.com | 285 | 285 | 276 | ||||||
| pf.korako.me | 6 | 6 | 7 | beehaw.org | 265 | 265 | 268 | ||||||
| piefed.iridescent.nz | 6 | 6 | 4 | pawb.social | 248 | 248 | 246 | ||||||
| Sum: | 4088 | 4046 | 4088 | 30890.0 | 30890 | 30873 | 586.0 | 584.0 | 566 | ||||
| Average: | 204 | 202 | 204 | 1544.0 | 1544 | 1544 | 49.0 | 49.0 | 47 | ||||
| Std. Dev.: | 477 | 471 | 470 | 2817.0 | 2817 | 2818 | 133.0 | 132.0 | 132 |
MAU - Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 28 | 40 | lemmy.world | 0 | -10 | fedia.io | 3 | 3 | ||
| piefed.social | 10 | -7 | sh.itjust.works | 0 | 53 | thebrainbin.org | -2 | -1 | ||
| piefed.ca | 0 | -9 | lemmy.zip | 0 | 5 | gehirneimer.de | 1 | 11 | ||
| piefed.world | 0 | 0 | lemmy.ml | 0 | -3 | rimworld.gallery | 0 | 2 | ||
| piefed.zip | 1 | -4 | feddit.org | 0 | 11 | agora.energieincomune.com | 0 | 6 | ||
| feddit.online | 1 | -4 | hexbear.net | 0 | 7 | incremental.social | 0 | 0 | ||
| quokk.au | 0 | -6 | lemmy.dbzer0.com | 0 | -10 | mbin.cocopoops.com | 0 | 0 | ||
| anarchist.nexus | 0 | -5 | lemmy.ca | 0 | -7 | ferment.site | 0 | -1 | ||
| tarte.nuage-libre.fr | 1 | -1 | lemmy.blahaj.zone | 0 | -5 | fedi.livi.fans | 0 | 0 | ||
| nord.pub | 0 | -1 | programming.dev | 0 | -16 | bin.pivox.net | 0 | 0 | ||
| retrofed.com | 0 | 1 | discuss.tchncs.de | 0 | -12 | socialnetworks.rodeo | 0 | 0 | ||
| feddit.fr | 0 | -1 | lemmygrad.ml | 0 | -7 | mbin.zerojay.com | 0 | 0 | ||
| wetshav.ing | 0 | 0 | sopuli.xyz | 0 | -5 | kbin.melroy.org | ||||
| multiverse.soulism.net | 0 | -4 | lemmy.today | 0 | 5 | storhav.net | ||||
| queer.irish | 0 | 0 | slrpnk.net | 0 | 5 | kbin.earth | ||||
| kopitalk.net | 0 | -1 | feddit.uk | 0 | 0 | mbin.xi.ht | ||||
| bookwyr.me | 1 | 0 | infosec.pub | 0 | -2 | |||||
| cafe.coffee-break.cc | 0 | 1 | reddthat.com | 0 | 9 | |||||
| pf.korako.me | 0 | -1 | beehaw.org | 0 | -3 | |||||
| piefed.iridescent.nz | 0 | 2 | pawb.social | 0 | 2 | |||||
| Sum: | 42 | 0 | 0.0 | 17 | 2.0 | 20.0 | ||||
| Average: | 2 | 0 | 0.0 | 1 | 0.0 | 2.0 | ||||
| Std. Dev.: | 6 | 10 | 0.0 | 14 | 1.0 | 4.0 |
MAU - Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 1.5% | 2.1% | lemmy.world | 0.0% | -0.1% | fedia.io | 0.6% | 0.6% | ||
| piefed.social | 0.9% | -0.6% | sh.itjust.works | 0.0% | 2.3% | thebrainbin.org | -5.4% | -2.8% | ||
| piefed.ca | 0.0% | -4.3% | lemmy.zip | 0.0% | 0.2% | gehirneimer.de | 3.3% | 55.0% | ||
| piefed.world | 0.0% | 0.0% | lemmy.ml | 0.0% | -0.2% | rimworld.gallery | 0.0% | 8.3% | ||
| piefed.zip | 0.6% | -2.4% | feddit.org | 0.0% | 0.7% | agora.energieincomune.com | 0.0% | 66.7% | ||
| feddit.online | 0.8% | -2.9% | hexbear.net | 0.0% | 0.5% | incremental.social | 0.0% | 0.0% | ||
| quokk.au | 0.0% | -6.4% | lemmy.dbzer0.com | 0.0% | -0.8% | mbin.cocopoops.com | 0.0% | 0.0% | ||
| anarchist.nexus | 0.0% | -6.4% | lemmy.ca | 0.0% | -0.5% | ferment.site | 0.0% | -50.0% | ||
| tarte.nuage-libre.fr | 2.6% | -2.5% | lemmy.blahaj.zone | 0.0% | -0.5% | fedi.livi.fans | 0.0% | 0.0% | ||
| nord.pub | 0.0% | -2.9% | programming.dev | 0.0% | -1.9% | bin.pivox.net | 0.0% | 0.0% | ||
| retrofed.com | 0.0% | 5.0% | discuss.tchncs.de | 0.0% | -1.6% | socialnetworks.rodeo | 0.0% | 0.0% | ||
| feddit.fr | 0.0% | -5.9% | lemmygrad.ml | 0.0% | -1.1% | mbin.zerojay.com | 0.0% | 0.0% | ||
| wetshav.ing | 0.0% | 0.0% | sopuli.xyz | 0.0% | -0.8% | kbin.melroy.org | ||||
| multiverse.soulism.net | 0.0% | -23.5% | lemmy.today | 0.0% | 1.3% | storhav.net | ||||
| queer.irish | 0.0% | 0.0% | slrpnk.net | 0.0% | 1.3% | kbin.earth | ||||
| kopitalk.net | 0.0% | -9.1% | feddit.uk | 0.0% | 0.0% | mbin.xi.ht | ||||
| bookwyr.me | 12.5% | 0.0% | infosec.pub | 0.0% | -0.7% | |||||
| cafe.coffee-break.cc | 0.0% | 14.3% | reddthat.com | 0.0% | 3.3% | |||||
| pf.korako.me | 0.0% | -14.3% | beehaw.org | 0.0% | -1.1% | |||||
| piefed.iridescent.nz | 0.0% | 50.0% | pawb.social | 0.0% | 0.8% | |||||
| Sum: | ||||||||||
| Average: | 0.9% | -0.5% | 0.0% | 0.1% | -0.1% | 6.5% | ||||
| Std. Dev.: | 2.8% | 14.0% | 0.0% | 1.3% | 1.9% | 29.5% |
Piefed Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | -169 | 0 | 33.9% | 33.9% | 100.0% | 0.03 | 0.03 | 0.1 | 115 | |||
| piefed.social | -40 | -39 | 18.0% | 26.1% | 68.7% | 1.08 | 1.57 | 4.12 | 894 | |||
| piefed.ca | -12 | 0 | 14.8% | 16.1% | 91.8% | 0.16 | 0.17 | 0.97 | 375 | |||
| piefed.world | -4 | 24.6% | 36.4% | 67.7% | 0.26 | 0.38 | 0.71 | 373 | ||||
| piefed.zip | -9 | -4 | 31.6% | 40.5% | 78.1% | 0.33 | 0.43 | 0.82 | 375 | |||
| feddit.online | -13 | -5 | 19.2% | 30.4% | 63.3% | 1.72 | 2.72 | 5.68 | 1093 | |||
| quokk.au | -9 | 0 | 34.5% | 41.5% | 83.1% | 3.0 | 3.61 | 7.22 | 1076 | |||
| anarchist.nexus | -7 | 1 | 37.6% | 44.8% | 84.0% | 0.26 | 0.3 | 0.57 | 301 | |||
| tarte.nuage-libre.fr | 31.7% | 45.3% | 69.9% | 1.04 | 1.48 | 2.29 | 660 | |||||
| nord.pub | -3 | 0 | 44.6% | 44.6% | 100.0% | 0.06 | 0.06 | 0.13 | 133 | |||
| retrofed.com | 0 | 0 | 55.3% | 55.3% | 100.0% | 0.06 | 0.06 | 0.11 | 120 | |||
| feddit.fr | 24.2% | 36.4% | 66.7% | 0.32 | 0.48 | 0.88 | 419 | |||||
| wetshav.ing | 66.7% | 73.7% | 90.5% | 0.47 | 0.51 | 0.63 | 305 | |||||
| multiverse.soulism.net | 16.5% | 16.5% | 100.0% | 0.03 | 0.03 | 0.18 | 153 | |||||
| queer.irish | 0 | 70.6% | 70.6% | 100.0% | 0.46 | 0.46 | 0.65 | 294 | ||||
| kopitalk.net | 22.7% | 23.3% | 97.7% | 0.21 | 0.22 | 0.92 | 354 | |||||
| bookwyr.me | 26.5% | 31.0% | 85.3% | 0.27 | 0.32 | 0.87 | 368 | |||||
| cafe.coffee-break.cc | 24.2% | 25.8% | 93.9% | 0.08 | 0.09 | 0.31 | 211 | |||||
| pf.korako.me | 35.3% | 42.9% | 82.4% | 1.38 | 1.67 | 3.21 | 721 | |||||
| piefed.iridescent.nz | 0 | 0 | 75.0% | 75.0% | 100.0% | 0.03 | 0.03 | 0.04 | 77 | |||
| Sum: | -262 | -51 | 11.25 | 14.62 | 30.41 | 8417.0 | ||||||
| Average: | -26 | -4 | 35.4% | 40.5% | 86.2% | 0.56 | 0.73 | 1.52 | 421.0 | |||
| Std. Dev.: | 51 | 11 | 18.1% | 17.2% | 13.2% | 0.75 | 0.99 | 2.01 | 309.0 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention (MAU/Total, MAU/HYAU, HYAU/Total (%)):
- Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
**Retention Longevity ((MAU/Total Users)Year2, (MAU/HYAU)*Year2, (HYAU/Total Users)Year^2):
- Trying to compare how ‘sticky’ a server is with how long it has been active. Higher values are for ‘sticky’ long duration servers. Squaring the active duration was to try and create better separation between the servers. I’m not sure this is a useful or interesting metric, feedback requested.
Lemmy Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lemmy.world | -359 | -436 | 6.8% | 55.0% | 12.4% | 0.63 | 5.09 | 1.14 | 1110 | |||
| sh.itjust.works | 3 | -67 | 6.7% | 59.3% | 11.4% | 0.62 | 5.46 | 1.05 | 1107 | |||
| lemmy.zip | -137 | -115 | 18.9% | 54.1% | 35.0% | 1.73 | 4.93 | 3.19 | 1102 | |||
| lemmy.ml | -59 | -77 | 3.3% | 53.1% | 6.2% | 1.68 | 26.95 | 3.16 | 2599 | |||
| feddit.org | -19 | -29 | 24.2% | 60.6% | 40.0% | 0.95 | 2.37 | 1.57 | 722 | |||
| hexbear.net | -4 | -19 | 4.6% | 63.6% | 7.2% | 0.38 | 5.21 | 0.59 | 1045 | |||
| lemmy.dbzer0.com | -40 | -28 | 6.5% | 57.7% | 11.2% | 0.59 | 5.23 | 1.02 | 1099 | |||
| lemmy.ca | -47 | -44 | 9.8% | 57.8% | 17.0% | 2.49 | 14.63 | 4.31 | 1836 | |||
| lemmy.blahaj.zone | -16 | -13 | 8.8% | 59.8% | 14.8% | 1.06 | 7.14 | 1.77 | 1261 | |||
| programming.dev | -43 | -25 | 7.0% | 54.8% | 12.7% | 0.64 | 5.02 | 1.16 | 1105 | |||
| discuss.tchncs.de | -22 | -16 | 9.5% | 63.3% | 15.0% | 0.88 | 5.86 | 1.39 | 1111 | |||
| lemmygrad.ml | -26 | -21 | 5.5% | 48.7% | 11.3% | 1.76 | 15.53 | 3.61 | 2062 | |||
| sopuli.xyz | -14 | 9.9% | 64.6% | 15.4% | 2.83 | 18.42 | 4.38 | 1949 | ||||
| lemmy.today | -14 | -18 | 13.5% | 57.6% | 23.5% | 1.24 | 5.28 | 2.15 | 1105 | |||
| slrpnk.net | -1 | 16.2% | 61.4% | 26.3% | 2.89 | 10.97 | 4.71 | 1543 | ||||
| feddit.uk | -11 | 7.2% | 57.2% | 12.6% | 0.66 | 5.22 | 1.15 | 1103 | ||||
| infosec.pub | -8 | -8 | 6.1% | 57.9% | 10.6% | 0.59 | 5.6 | 1.02 | 1135 | |||
| reddthat.com | 4 | -4 | 4.7% | 60.0% | 7.9% | 0.43 | 5.51 | 0.72 | 1106 | |||
| beehaw.org | -6 | -8 | 1.9% | 47.2% | 4.0% | 0.39 | 9.95 | 0.83 | 1677 | |||
| pawb.social | -12 | -15 | 9.3% | 57.5% | 16.2% | 0.86 | 5.32 | 1.5 | 1110 | |||
| Sum: | -820 | -954 | 23.3 | 169.69 | 40.42 | 26887.0 | ||||||
| Average: | -43 | -53 | 9.0% | 57.6% | 15.5% | 1.16 | 8.48 | 2.02 | 1344.0 | |||
| Std. Dev.: | 83 | 100 | 5.5% | 4.5% | 9.2% | 0.8 | 6.05 | 1.35 | 456.0 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention (MAU/Total, MAU/HYAU, HYAU/Total (%)):
- Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
**Retention Longevity ((MAU/Total Users)Year2, (MAU/HYAU)*Year2, (HYAU/Total Users)Year^2):
- Trying to compare how ‘sticky’ a server is with how long it has been active. Higher values are for ‘sticky’ long duration servers. Squaring the active duration was to try and create better separation between the servers. I’m not sure this is a useful or interesting metric, feedback requested.
Mbin Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedia.io | -27 | -10 | 7.5% | 46.8% | 16.1% | 0.68 | 4.26 | 1.46 | 1102 | |||
| thebrainbin.org | -6 | -3 | 12.4% | 34.7% | 35.7% | 1.12 | 3.12 | 3.22 | 1096 | |||
| gehirneimer.de | -1 | -2 | 18.1% | 35.6% | 50.9% | 1.62 | 3.19 | 4.55 | 1092 | |||
| rimworld.gallery | -2 | 0 | 4.5% | 21.5% | 21.2% | 0.39 | 1.85 | 1.82 | 1071 | |||
| agora.energieincomune.com | 0 | 0 | 78.9% | 78.9% | 100.0% | 0.03 | 0.03 | 0.04 | 75 | |||
| incremental.social | 4.3% | 26.7% | 16.3% | 0.25 | 1.56 | 0.95 | 883 | |||||
| mbin.cocopoops.com | 50.0% | 100.0% | 50.0% | 3.49 | 6.99 | 3.49 | 965 | |||||
| ferment.site | 8.3% | 14.3% | 58.3% | 0.11 | 0.19 | 0.79 | 425 | |||||
| fedi.livi.fans | 100.0% | 100.0% | 100.0% | 0.06 | 0.06 | 0.06 | 90 | |||||
| bin.pivox.net | 100.0% | 100.0% | 100.0% | 1.36 | 1.36 | 1.36 | 426 | |||||
| socialnetworks.rodeo | 100.0% | 100.0% | 100.0% | 8.89 | 8.89 | 8.89 | 1088 | |||||
| mbin.zerojay.com | 100.0% | 100.0% | 100.0% | 3.51 | 3.51 | 3.51 | 684 | |||||
| kbin.melroy.org | 1094 | |||||||||||
| storhav.net | 194 | |||||||||||
| kbin.earth | 909 | |||||||||||
| mbin.xi.ht | 750 | |||||||||||
| Sum: | -36 | -15 | 21.51 | 35.01 | 30.14 | 11944.0 | ||||||
| Average: | -7 | -3 | 48.7% | 63.2% | 62.4% | 1.79 | 2.92 | 2.51 | 746.0 | |||
| Std. Dev.: | 11 | 4 | 43.6% | 36.1% | 35.7% | 2.55 | 2.76 | 2.48 | 383.0 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention (MAU/Total, MAU/HYAU, HYAU/Total (%)):
- Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
**Retention Longevity ((MAU/Total Users)Year2, (MAU/HYAU)*Year2, (HYAU/Total Users)Year^2):
- Trying to compare how ‘sticky’ a server is with how long it has been active. Higher values are for ‘sticky’ long duration servers. Squaring the active duration was to try and create better separation between the servers. I’m not sure this is a useful or interesting metric, feedback requested.
Posts:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 21429 | 21349 | 19760 | lemmy.world | 715636 | 715145 | 709835 | fedia.io | 14060 | 14055 | 14024 | ||
| piefed.social | 53775 | 53714 | 53203 | sh.itjust.works | 134817 | 134743 | 134084 | thebrainbin.org | 1238 | 1239 | 1228 | ||
| piefed.ca | 8377 | 8375 | 8289 | lemmy.zip | 93589 | 93504 | 92736 | gehirneimer.de | 197 | 198 | 191 | ||
| piefed.world | 10632 | 10595 | 10270 | lemmy.ml | 205677 | 205614 | 204768 | rimworld.gallery | 412 | 412 | 411 | ||
| piefed.zip | 6940 | 6925 | 6800 | feddit.org | 71062 | 71008 | 70441 | agora.energieincomune.com | 0 | 0 | 0 | ||
| feddit.online | 3205 | 3197 | 3096 | hexbear.net | 415472 | 415430 | 414648 | incremental.social | 142 | 142 | 142 | ||
| quokk.au | 10693 | 10682 | 10562 | lemmy.dbzer0.com | 64320 | 64301 | 63961 | mbin.cocopoops.com | 1 | 1 | 1 | ||
| anarchist.nexus | 715 | 715 | 712 | lemmy.ca | 101646 | 101600 | 101215 | ferment.site | 9 | 9 | 9 | ||
| tarte.nuage-libre.fr | 3710 | 3703 | 3672 | lemmy.blahaj.zone | 47255 | 47249 | 46946 | fedi.livi.fans | 18 | 18 | 18 | ||
| nord.pub | 152 | 149 | 128 | programming.dev | 26293 | 26291 | 26194 | bin.pivox.net | 46 | 46 | 46 | ||
| retrofed.com | 93 | 92 | 66 | discuss.tchncs.de | 27839 | 27809 | 27634 | socialnetworks.rodeo | 0 | 0 | 0 | ||
| feddit.fr | 1217 | 1216 | 1209 | lemmygrad.ml | 100429 | 100405 | 100085 | mbin.zerojay.com | 3 | 3 | 3 | ||
| wetshav.ing | 182 | 181 | 172 | sopuli.xyz | 68110 | 68064 | 67621 | kbin.melroy.org | |||||
| multiverse.soulism.net | 242 | 242 | 232 | lemmy.today | 15027 | 14994 | 14543 | storhav.net | |||||
| queer.irish | 51 | 51 | 48 | slrpnk.net | 62119 | 62098 | 61795 | kbin.earth | |||||
| kopitalk.net | 180 | 180 | 180 | feddit.uk | 36769 | 36730 | 36679 | mbin.xi.ht | |||||
| bookwyr.me | 273 | 272 | 269 | infosec.pub | 27251 | 27235 | 27012 | ||||||
| cafe.coffee-break.cc | 430 | 430 | 429 | reddthat.com | 108771 | 108756 | 108618 | ||||||
| pf.korako.me | 2356 | 2352 | 2333 | beehaw.org | 30864 | 30857 | 30778 | ||||||
| piefed.iridescent.nz | 3 | 3 | 3 | pawb.social | 17435 | 17429 | 17373 | ||||||
| Sum: | 124655 | 124423 | 121433 | 2370381.0 | 2369262 | 2356966 | 16126.0 | 16123.0 | 16073 | ||||
| Average: | 6233 | 6221 | 6072 | 118519.0 | 118463 | 117848 | 1344.0 | 1344.0 | 1339 | ||||
| Std. Dev.: | 12464 | 12446 | 12240 | 167059.0 | 166968 | 165948 | 4020.0 | 4019.0 | 4010 |
Posts - Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 80 | 1669 | lemmy.world | 491 | 5801 | fedia.io | 5 | 36 | ||
| piefed.social | 61 | 572 | sh.itjust.works | 74 | 733 | thebrainbin.org | -1 | 10 | ||
| piefed.ca | 2 | 88 | lemmy.zip | 85 | 853 | gehirneimer.de | -1 | 6 | ||
| piefed.world | 37 | 362 | lemmy.ml | 63 | 909 | rimworld.gallery | 0 | 1 | ||
| piefed.zip | 15 | 140 | feddit.org | 54 | 621 | agora.energieincomune.com | 0 | 0 | ||
| feddit.online | 8 | 109 | hexbear.net | 42 | 824 | incremental.social | 0 | 0 | ||
| quokk.au | 11 | 131 | lemmy.dbzer0.com | 19 | 359 | mbin.cocopoops.com | 0 | 0 | ||
| anarchist.nexus | 0 | 3 | lemmy.ca | 46 | 431 | ferment.site | 0 | 0 | ||
| tarte.nuage-libre.fr | 7 | 38 | lemmy.blahaj.zone | 6 | 309 | fedi.livi.fans | 0 | 0 | ||
| nord.pub | 3 | 24 | programming.dev | 2 | 99 | bin.pivox.net | 0 | 0 | ||
| retrofed.com | 1 | 27 | discuss.tchncs.de | 30 | 205 | socialnetworks.rodeo | 0 | 0 | ||
| feddit.fr | 1 | 8 | lemmygrad.ml | 24 | 344 | mbin.zerojay.com | 0 | 0 | ||
| wetshav.ing | 1 | 10 | sopuli.xyz | 46 | 489 | kbin.melroy.org | ||||
| multiverse.soulism.net | 0 | 10 | lemmy.today | 33 | 484 | storhav.net | ||||
| queer.irish | 0 | 3 | slrpnk.net | 21 | 324 | kbin.earth | ||||
| kopitalk.net | 0 | 0 | feddit.uk | 39 | 90 | mbin.xi.ht | ||||
| bookwyr.me | 1 | 4 | infosec.pub | 16 | 239 | |||||
| cafe.coffee-break.cc | 0 | 1 | reddthat.com | 15 | 153 | |||||
| pf.korako.me | 4 | 23 | beehaw.org | 7 | 86 | |||||
| piefed.iridescent.nz | 0 | 0 | pawb.social | 6 | 62 | |||||
| Sum: | 232 | 3222 | 1119.0 | 13415 | 3.0 | 53.0 | ||||
| Average: | 12 | 161 | 56.0 | 671 | 0.0 | 4.0 | ||||
| Std. Dev.: | 22 | 383 | 105.0 | 1237 | 2.0 | 10.0 |
Posts - Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 0.4% | 8.4% | lemmy.world | 0.1% | 0.8% | fedia.io | 0.0% | 0.3% | ||
| piefed.social | 0.1% | 1.1% | sh.itjust.works | 0.1% | 0.5% | thebrainbin.org | -0.1% | 0.8% | ||
| piefed.ca | 0.0% | 1.1% | lemmy.zip | 0.1% | 0.9% | gehirneimer.de | -0.5% | 3.1% | ||
| piefed.world | 0.3% | 3.5% | lemmy.ml | 0.0% | 0.4% | rimworld.gallery | 0.0% | 0.2% | ||
| piefed.zip | 0.2% | 2.1% | feddit.org | 0.1% | 0.9% | agora.energieincomune.com | ||||
| feddit.online | 0.3% | 3.5% | hexbear.net | 0.0% | 0.2% | incremental.social | 0.0% | 0.0% | ||
| quokk.au | 0.1% | 1.2% | lemmy.dbzer0.com | 0.0% | 0.6% | mbin.cocopoops.com | 0.0% | 0.0% | ||
| anarchist.nexus | 0.0% | 0.4% | lemmy.ca | 0.0% | 0.4% | ferment.site | 0.0% | 0.0% | ||
| tarte.nuage-libre.fr | 0.2% | 1.0% | lemmy.blahaj.zone | 0.0% | 0.7% | fedi.livi.fans | 0.0% | 0.0% | ||
| nord.pub | 2.0% | 18.8% | programming.dev | 0.0% | 0.4% | bin.pivox.net | 0.0% | 0.0% | ||
| retrofed.com | 1.1% | 40.9% | discuss.tchncs.de | 0.1% | 0.7% | socialnetworks.rodeo | ||||
| feddit.fr | 0.1% | 0.7% | lemmygrad.ml | 0.0% | 0.3% | mbin.zerojay.com | 0.0% | 0.0% | ||
| wetshav.ing | 0.6% | 5.8% | sopuli.xyz | 0.1% | 0.7% | kbin.melroy.org | ||||
| multiverse.soulism.net | 0.0% | 4.3% | lemmy.today | 0.2% | 3.3% | storhav.net | ||||
| queer.irish | 0.0% | 6.2% | slrpnk.net | 0.0% | 0.5% | kbin.earth | ||||
| kopitalk.net | 0.0% | 0.0% | feddit.uk | 0.1% | 0.2% | mbin.xi.ht | ||||
| bookwyr.me | 0.4% | 1.5% | infosec.pub | 0.1% | 0.9% | |||||
