2y 2mon ago by fanaticus.social/u/twins_bot in minnesotatwins@fanaticus.social
Guardians @ Twins - Sat, Apr 06
Game Status: Final - Score: 3-1 Guardians
Links & Info
- Current conditions at Target Field: 55°F - Sunny - Wind 15 mph, In From RF
- TV: Guardians: Bally Sports Great Lakes, Twins: Bally Sports North Extra
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .349 | .364 | .465 |
| 2 | Gimenez - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .294 | .390 | .471 |
| 3 | Ramírez, Jo - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | .279 | .429 |
| 4 | Naylor, J - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .276 | .343 | .448 |
| 5 | Freeman, T - CF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .185 | .258 | .333 |
| 6 | Brennan - RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .296 | .333 | .296 |
| 7 | Naylor, B - DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .167 | .286 | .292 |
| 8 | Fry - C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .455 | .529 | .818 |
| 9 | Rocchio - SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .310 | .375 | .483 |
| Totals | 33 | 3 | 7 | 3 | 0 | 11 | 10 |
| Guardians |
|---|
| BATTING: 2B: Rocchio (5, Ryan). HR: Fry (1, 2nd inning off Ryan, 2 on, 2 out). TB: Brennan; Fry 4; Gimenez; Naylor, J; Ramírez, Jo; Rocchio 3. RBI: Fry 3 (6). 2-out RBI: Fry 3. Runners left in scoring position, 2 out: Naylor, B; Ramírez, Jo. Team RISP: 2-for-7. Team LOB: 4. |
| FIELDING: E: Gimenez (1, missed catch). DP: (Gimenez-Rocchio-Naylor, J). |
| Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien - 2B | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .130 | .231 | .304 |
| 2 | Correa - SS | 3 | 1 | 1 | 0 | 2 | 1 | 3 | .364 | .533 | .455 |
| 3 | Kirilloff - 1B | 4 | 0 | 1 | 1 | 1 | 1 | 5 | .385 | .433 | .692 |
| 4 | Buxton - CF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .231 | .310 | .346 |
| 5 | Kepler - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .050 | .095 | .050 |
| 6 | Santana - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .154 | .267 | .192 |
| 7 | Wallner - LF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .100 | .375 | .200 |
| 8 | Jeffers - C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .273 | .278 |
| 9 | Castro, W - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .130 | .286 | .130 |
| Totals | 29 | 1 | 2 | 1 | 7 | 14 | 25 |
| Twins |
|---|
| BATTING: 3B: Kirilloff (3, Carrasco). TB: Correa; Kirilloff 3. RBI: Kirilloff (2). Runners left in scoring position, 2 out: Castro, W 2; Buxton 2; Kirilloff 2. GIDP: Kirilloff. Team RISP: 0-for-11. Team LOB: 11. |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carrasco | 3.0 | 1 | 1 | 1 | 3 | 6 | 0 | 78-42 | 4.50 |
| Sandlin (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 0.00 |
| Smith, C (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 26-14 | 0.00 |
| Gaddis (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 0.00 |
| Barlow, S (H, 4) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18-8 | 3.86 |
| Beede (H, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 0.00 |
| Clase (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-19 | 0.00 |
| Totals | 9.0 | 2 | 1 | 1 | 7 | 14 | 0 |
| Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryan (L, 0-1) | 6.0 | 5 | 3 | 3 | 0 | 7 | 1 | 90-67 | 3.18 |
| Alcala | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25-19 | 0.00 |
| Jackson, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 0.00 |
| Totals | 9.0 | 7 | 3 | 3 | 0 | 11 | 1 |
| Game Info |
|---|
| HBP: Naylor, J (by Ryan); Jeffers (by Sandlin); Buxton (by Smith, C); Wallner (by Gaddis). |
| Pitches-strikes: Carrasco 78-42; Sandlin 18-12; Smith, C 26-14; Gaddis 13-8; Barlow, S 18-8; Beede 16-9; Clase 27-19; Ryan 90-67; Alcala 25-19; Jackson, J 20-16. |
| Groundouts-flyouts: Carrasco 1-2; Sandlin 1-1; Smith, C 3-0; Gaddis 0-0; Barlow, S 2-0; Beede 0-2; Clase 0-1; Ryan 5-4; Alcala 1-2; Jackson, J 1-0. |
| Batters faced: Carrasco 13; Sandlin 5; Smith, C 6; Gaddis 3; Barlow, S 4; Beede 4; Clase 4; Ryan 24; Alcala 6; Jackson, J 4. |
| Inherited runners-scored: Smith, C 2-0; Gaddis 2-0. |
| Ejections: Twins hitting coach David Popkins ejected by HP umpire Brennan Miller (5th). |
| Umpires: HP: Brennan Miller. 1B: Brian O'Nora. 2B: Paul Clemons. 3B: Ryan Additon. |
| Weather: 55 degrees, Sunny. |
| Wind: 15 mph, In From RF. |
| First pitch: 1:11 PM. |
| T: 2:51. |
| Att: 25,806. |
| Venue: Target Field. |
| April 6, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Alex Kirilloff triples (3) on a ground ball to right fielder Will Brennan. Carlos Correa scores. | 1-0 MIN |
| Top 2 | David Fry homers (1) on a fly ball to left center field. Tyler Freeman scores. Will Brennan scores. | 3-1 CLE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | |
| Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Decisions
- Winner: Nick Sandlin (2-0, 0.00)
- Loser: Joe Ryan (0-1, 3.18)
- Save: Emmanuel Clase (4, 0.00)
Division Scoreboard
Last Updated: 04/06/2024 09:04:08 PM CDT