2y 1mon ago by fanaticus.social/u/orioles_bot in orioles@fanaticus.social
Orioles @ Angels - Tue, Apr 23
Game Status: Game Over - Score: 7-4 Angels
Links & Info
- Current conditions at Angel Stadium: 66°F - Partly Cloudy - Wind 4 mph, Out To RF
- TV: Orioles: MASN 2, Angels: Bally Sports West
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Angels: KTMZ 1220 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson - SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .287 | .343 | .596 |
| 2 | Rutschman - C | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .323 | .366 | .419 |
| 3 | O'Hearn - 1B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .281 | .359 | .579 |
| a-Mountcastle - 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .395 | .507 | |
| 4 | Santander - DH | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .216 | .271 | .443 |
| 5 | Mullins - CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .243 | .293 | .473 |
| 6 | Cowser - LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .345 | .391 | .759 |
| 7 | Westburg - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .316 | .379 | .595 |
| 8 | Kjerstad - RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 |
| 9 | Holliday - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .059 | .111 | .059 |
| Totals | 34 | 4 | 8 | 4 | 3 | 11 | 15 |
| Orioles |
|---|
| a-Singled for O'Hearn in the 7th. |
| BATTING: 2B: O'Hearn (3, Canning). HR: Henderson (7, 7th inning off Moore, 0 on, 1 out). TB: Henderson 4; Holliday; Mountcastle; O'Hearn 2; Rutschman 3; Westburg. RBI: Henderson 2 (17); O'Hearn 2 (8). 2-out RBI: O'Hearn 2. Runners left in scoring position, 2 out: Santander; Cowser; Mullins. SF: Henderson. Team RISP: 1-for-7. Team LOB: 7. |
| FIELDING: Pickoffs: Ramírez, Y (Adell at 1st base). DP: (Holliday-O'Hearn). |
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trout - CF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .237 | .324 | .581 |
| 2 | Schanuel - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .197 | .299 | .242 |
| 3 | Ward - DH | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .278 | .317 | .505 |
| 4 | Sanó - 3B | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .281 | .373 | .386 |
| 5 | Moniak - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .135 | .196 | .212 |
| a-Hicks, A - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .140 | .218 | .200 | |
| 6 | O'Hoppe - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .329 | .390 | .486 |
| 7 | Adell - RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .314 | .359 | .571 |
| 8 | Rengifo - 2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .297 | .328 | .375 |
| 9 | Neto - SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .205 | .271 | .269 |
| Totals | 32 | 7 | 11 | 7 | 2 | 12 | 11 |
| Angels |
|---|
| a-Struck out for Moniak in the 7th. |
| BATTING: 2B: Adell (1, Rodriguez, G); Rengifo (5, Rodriguez, G); Ward (4, Rodriguez, G); O'Hoppe (3, Rodriguez, G); Neto (5, Rodriguez, G). HR: Trout (9, 1st inning off Rodriguez, G, 0 on, 0 out). TB: Adell 3; Neto 3; O'Hoppe 3; Rengifo 3; Schanuel; Trout 4; Ward 2. RBI: Adell (6); Neto 2 (8); O'Hoppe (8); Rengifo (6); Schanuel (7); Trout (12). 2-out RBI: Adell; O'Hoppe. Runners left in scoring position, 2 out: Schanuel. Team RISP: 5-for-10. Team LOB: 4. |
| Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, G (L, 3-1) | 4.1 | 11 | 7 | 7 | 1 | 7 | 1 | 82-55 | 4.45 |
| Tate | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.38 |
| Akin | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-8 | 4.35 |
| Ramírez, Y | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21-12 | 9.58 |
| Totals | 8.0 | 11 | 7 | 7 | 2 | 12 | 1 |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Canning (W, 1-3) | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 85-62 | 7.50 |
| Cimber | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-13 | 3.97 |
| Moore | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 16-12 | 3.24 |
| García, L (H, 2) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 27-19 | 3.48 |
| Estévez (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.57 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 11 | 1 |
| Game Info |
|---|
| HBP: Adell (by Ramírez, Y). |
| Pitches-strikes: Rodriguez, G 82-55; Tate 14-9; Akin 15-8; Ramírez, Y 21-12; Canning 85-62; Cimber 20-13; Moore 16-12; García, L 27-19; Estévez 16-10. |
| Groundouts-flyouts: Rodriguez, G 1-4; Tate 2-0; Akin 0-0; Ramírez, Y 0-0; Canning 4-3; Cimber 0-0; Moore 1-0; García, L 1-0; Estévez 1-0. |
| Batters faced: Rodriguez, G 24; Tate 4; Akin 3; Ramírez, Y 4; Canning 22; Cimber 4; Moore 3; García, L 6; Estévez 3. |
| Inherited runners-scored: Tate 1-0; Ramírez, Y 1-0; García, L 1-0. |
| Umpires: HP: Emil Jimenez. 1B: Lance Barksdale. 2B: Gabe Morales. 3B: Nic Lentz. |
| Weather: 66 degrees, Partly Cloudy. |
| Wind: 4 mph, Out To RF. |
| First pitch: 6:38 PM. |
| T: 2:45. |
| Att: 22,803. |
| Venue: Angel Stadium. |
| April 23, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Mike Trout homers (9) on a fly ball to center field. | 1-0 LAA |
| Bottom 2 | Luis Rengifo doubles (5) on a line drive to right fielder Heston Kjerstad. Jo Adell scores. | 2-0 LAA |
| Bottom 2 | Zach Neto singles on a line drive to right fielder Heston Kjerstad. Luis Rengifo scores. Zach Neto to 2nd. | 3-0 LAA |
| Bottom 3 | Logan O'Hoppe doubles (3) on a sharp line drive to left fielder Colton Cowser. Taylor Ward scores. | 4-0 LAA |
| Bottom 3 | Jo Adell singles on a line drive to center fielder Cedric Mullins. Logan O'Hoppe scores. | 5-0 LAA |
| Bottom 4 | Zach Neto doubles (5) on a sharp ground ball to left fielder Colton Cowser. Luis Rengifo scores. | 6-0 LAA |
| Bottom 4 | Nolan Schanuel singles on a line drive to right fielder Heston Kjerstad. Zach Neto scores. | 7-0 LAA |
| Top 5 | Gunnar Henderson out on a sacrifice fly to left fielder Mickey Moniak. Jordan Westburg scores. | 7-1 LAA |
| Top 5 | Ryan O'Hearn doubles (3) on a sharp line drive to left fielder Mickey Moniak. Jackson Holliday scores. Adley Rutschman scores. | 7-3 LAA |
| Top 7 | Gunnar Henderson homers (7) on a fly ball to right field. | 7-4 LAA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 7 | |
| Angels | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 4 |
Decisions
- Winner: Griffin Canning (1-3, 7.50)
- Loser: Grayson Rodriguez (3-1, 4.45)
- Save: Carlos Estévez (4, 2.57)
Division Scoreboard
Last Updated: 04/24/2024 12:25:27 AM EDT