The Phillies defeated the Giants by a score of 4-3 - Fri, May 03 06:40 PM EDT
2y 1mon ago by fanaticus.social/u/philly_bot in phillies@fanaticus.socialGiants @ Phillies - Fri, May 03
Game Status: Final - Score: 4-3 Phillies
Links & Info
| Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, J.H. - CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .248 | .306 | .322 |
| 2 | Wade Jr. - 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .455 | .435 |
| a-Flores - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .236 | .329 | .292 | |
| 3 | Soler - DH | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .205 | .293 | .368 |
| 4 | Conforto - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .291 | .425 |
| 5 | Bailey - C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .278 | .344 | .456 |
| Murphy, To - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .121 | .216 | .242 | |
| 6 | Chapman, M - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .220 | .272 | .370 |
| 7 | Yastrzemski - RF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .227 | .301 | .364 |
| 8 | Estrada - 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .239 | .256 | .419 |
| 9 | Ahmed - SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .242 | .277 | .295 |
| Totals | 34 | 3 | 8 | 2 | 4 | 11 | 19 |
| Giants |
|---|
| a-Struck out for Wade Jr. in the 9th. |
| BATTING: 2B: Estrada (7, Nola, Aa). TB: Ahmed; Conforto; Estrada 3; Lee, J.H.; Murphy, To; Wade Jr. 2. RBI: Estrada 2 (16). Runners left in scoring position, 2 out: Soler 2; Conforto; Estrada; Yastrzemski; Flores. GIDP: Chapman, M; Soler. Team RISP: 2-for-11. Team LOB: 8. |
| FIELDING: E: Chapman, M 2 (5, throw, fielding). PB: Murphy, To (3). |
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .205 | .311 | .394 |
| 2 | Turner - SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .343 | .392 | .460 |
| Sosa, E - SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .348 | .476 | |
| 3 | Harper - 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .231 | .362 | .452 |
| 4 | Bohm - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .358 | .426 | .575 |
| 5 | Realmuto - C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .239 | .288 | .404 |
| 6 | Marsh - LF | 4 | 0 | 1 | 2 | 0 | 3 | 0 | .265 | .308 | .490 |
| 7 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .180 | .242 | .246 |
| 8 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .226 | .308 | .366 |
| 9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | .287 | .322 |
| Totals | 32 | 4 | 6 | 3 | 4 | 10 | 16 |
| Phillies |
|---|
| BATTING: TB: Bohm; Marsh; Sosa, E; Stott; Turner 2. RBI: Bohm (31); Marsh 2 (19). Runners left in scoring position, 2 out: Stott 2; Rojas; Realmuto 2. Team RISP: 2-for-8. Team LOB: 8. |
| FIELDING: E: Sosa, E (3, throw). DP: 2 (Bohm-Harper; Sosa, E-Harper). |
| Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hicks, J (L, 2-1) | 4.0 | 4 | 4 | 2 | 4 | 3 | 0 | 88-47 | 1.89 |
| Hjelle | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 28-21 | 3.38 |
| Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-12 | 6.23 |
| Rogers, Ta | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 19-12 | 3.97 |
| Totals | 8.0 | 6 | 4 | 2 | 4 | 10 | 0 |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nola, Aa | 4.0 | 4 | 2 | 2 | 4 | 4 | 0 | 89-57 | 3.32 |
| Strahm (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 1.38 |
| Domínguez (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 8.74 |
| Kerkering (H, 2) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 20-14 | 1.17 |
| Hoffman (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-9 | 1.20 |
| Alvarado (S, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.95 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 11 | 0 |
| Game Info |
|---|
| WP: Domínguez. |
| Pitches-strikes: Hicks, J 88-47; Hjelle 28-21; Jackson 16-12; Rogers, Ta 19-12; Nola, Aa 89-57; Strahm 15-11; Domínguez 18-12; Kerkering 20-14; Hoffman 15-9; Alvarado 12-10. |
| Groundouts-flyouts: Hicks, J 4-4; Hjelle 2-0; Jackson 1-1; Rogers, Ta 0-0; Nola, Aa 2-3; Strahm 0-0; Domínguez 2-0; Kerkering 1-1; Hoffman 0-0; Alvarado 1-1. |
| Batters faced: Hicks, J 22; Hjelle 6; Jackson 4; Rogers, Ta 4; Nola, Aa 19; Strahm 3; Domínguez 4; Kerkering 5; Hoffman 3; Alvarado 4. |
| Umpires: HP: Brian Walsh. 1B: Adam Hamari. 2B: Edwin Moscoso. 3B: D.J. Reyburn. |
| Weather: 58 degrees, Cloudy. |
| Wind: 9 mph, In From RF. |
| First pitch: 6:42 PM. |
| T: 3:00. |
| Att: 40,888. |
| Venue: Citizens Bank Park. |
| May 3, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Thairo Estrada doubles (7) on a fly ball to center fielder Johan Rojas. Patrick Bailey scores. Matt Chapman scores. | 2-0 SF |
| Bottom 3 | Alec Bohm singles on a ground ball to left fielder Michael Conforto. Kyle Schwarber scores. Bryce Harper to 2nd. | 2-1 SF |
| Bottom 3 | Brandon Marsh singles on a ground ball to center fielder Jung Hoo Lee. Bryce Harper scores. Alec Bohm scores. J.T. Realmuto to 3rd. | 3-2 PHI |
| Bottom 4 | Giants challenged (tag play), call on the field was upheld: Bryce Harper walks. Trea Turner scores. Passed ball by catcher Tom Murphy. | 4-2 PHI |
| Top 7 | Jorge Soler grounds into a double play, shortstop Edmundo Sosa to first baseman Bryce Harper. Nick Ahmed scores. Jung Hoo Lee to 3rd. LaMonte Wade Jr. out at 2nd. Jorge Soler out at 1st. | 4-3 PHI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 8 | |
| Phillies | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 8 |
Decisions
- Winner: Matt Strahm (2-0, 1.38)
- Loser: Jordan Hicks (2-1, 1.89)
- Save: José Alvarado (6, 3.95)
Division & Wild Card Scoreboard
Next Phillies Game: Sat, May 04, 06:05 PM EDT vs. Giants
Last Updated: 05/04/2024 01:15:57 AM EDT