The Phillies defeated the Nationals by a score of 4-2 - Fri, May 17 06:40 PM EDT
2y 1mon ago by fanaticus.social/u/philly_bot in phillies@fanaticus.socialNationals @ Phillies - Fri, May 17
Game Status: Final - Score: 4-2 Phillies
Links & Info
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrams - SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .261 | .322 | .491 |
| 2 | Rosario, E - RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .179 | .248 | .368 |
| 3 | Meneses - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .290 | .267 |
| 4 | Gallo - 1B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .128 | .284 | .321 |
| 5 | Vargas, I - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .300 | .402 | .414 |
| 6 | Winker - LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .223 | .343 | .367 |
| 7 | Ruiz, K - C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .147 | .190 | .221 |
| 8 | Senzel - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .312 | .413 |
| 9 | Robles - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .105 | .280 | .105 |
| Totals | 30 | 2 | 4 | 2 | 3 | 6 | 6 |
| Nationals |
|---|
| BATTING: 2B: Ruiz, K (1, Wheeler); Abrams (8, Wheeler); Rosario, E (5, Wheeler); Gallo (6, Hoffman). TB: Abrams 2; Gallo 2; Rosario, E 2; Ruiz, K 2. RBI: Rosario, E (12); Ruiz, K (6). 2-out RBI: Rosario, E; Ruiz, K. Runners left in scoring position, 2 out: Winker; Robles. Team RISP: 1-for-4. Team LOB: 4. |
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .218 | .322 | .394 |
| 2 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .277 | .325 | .432 |
| 3 | Harper - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .379 | .507 |
| 4 | Bohm - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .331 | .397 | .521 |
| 5 | Stott - 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .281 | .396 | .445 |
| 6 | Castellanos, N - RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .199 | .270 | .298 |
| 7 | Marsh - LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .248 | .309 | .429 |
| 8 | Sosa, E - SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .308 | .419 | .500 |
| 9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .228 | .269 | .317 |
| Totals | 29 | 4 | 5 | 3 | 1 | 4 | 7 |
| Phillies |
|---|
| BATTING: 2B: Bohm (18, Irvin, J); Marsh (4, Irvin, J). TB: Bohm 2; Marsh 2; Realmuto; Sosa, E; Stott. RBI: Bohm (37); Marsh (23); Schwarber (28). 2-out RBI: Marsh; Bohm. Runners left in scoring position, 2 out: Castellanos, N; Sosa, E 2. Team RISP: 1-for-5. Team LOB: 4. |
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Irvin, J (L, 2-4) | 5.0 | 5 | 4 | 4 | 1 | 2 | 0 | 93-57 | 3.91 |
| Barnes, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-18 | 0.75 |
| Weems | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.94 |
| Totals | 8.0 | 5 | 4 | 4 | 1 | 4 | 0 |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wheeler (W, 5-3) | 7.1 | 3 | 2 | 2 | 3 | 6 | 0 | 104-68 | 2.52 |
| Alvarado (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.72 |
| Hoffman (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 0.90 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| Game Info |
|---|
| WP: Irvin, J. |
| HBP: Stott (by Irvin, J); Castellanos, N (by Irvin, J). |
| Pitches-strikes: Irvin, J 93-57; Barnes, J 26-18; Weems 12-7; Wheeler 104-68; Alvarado 10-6; Hoffman 10-8. |
| Groundouts-flyouts: Irvin, J 7-5; Barnes, J 1-1; Weems 0-2; Wheeler 4-7; Alvarado 0-1; Hoffman 0-1. |
| Batters faced: Irvin, J 23; Barnes, J 6; Weems 3; Wheeler 27; Alvarado 2; Hoffman 4. |
| Umpires: HP: John Tumpane. 1B: Marvin Hudson. 2B: Nick Mahrley. 3B: Hunter Wendelstedt. |
| Weather: 68 degrees, Partly Cloudy. |
| Wind: 6 mph, Out To CF. |
| First pitch: 6:40 PM. |
| T: 2:15. |
| Att: 44,507. |
| Venue: Citizens Bank Park. |
| May 17, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Alec Bohm doubles (18) on a line drive to right fielder Eddie Rosario. J.T. Realmuto scores. | 1-0 PHI |
| Top 2 | Keibert Ruiz doubles (1) on a line drive to left fielder Brandon Marsh. Ildemaro Vargas scores. | 1-1 |
| Bottom 2 | Kyle Schwarber grounds out to first baseman Joey Gallo. Edmundo Sosa scores. | 3-1 PHI |
| Bottom 3 | Brandon Marsh doubles (4) on a line drive to right fielder Eddie Rosario. Bryson Stott scores. Nick Castellanos to 3rd. | 4-1 PHI |
| Top 5 | Eddie Rosario doubles (5) on a line drive to right fielder Nick Castellanos. CJ Abrams scores. | 4-2 PHI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | |
| Phillies | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 |
Decisions
- Winner: Zack Wheeler (5-3, 2.52)
- Loser: Jake Irvin (2-4, 3.91)
- Save: Jeff Hoffman (3, 0.90)
Division & Wild Card Scoreboard
Next Phillies Game: Sat, May 18, 06:05 PM EDT vs. Nationals
Last Updated: 05/17/2024 10:18:15 PM EDT