2y 7d ago by fanaticus.social/u/philly_bot in phillies@fanaticus.social
Rangers @ Phillies - Tue, May 21
Game Status: Final - Score: 5-2 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 81°F - Partly Cloudy - Wind 11 mph, Out To RF
- TV: Rangers: Bally Sports Southwest, Phillies: NBCSP
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .268 | .316 | .464 |
| 2 | Seager - SS | 5 | 1 | 1 | 1 | 0 | 4 | 4 | .246 | .335 | .383 |
| 3 | Grossman - DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .184 | .321 | .230 |
| a-Jankowski - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .294 | .328 | |
| 4 | Heim - C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .272 | .318 | .392 |
| 5 | Duran, E - LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .284 | .351 | .307 |
| 6 | Lowe, N - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .272 | .382 | .379 |
| 7 | Smith - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .364 | .414 |
| 8 | Hill, D - RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 9 | Taveras - CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .239 | .310 | .368 |
| Totals | 36 | 2 | 9 | 2 | 2 | 13 | 18 |
| Rangers |
|---|
| a-Struck out for Grossman in the 8th. |
| BATTING: 2B: Semien (12, Suárez, R); Heim (4, Suárez, R). HR: Seager (7, 8th inning off Hoffman, 0 on, 1 out). TB: Duran, E; Heim 3; Hill, D 2; Lowe, N; Seager 4; Semien 2; Taveras. RBI: Seager (18); Semien (34). Runners left in scoring position, 2 out: Grossman; Lowe, N; Seager; Smith. GIDP: Smith. Team RISP: 1-for-10. Team LOB: 9. |
| FIELDING: Outfield assists: Duran, E (Marsh at home). DP: (Lowe, N). |
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .220 | .343 | .390 |
| 2 | Realmuto - C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .280 | .325 | .427 |
| 3 | Harper - 1B | 3 | 2 | 2 | 1 | 1 | 0 | 2 | .280 | .388 | .537 |
| 4 | Bohm - 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .333 | .391 | .533 |
| 5 | Stott - SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .273 | .384 | .446 |
| 6 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .202 | .269 | .295 |
| 7 | Clemens - 2B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .290 | .313 | .742 |
| 8 | Marsh - LF | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .252 | .323 | .424 |
| 9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .270 | .308 |
| Totals | 29 | 5 | 8 | 5 | 3 | 7 | 11 |
| Phillies |
|---|
| BATTING: 2B: Harper (9, Gray, Jn); Bohm (19, Winn). HR: Harper (11, 6th inning off Latz, 0 on, 0 out). TB: Bohm 3; Harper 6; Realmuto 2; Schwarber 2. RBI: Bohm 2 (44); Harper (36); Schwarber (29); Stott (30). Runners left in scoring position, 2 out: Clemens; Castellanos, N. SF: Stott. Team RISP: 4-for-7. Team LOB: 4. |
| FIELDING: E: Bohm (6, throw). DP: (Clemens-Stott-Harper). |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Jn (L, 2-2) | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 75-50 | 2.21 |
| Latz | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 31-21 | 3.54 |
| Winn | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 23-19 | 6.91 |
| Totals | 8.0 | 8 | 5 | 5 | 3 | 7 | 1 |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, R (W, 9-0) | 7.0 | 5 | 1 | 1 | 2 | 10 | 0 | 108-70 | 1.36 |
| Hoffman (H, 6) | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 14-9 | 1.31 |
| Strahm (H, 5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0.93 |
| Alvarado (S, 9) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 3.54 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 13 | 1 |
| Game Info |
|---|
| Pitch timer violations: Hoffman (pitcher). |
| Pitches-strikes: Gray, Jn 75-50; Latz 31-21; Winn 23-19; Suárez, R 108-70; Hoffman 14-9; Strahm 4-4; Alvarado 17-12. |
| Groundouts-flyouts: Gray, Jn 4-2; Latz 1-0; Winn 2-0; Suárez, R 5-3; Hoffman 1-0; Strahm 0-0; Alvarado 2-0. |
| Batters faced: Gray, Jn 20; Latz 6; Winn 7; Suárez, R 27; Hoffman 5; Strahm 1; Alvarado 5. |
| Inherited runners-scored: Strahm 2-0. |
| Umpires: HP: Ryan Blakney. 1B: Quinn Wolcott. 2B: Sean Barber. 3B: Alan Porter. |
| Weather: 81 degrees, Partly Cloudy. |
| Wind: 11 mph, Out To RF. |
| First pitch: 6:41 PM. |
| T: 2:36. |
| Att: 41,083. |
| Venue: Citizens Bank Park. |
| May 21, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 3 | Marcus Semien doubles (12) on a fly ball to left fielder Brandon Marsh. Derek Hill scores. | 1-0 TEX |
| Bottom 3 | Kyle Schwarber singles on a ground ball to right fielder Derek Hill. Brandon Marsh scores. | 1-1 |
| Bottom 4 | Alec Bohm singles on a line drive to right fielder Derek Hill. Bryce Harper scores. | 2-1 PHI |
| Bottom 6 | Bryce Harper homers (11) on a fly ball to center field. | 3-1 PHI |
| Top 8 | Umpire reviewed (home run), call on the field was overturned: Corey Seager homers (7) on a fly ball to right center field. | 3-2 PHI |
| Bottom 8 | Alec Bohm doubles (19) on a line drive to left fielder Ezequiel Duran. Kyle Schwarber scores. J.T. Realmuto to 3rd. | 4-2 PHI |
| Bottom 8 | Bryson Stott out on a sacrifice fly to left fielder Ezequiel Duran. J.T. Realmuto scores. Alec Bohm to 3rd. | 5-2 PHI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 9 | |
| Phillies | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | 1 | 4 |
Decisions
- Winner: Ranger Suárez (9-0, 1.36)
- Loser: Jon Gray (2-2, 2.21)
- Save: José Alvarado (9, 3.54)
Division & Wild Card Scoreboard
BAL 1 STL 1 - Bottom 6, 0 Outs
Last Updated: 05/21/2024 11:05:57 PM EDT
Double
Marcus Semien doubles (12) on a fly ball to left fielder Brandon Marsh. Derek Hill scores.
Top 3 - 1-0 Rangers
Single
Alec Bohm singles on a line drive to right fielder Derek Hill. Bryce Harper scores.
Bottom 4 - 2-1 Phillies
Pitching Substitution
Pitching Change: José Alvarado replaces Matt Strahm.
Pitching Substitution
Pitching Change: Cole Winn replaces Jacob Latz.
Pitching Substitution
Pitching Change: Jacob Latz replaces Jon Gray.
Pitching Substitution
Pitching Change: Matt Strahm replaces Jeff Hoffman.
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Ranger Suárez.