The Phillies fell to the Giants by a score of 8-4 - Mon, May 27 05:05 PM EDT
2y 1d ago by fanaticus.social/u/philly_bot in phillies@fanaticus.socialPhillies @ Giants - Mon, May 27
Game Status: Final - Score: 8-4 Giants
Links & Info
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .236 | .359 | .407 |
| 2 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .287 | .330 | .455 |
| 3 | Harper - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .272 | .379 | .533 |
| 4 | Bohm - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .311 | .367 | .495 |
| 5 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .198 | .264 | .309 |
| 6 | Sosa, E - SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .316 | .395 | .605 |
| 7 | Merrifield - 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .181 | .260 | .277 |
| a-Stott - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .356 | .400 | |
| 8 | Pache - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .196 | .296 | .261 |
| b-Marsh - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .339 | .433 | |
| 9 | Rojas - CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .224 | .269 | .299 |
| c-Clemens - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .324 | .686 | |
| Totals | 34 | 4 | 7 | 3 | 3 | 8 | 11 |
| Phillies |
|---|
| a-Flied out for Merrifield in the 9th. b-Doubled for Pache in the 9th. c-Flied out for Rojas in the 9th. |
| BATTING: 2B: Realmuto (7, Snell); Marsh (5, Doval). 3B: Sosa, E (4, Snell). HR: Schwarber (10, 3rd inning off Snell, 1 on, 1 out). TB: Marsh 2; Realmuto 2; Rojas 2; Schwarber 5; Sosa, E 3. RBI: Rojas (16); Schwarber 2 (33). 2-out RBI: Rojas. Runners left in scoring position, 2 out: Bohm; Harper; Schwarber; Realmuto 2. GIDP: Castellanos, N. Team RISP: 1-for-8. Team LOB: 6. |
| FIELDING: E: Bohm 2 (9, fielding, fielding); Merrifield (2, fielding). DP: (Walker, T-Sosa, E-Harper). |
| Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matos - CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .270 | .292 | .413 |
| 2 | Wade Jr. - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .470 | .426 |
| 1-Flores - 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .284 | .290 | |
| 3 | Estrada - 2B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .238 | .271 | .417 |
| 4 | Chapman, M - 3B | 4 | 2 | 0 | 0 | 1 | 1 | 4 | .236 | .306 | .418 |
| 5 | Bailey - C | 3 | 1 | 2 | 1 | 0 | 1 | 2 | .308 | .356 | .490 |
| 6 | Soler - DH | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .212 | .299 | .372 |
| 7 | Yastrzemski - RF | 3 | 2 | 1 | 2 | 1 | 0 | 3 | .223 | .285 | .388 |
| 8 | Ramos - LF | 4 | 0 | 2 | 2 | 0 | 2 | 2 | .288 | .356 | .439 |
| 9 | Wisely - SS | 4 | 0 | 2 | 2 | 0 | 0 | 3 | .450 | .429 | .650 |
| Totals | 37 | 8 | 12 | 8 | 2 | 7 | 25 |
| Giants |
|---|
| 1-Ran for Wade Jr. in the 5th. |
| BATTING: 2B: Yastrzemski (4, Walker, T); Wade Jr. (6, Walker, T); Wisely (1, Walker, T); Estrada (11, Strahm). TB: Bailey 2; Estrada 3; Matos 2; Ramos 2; Wade Jr. 2; Wisely 3; Yastrzemski 2. RBI: Bailey (19); Estrada (31); Ramos 2 (12); Wisely 2 (6); Yastrzemski 2 (20). 2-out RBI: Ramos 2; Wisely. Runners left in scoring position, 2 out: Flores; Chapman, M; Wade Jr.; Wisely. SF: Bailey. GIDP: Wisely. Team RISP: 3-for-15. Team LOB: 8. |
| FIELDING: E: Chapman, M (7, fielding). DP: (Estrada-Wisely-Flores). |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Walker, T (L, 3-1) | 6.0 | 9 | 6 | 5 | 2 | 4 | 0 | 98-65 | 5.51 |
| Ruiz, J | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 30-20 | 1.64 |
| Strahm | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 26-19 | 0.83 |
| Totals | 8.0 | 12 | 8 | 5 | 2 | 7 | 0 |
| Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Snell | 4.0 | 5 | 4 | 3 | 2 | 7 | 1 | 90-52 | 10.42 |
| Rodríguez, R (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-13 | 1.76 |
| Miller, E (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 4.38 |
| Walker, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-10 | 2.17 |
| Doval | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-9 | 2.78 |
| Totals | 9.0 | 7 | 4 | 3 | 3 | 8 | 1 |
| Game Info |
|---|
| WP: Snell. |
| Pitch timer violations: Matos (batter timer). |
| Pitches-strikes: Walker, T 98-65; Ruiz, J 30-20; Strahm 26-19; Snell 90-52; Rodríguez, R 16-13; Miller, E 14-8; Walker, R 17-10; Doval 19-9. |
| Groundouts-flyouts: Walker, T 7-2; Ruiz, J 1-2; Strahm 1-0; Snell 3-0; Rodríguez, R 4-1; Miller, E 2-1; Walker, R 2-0; Doval 1-2. |
| Batters faced: Walker, T 29; Ruiz, J 7; Strahm 4; Snell 20; Rodríguez, R 6; Miller, E 4; Walker, R 3; Doval 4. |
| Umpires: HP: James Hoye. 1B: Rob Drake. 2B: D.J. Reyburn. 3B: John Libka. |
| Weather: 63 degrees, Sunny. |
| Wind: 14 mph, Out To CF. |
| First pitch: 2:06 PM. |
| T: 2:44. |
| Att: 40,598. |
| Venue: Oracle Park. |
| May 27, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | Mike Yastrzemski doubles (4) on a sharp line drive to right fielder Nick Castellanos. Matt Chapman scores. Patrick Bailey scores. | 2-0 SF |
| Bottom 2 | Brett Wisely singles on a ground ball to center fielder Johan Rojas. Mike Yastrzemski scores. | 3-0 SF |
| Top 3 | Kyle Schwarber homers (10) on a fly ball to right center field. Johan Rojas scores. | 3-2 SF |
| Top 4 | Whit Merrifield reaches on a fielding error by third baseman Matt Chapman. | 3-3 |
| Top 4 | Johan Rojas singles on a fly ball to center fielder Luis Matos. Whit Merrifield scores. | 4-3 PHI |
| Bottom 5 | Thairo Estrada reaches on a fielding error by third baseman Alec Bohm. Luis Matos scores. Wilmer Flores to 3rd. | 4-4 |
| Bottom 5 | Patrick Bailey out on a sacrifice fly to left fielder Cristian Pache. Wilmer Flores scores. | 5-4 SF |
| Bottom 6 | Brett Wisely doubles (1) on a sharp line drive to center fielder Johan Rojas. Mike Yastrzemski scores. | 6-4 SF |
| Bottom 7 | Heliot Ramos singles on a ground ball to center fielder Johan Rojas. Thairo Estrada scores. Matt Chapman scores. Jorge Soler to 2nd. | 8-4 SF |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 6 | |
| Giants | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 12 | 1 | 8 |
Decisions
- Winner: Randy Rodríguez (1-0, 1.76)
- Loser: Taijuan Walker (3-1, 5.51)
Division & Wild Card Scoreboard
Next Phillies Game: Tue, May 28, 09:45 PM EDT Giants (1 day)
Last Updated: 05/27/2024 09:23:50 PM EDT