20
[GAMEDAY THREAD] Baltimore Orioles (75-84) New York Yankees (91-68) - September 26, 2025
8mon 24d ago by lemmy.world/u/BaltimoreOriolesBot in baltimore_oriolesAmerican League East Standings as of 09/26/2025 18:01
| Rank | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Toronto Blue Jays | 91 | 68 | - |
| 2 | New York Yankees | 91 | 68 | - |
| 3 | Boston Red Sox | 87 | 72 | 4.0 |
| 4 | Tampa Bay Rays | 77 | 82 | 14.0 |
| 5 | Baltimore Orioles | 75 | 84 | 16.0 |
| Game Info | Links |
|---|---|
| First Pitch: 07:05 PM ET Yankee Stadium | Gameday |
| Weather: Partly Cloudy, 77 F, Wind 6 mph, Out To RF | Statcast Game Preview |
|
| Starting Pitcher | Report | |
|---|---|---|
| Orioles | Trevor Rogers (9-2, 1.35) | No report posted |
| Yankees | Will Warren (8-8, 4.35) | No report posted |
| Name | avg. | OPS | HR | RBI |
|---|---|---|---|---|
| Paul Goldschmidt - 1B | .277 | .739 | 10 | 45 |
| Aaron Judge - RF | .330 | 1.140 | 51 | 109 |
| Cody Bellinger - CF | .269 | .811 | 29 | 97 |
| Giancarlo Stanton - DH | .264 | .901 | 21 | 59 |
| Amed Rosario - 3B | .279 | .753 | 6 | 23 |
| Austin Slater - LF | .219 | .651 | 5 | 13 |
| Anthony Volpe - SS | .212 | .668 | 19 | 72 |
| Austin Wells - C | .221 | .719 | 21 | 70 |
| José Caballero - 2B | .239 | .693 | 5 | 36 |
| Name | avg. | OPS | HR | RBI |
|---|---|---|---|---|
| Jackson Holliday - 2B | .245 | .697 | 17 | 55 |
| Jordan Westburg - 3B | .260 | .751 | 15 | 37 |
| Gunnar Henderson - SS | .274 | .783 | 16 | 67 |
| Tyler O'Neill - RF | .195 | .676 | 8 | 25 |
| Dylan Beavers - LF | .245 | .820 | 4 | 14 |
| Adley Rutschman - C | .225 | .681 | 9 | 29 |
| Colton Cowser - CF | .199 | .667 | 16 | 40 |
| Samuel Basallo - DH | .176 | .596 | 4 | 15 |
| Coby Mayo - 1B | .216 | .676 | 10 | 27 |
Last updated 2025-09-26 18:01:23