The Angels defeated the Guardians by a score of 6-2 - Sat, Sep 09 06:07 PM PDT
2y 9mon ago by fanaticus.social/u/angels_bot in angelsbaseball@fanaticus.socialGuardians @ Angels - Sat, Sep 09
Game Status: Final - Score: 6-2 Angels
Links & Info
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .340 | .375 |
| 2 | Ramírez, Jo - DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .275 | .349 | .479 |
| 3 | Naylor, J - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .304 | .347 | .496 |
| 4 | Laureano - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .292 | .364 |
| Brennan - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .302 | .369 | |
| 5 | Freeman, T - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .299 | .345 |
| b-Tena - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .267 | .286 | |
| 6 | Gimenez - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | .309 | .378 |
| 7 | Arias, G - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .215 | .288 | .361 |
| 8 | Straw - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .295 | .291 |
| 9 | Gallagher - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .138 | .169 | .185 |
| a-Fry - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .313 | .422 | |
| Totals | 31 | 2 | 4 | 2 | 1 | 5 | 6 |
| Guardians |
|---|
| a-Flied out for Gallagher in the 8th. b-Struck out for Freeman, T in the 9th. |
| BATTING: HR: Ramírez, Jo (22, 1st inning off Anderson, 0 on, 1 out); Naylor, J (16, 3rd inning off Anderson, 0 on, 2 out). TB: Gimenez; Naylor, J 4; Ramírez, Jo 5. RBI: Naylor, J (85); Ramírez, Jo (73). 2-out RBI: Naylor, J. Team LOB: 4. |
| FIELDING: E: Freeman, T (2, throw). |
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grichuk - LF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .269 | .323 | .457 |
| 2 | Drury - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .262 | .304 | .481 |
| 3 | Moustakas - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .252 | .302 | .407 |
| 4 | O'Hoppe - C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .233 | .291 | .474 |
| 5 | Thaiss - DH | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .219 | .323 | .348 |
| 6 | Escobar, Edu - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .277 | .370 |
| 7 | Cabbage - RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .232 | .321 |
| 8 | Paris - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | .250 | .087 |
| 9 | Phillips, B - CF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .200 | .333 | .320 |
| Totals | 31 | 6 | 7 | 6 | 1 | 9 | 4 |
| Angels |
|---|
| BATTING: HR: O'Hoppe (8, 1st inning off Giolito, 1 on, 2 out); Phillips, B (1, 3rd inning off Giolito, 0 on, 0 out); Thaiss (9, 4th inning off Giolito, 0 on, 1 out); Grichuk (14, 8th inning off Curry, 1 on, 1 out). TB: Drury; Grichuk 4; O'Hoppe 5; Phillips, B 5; Thaiss 4. RBI: Grichuk 2 (39); O'Hoppe 2 (19); Phillips, B (4); Thaiss (31). 2-out RBI: O'Hoppe 2. Runners left in scoring position, 2 out: Thaiss. Team RISP: 1-for-3. Team LOB: 2. |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Giolito (L, 7-13) | 7.0 | 4 | 4 | 4 | 0 | 9 | 3 | 92-67 | 4.89 |
| Curry | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 22-13 | 4.11 |
| Totals | 8.0 | 7 | 6 | 6 | 1 | 9 | 4 |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anderson (W, 6-6) | 8.0 | 4 | 2 | 2 | 1 | 4 | 2 | 97-66 | 5.36 |
| Estévez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.47 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 5 | 2 |
| Game Info |
|---|
| HBP: Laureano (by Anderson). |
| Pitches-strikes: Giolito 92-67; Curry 22-13; Anderson 97-66; Estévez 15-10. |
| Groundouts-flyouts: Giolito 6-2; Curry 3-0; Anderson 9-4; Estévez 0-2. |
| Batters faced: Giolito 25; Curry 7; Anderson 30; Estévez 3. |
| Umpires: HP: Tom Hanahan. 1B: Nestor Ceja. 2B: Brian O'Nora. 3B: Pat Hoberg. |
| Weather: 87 degrees, Partly Cloudy. |
| Wind: 8 mph, Out To LF. |
| First pitch: 6:07 PM. |
| T: 2:04. |
| Att: 27,233. |
| Venue: Angel Stadium. |
| September 9, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Jose Ramirez homers (22) on a fly ball to center field. | 1-0 CLE |
| Bottom 1 | Logan O'Hoppe homers (8) on a fly ball to center field. Brandon Drury scores. | 2-1 LAA |
| Top 3 | Josh Naylor homers (16) on a fly ball to center field. | 2-2 |
| Bottom 3 | Brett Phillips homers (1) on a fly ball to right field. | 3-2 LAA |
| Bottom 4 | Matt Thaiss homers (9) on a fly ball to right center field. | 4-2 LAA |
| Bottom 8 | Randal Grichuk homers (14) on a fly ball to right field. Brett Phillips scores. | 6-2 LAA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | |
| Angels | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 2 |
Decisions
- Winner: Tyler Anderson (6-6, 5.36)
- Loser: Lucas Giolito (7-13, 4.89)
Division Scoreboard
Next Angels Game: Sun, Sep 10, 01:07 PM PDT vs. Guardians
Last Updated: 09/09/2023 08:33:42 PM PDT