The Pirates fell to the Braves by a score of 5-2 - Sun, Sep 10 01:35 PM EDT
2y 9mon ago by fanaticus.social/u/buccos_bot in buccos@fanaticus.socialPirates @ Braves - Sun, Sep 10
Game Status: Final - Score: 5-2 Braves
Links & Info
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bae - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .245 | .306 | .323 |
| 2 | Reynolds, B - LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .270 | .329 | .469 |
| 3 | Hayes - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .267 | .308 | .448 |
| 4 | Suwinski - CF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .210 | .333 | .452 |
| 5 | Peguero - SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .245 | .293 | .424 |
| 6 | Palacios - RF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .220 | .263 | .390 |
| 7 | Triolo - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .338 | .297 |
| b-Rodríguez, E - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .277 | .336 | |
| 8 | Rivas - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .198 | .293 | .372 |
| a-Joe - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .333 | .417 | |
| 9 | Delay - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .319 | .358 |
| Totals | 34 | 2 | 7 | 2 | 0 | 11 | 10 |
| Pirates |
|---|
| a-Flied out for Rivas in the 7th. b-Popped out for Triolo in the 9th. |
| BATTING: 2B: Reynolds, B (31, Winans); Suwinski (19, Winans). 3B: Palacios (2, Winans). TB: Bae; Hayes; Palacios 4; Reynolds, B 3; Suwinski 2. RBI: Reynolds, B (70); Suwinski (63). 2-out RBI: Suwinski. Runners left in scoring position, 2 out: Peguero; Delay. Team RISP: 1-for-6. Team LOB: 5. |
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acuña Jr. - RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .336 | .417 | .584 |
| 2 | Albies - 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .266 | .322 | .492 |
| 3 | Riley, A - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .336 | .506 |
| 4 | Olson - 1B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | .277 | .384 | .603 |
| 5 | Ozuna - DH | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .268 | .340 | .532 |
| 6 | Rosario, E - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .265 | .319 | .481 |
| 7 | d'Arnaud - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .294 | .434 |
| 8 | Arcia, Or - SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .276 | .330 | .443 |
| 9 | Harris II, M - CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .291 | .333 | .460 |
| Totals | 31 | 5 | 7 | 5 | 4 | 1 | 12 |
| Braves |
|---|
| BATTING: TB: Acuña Jr.; Albies; Harris II, M; Olson 2; Riley, A; Rosario, E. RBI: Acuña Jr. 2 (93); Olson 3 (121). 2-out RBI: Acuña Jr. 2; Olson 2. Runners left in scoring position, 2 out: d'Arnaud; Ozuna 2. Team RISP: 2-for-7. Team LOB: 6. |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ortiz, L.L. | 5.1 | 3 | 1 | 1 | 2 | 0 | 0 | 73-44 | 4.66 |
| Borucki (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.06 |
| Selby (L, 2-1)(BS, 2) | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 21-11 | 8.64 |
| Hatch | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 28-18 | 3.46 |
| Totals | 8.0 | 7 | 5 | 5 | 4 | 1 | 0 |
| Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Winans | 6.1 | 6 | 2 | 2 | 0 | 8 | 0 | 86-65 | 4.50 |
| Hand (W, 4-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4.56 |
| Minter (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-11 | 3.95 |
| Iglesias, R (S, 29) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.83 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 11 | 0 |
| Game Info |
|---|
| WP: Borucki. |
| Pitch timer violations: Joe (batter timer). |
| Pitches-strikes: Ortiz, L.L. 73-44; Borucki 10-7; Selby 21-11; Hatch 28-18; Winans 86-65; Hand 4-2; Minter 20-11; Iglesias, R 7-6. |
| Groundouts-flyouts: Ortiz, L.L. 9-1; Borucki 2-0; Selby 1-0; Hatch 2-2; Winans 4-2; Hand 0-1; Minter 0-0; Iglesias, R 1-0. |
| Batters faced: Ortiz, L.L. 21; Borucki 3; Selby 5; Hatch 6; Winans 25; Hand 2; Minter 3; Iglesias, R 4. |
| Inherited runners-scored: Borucki 2-1; Hatch 2-2; Hand 1-0. |
| Umpires: HP: Bill Miller. 1B: Chad Whitson. 2B: Roberto Ortiz. 3B: Rob Drake. |
| Weather: 83 degrees, Partly Cloudy. |
| Wind: 3 mph, L To R. |
| First pitch: 1:36 PM. |
| T: 2:25. |
| Att: 39,071. |
| Venue: Truist Park. |
| September 10, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 6 | Bryan Reynolds doubles (31) on a line drive to right fielder Ronald Acuna Jr. Ji Hwan Bae scores. | 1-0 PIT |
| Top 6 | Jack Suwinski doubles (19) on a line drive to center fielder Michael Harris II. Bryan Reynolds scores. | 2-0 PIT |
| Bottom 6 | Matt Olson grounds out softly, second baseman Ji Hwan Bae to first baseman Alfonso Rivas. Ozzie Albies scores. Austin Riley to 3rd. | 2-1 PIT |
| Bottom 7 | Ronald Acuna Jr. singles on a sharp line drive to center fielder Jack Suwinski. Orlando Arcia scores. Michael Harris II scores. | 3-2 ATL |
| Bottom 7 | Matt Olson singles on a ground ball to right fielder Joshua Palacios. Ronald Acuna Jr. scores. Ozzie Albies scores. Austin Riley to 3rd. | 5-2 ATL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | |
| Braves | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 0 | 6 |
Decisions
- Winner: Brad Hand (4-1, 4.56)
- Loser: Colin Selby (2-1, 8.64)
- Save: Raisel Iglesias (29, 2.83)
Division Scoreboard
MIL 3 NYY 3 - Bottom 12, 1 Out
Next Pirates Game: Mon, Sep 11, 06:35 PM EDT vs. Nationals (1 day)
Last Updated: 09/10/2023 05:03:45 PM EDT