2y 9mon ago by fanaticus.social/u/angels_bot in angelsbaseball@fanaticus.social
Angels @ Mariners - Mon, Sep 11
Game Status: Final - Score: 8-5 Angels
Links & Info
- Current conditions at T-Mobile Park: 69°F - Clear - Wind 4 mph, L To R
- TV: Angels: Bally Sports West, Mariners: ROOTNW
- Radio: Angels: KWKW 1330 (es), KLAA 830, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schanuel - 1B | 6 | 0 | 2 | 1 | 0 | 1 | 1 | .275 | .412 | .290 |
| 2 | Neto - SS | 4 | 0 | 0 | 0 | 2 | 0 | 1 | .237 | .315 | .404 |
| 3 | Drury - 2B | 6 | 1 | 1 | 2 | 0 | 2 | 5 | .259 | .300 | .480 |
| 4 | Moustakas - DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .254 | .302 | .406 |
| 1-Paris - DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .250 | .111 | |
| 5 | O'Hoppe - C | 5 | 2 | 3 | 3 | 0 | 1 | 1 | .242 | .296 | .524 |
| 6 | Escobar, Edu - 3B | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .232 | .276 | .366 |
| 7 | Grichuk - LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .269 | .324 | .456 |
| 8 | Phillips, B - CF | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .188 | .316 | .281 |
| 9 | Adams - RF | 5 | 1 | 0 | 0 | 0 | 1 | 5 | .160 | .154 | .160 |
| Totals | 45 | 8 | 12 | 7 | 2 | 9 | 21 |
| Angels |
|---|
| 1-Ran for Moustakas in the 9th. |
| BATTING: 2B: O'Hoppe (5, Muñoz, A). HR: O'Hoppe 2 (10, 2nd inning off Gilbert, L, 1 on, 0 out, 4th inning off Gilbert, L, 0 on, 1 out); Drury (21, 10th inning off Topa, 1 on, 2 out). TB: Drury 4; Escobar, Edu 2; Grichuk; Moustakas 2; O'Hoppe 10; Phillips, B; Schanuel 2. RBI: Drury 2 (69); Grichuk (41); O'Hoppe 3 (22); Schanuel (3). 2-out RBI: Drury 2; Schanuel. Runners left in scoring position, 2 out: Drury 3; Adams 2. GIDP: Grichuk. Team RISP: 4-for-14. Team LOB: 9. |
| FIELDING: Pickoffs: Detmers (Moore, D at 1st base). DP: (Neto-Schanuel). |
| Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, J - SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .263 | .380 | .423 |
| 2 | Rodríguez, Ju - CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | .287 | .342 | .504 |
| 3 | Hernández, T - DH | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .268 | .313 | .460 |
| 4 | Raleigh - C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .237 | .315 | .479 |
| 1-Caballero - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .350 | .316 | |
| O'Keefe - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | .190 | .211 | |
| 5 | Suárez, E - 3B | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .231 | .323 | .383 |
| 6 | France, T - 1B | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .249 | .337 | .365 |
| 7 | Kelenic - RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .251 | .319 | .435 |
| 8 | Moore, D - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .209 | .311 | .461 |
| 9 | Haggerty - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .329 | .318 |
| a-Canzone - LF | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .227 | .270 | .407 | |
| Totals | 40 | 5 | 10 | 5 | 1 | 11 | 21 |
| Mariners |
|---|
| a-Struck out for Haggerty in the 8th. 1-Ran for Raleigh in the 9th. |
| BATTING: 2B: Rodríguez, Ju (33, Detmers). HR: Raleigh (28, 1st inning off Detmers, 1 on, 1 out); Rodríguez, Ju (30, 10th inning off Marte, J, 1 on, 1 out). TB: Crawford, J; France, T; Kelenic; Raleigh 5; Rodríguez, Ju 8; Suárez, E. RBI: Hernández, T (87); Raleigh 2 (68); Rodríguez, Ju 2 (97). Runners left in scoring position, 2 out: Canzone 2; Kelenic. SF: Hernández, T. GIDP: O'Keefe. Team RISP: 3-for-12. Team LOB: 7. |
| FIELDING: E: Suárez, E (8, fielding). DP: (Suárez, E-Moore, D-France, T). |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Detmers | 7.0 | 5 | 3 | 3 | 0 | 7 | 1 | 108-69 | 4.77 |
| Soriano, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.00 |
| Loup | 1.1 | 3 | 1 | 0 | 0 | 2 | 0 | 21-16 | 5.72 |
| Marte, J (W, 1-0)(BS, 1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 9-3 | 8.10 |
| Herget (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.57 |
| Totals | 11.0 | 10 | 5 | 4 | 1 | 11 | 2 |
| Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, L | 7.0 | 6 | 3 | 3 | 1 | 5 | 2 | 93-70 | 3.62 |
| Brash | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.19 |
| Muñoz, A | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-16 | 2.95 |
| Topa | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 15-9 | 2.58 |
| Thornton (L, 0-2) | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 11-9 | 1.85 |
| Speier | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-4 | 3.56 |
| Campbell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.82 |
| Totals | 11.0 | 12 | 8 | 4 | 2 | 9 | 3 |
| Game Info |
|---|
| HBP: Grichuk (by Muñoz, A); Moore, D (by Detmers). |
| Pitches-strikes: Detmers 108-69; Soriano, J 14-9; Loup 21-16; Marte, J 9-3; Herget 17-12; Gilbert, L 93-70; Brash 12-8; Muñoz, A 24-16; Topa 15-9; Thornton 11-9; Speier 8-4; Campbell 1-1. |
| Groundouts-flyouts: Detmers 7-5; Soriano, J 1-0; Loup 2-0; Marte, J 1-0; Herget 1-1; Gilbert, L 5-6; Brash 1-1; Muñoz, A 1-0; Topa 0-2; Thornton 0-0; Speier 2-0; Campbell 0-1. |
| Batters faced: Detmers 26; Soriano, J 4; Loup 7; Marte, J 3; Herget 3; Gilbert, L 27; Brash 3; Muñoz, A 6; Topa 4; Thornton 3; Speier 4; Campbell 1. |
| Inherited runners-scored: Marte, J 1-1; Speier 2-2; Campbell 3-0. |
| Umpires: HP: Ryan Additon. 1B: Lance Barksdale. 2B: Ryan Wills. 3B: Will Little. |
| Weather: 69 degrees, Clear. |
| Wind: 4 mph, L To R. |
| First pitch: 6:40 PM. |
| T: 3:19. |
| Att: 37,807. |
| Venue: T-Mobile Park. |
| September 11, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Teoscar Hernandez out on a sacrifice fly to right fielder Jordyn Adams. J.P. Crawford scores. Julio Rodriguez to 2nd. | 1-0 SEA |
| Bottom 1 | Cal Raleigh homers (28) on a fly ball to left center field. Julio Rodriguez scores. | 3-0 SEA |
| Top 2 | Logan O'Hoppe homers (9) on a fly ball to left center field. Mike Moustakas scores. | 3-2 SEA |
| Top 4 | Logan O'Hoppe homers (10) on a fly ball to left field. | 3-3 |
| Top 10 | Brandon Drury homers (21) on a line drive to left field. Jordyn Adams scores. | 5-3 LAA |
| Bottom 10 | Julio Rodriguez homers (30) on a fly ball to center field. Dominic Canzone scores. | 5-5 |
| Top 11 | Randal Grichuk singles on a line drive to center fielder Julio Rodriguez. Kyren Paris scores. Eduardo Escobar to 3rd. | 6-5 LAA |
| Top 11 | Jordyn Adams reaches on a fielding error by third baseman Eugenio Suarez. Randal Grichuk scores. Brett Phillips to 3rd. | 7-5 LAA |
| Top 11 | Nolan Schanuel singles on a line drive to center fielder Julio Rodriguez. Brett Phillips scores. Jordyn Adams to 2nd. | 8-5 LAA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 12 | 0 | 9 | |
| Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | 7 |
Decisions
- Winner: Jose Marte (1-0, 8.10)
- Loser: Trent Thornton (0-2, 1.85)
- Save: Jimmy Herget (1, 4.57)
Division Scoreboard
Last Updated: 09/11/2023 10:12:17 PM PDT
Pitching Substitution
Pitching Change: Isaiah Campbell replaces Gabe Speier.
Pitching Substitution
Pitching Change: Jose Soriano replaces Reid Detmers.
Pitching Substitution
Pitching Change: Aaron Loup replaces Jose Soriano.
Pitching Substitution
Pitching Change: Trent Thornton replaces Justin Topa.
Pitching Substitution
Pitching Change: Andres Munoz replaces Matt Brash.
Pitching Substitution
Pitching Change: Gabe Speier replaces Trent Thornton.
Pitching Substitution
Pitching Change: Jose Marte replaces Aaron Loup.
Pitching Substitution
Pitching Change: Justin Topa replaces Andres Munoz.
Pitching Substitution
Pitching Change: Matt Brash replaces Logan Gilbert.
Pitching Substitution
Pitching Change: Jimmy Herget replaces Jose Marte.