2y 9mon ago by fanaticus.social/u/nationals_bot in nationals@fanaticus.social
Nationals @ Pirates - Tue, Sep 12
Game Status: Final - Score: 5-1 Pirates
Links & Info
- Current conditions at PNC Park: 66°F - Cloudy - Wind 4 mph, Calm
- TV: Nationals: MASN 2, Pirates: ATT SportsNet-PIT
- Radio: Nationals: WJFK 106.7 The Fan, Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrams - SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .305 | .426 |
| 2 | Thomas, L - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .327 | .477 |
| 3 | Ruiz, K - C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .257 | .309 | .411 |
| 4 | Meneses - DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .278 | .325 | .403 |
| 5 | Vargas, I - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .254 | .302 | .364 |
| 6 | Kieboom - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .224 | .364 |
| a-García, L - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .286 | .352 | |
| 7 | Smith, Do - 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .333 | .357 |
| 8 | Call - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .195 | .300 | .293 |
| b-Alu - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .273 | .261 | |
| 9 | Young - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .333 | .365 |
| Totals | 30 | 1 | 6 | 1 | 2 | 6 | 6 |
| Nationals |
|---|
| a-Struck out for Kieboom in the 7th. b-Grounded out for Call in the 8th. |
| BATTING: 2B: Meneses (33, Falter); Vargas, I (11, Mlodzinski). TB: Meneses 3; Ruiz, K; Smith, Do; Vargas, I 3. RBI: Vargas, I (28). 2-out RBI: Vargas, I. Runners left in scoring position, 2 out: Kieboom. GIDP: Vargas, I. Team RISP: 2-for-4. Team LOB: 4. |
| FIELDING: DP: (Smith, Do-Abrams-Smith, Do). |
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bae - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .244 | .304 | .326 |
| 2 | Reynolds, B - LF | 3 | 0 | 0 | 1 | 2 | 0 | 3 | .268 | .329 | .465 |
| 3 | Hayes - 3B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .267 | .308 | .445 |
| 4 | Suwinski - CF | 3 | 0 | 2 | 0 | 2 | 1 | 3 | .214 | .338 | .456 |
| 5 | Joe - 1B | 4 | 0 | 0 | 0 | 1 | 0 | 8 | .236 | .333 | .412 |
| Rivas - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .293 | .372 | |
| 6 | Rodríguez, E - C | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .228 | .287 | .345 |
| 7 | Palacios - RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .224 | .269 | .405 |
| 8 | Andujar - DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .241 | .279 | .466 |
| 9 | Williams - SS | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .217 | .294 | .272 |
| Totals | 32 | 5 | 11 | 5 | 10 | 5 | 24 |
| Pirates |
|---|
| BATTING: 2B: Suwinski (20, Adon); Rodríguez, E (7, Adon); Bae (16, Willingham). HR: Palacios (8, 2nd inning off Adon, 1 on, 0 out). TB: Andujar; Bae 2; Hayes 2; Palacios 5; Rodríguez, E 3; Suwinski 3; Williams. RBI: Andujar (12); Hayes (56); Palacios 2 (32); Reynolds, B (72). Runners left in scoring position, 2 out: Suwinski 2; Andujar 2; Joe 6; Reynolds, B. SAC: Williams. SF: Hayes. GIDP: Palacios. Team RISP: 2-for-12. Team LOB: 15. |
| FIELDING: Outfield assists: Palacios (Vargas, I at home). DP: (Hayes-Bae-Joe). |
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Adon (L, 2-2) | 4.0 | 8 | 4 | 4 | 6 | 4 | 1 | 93-57 | 5.92 |
| Garcia, Ro | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-16 | 5.09 |
| Willingham | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 29-18 | 6.56 |
| Machado, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 5.26 |
| Totals | 8.0 | 11 | 5 | 5 | 10 | 5 | 1 |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Falter (W, 2-8) | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 67-44 | 4.40 |
| Mlodzinski (H, 5) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17-11 | 2.22 |
| Holderman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.92 |
| Borucki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.97 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Game Info |
|---|
| IBB: Suwinski 2 (by Adon, by Willingham); Hayes (by Garcia, Ro); Reynolds, B (by Willingham). |
| Pitch timer violations: Ruiz, K (catcher). |
| Pitches-strikes: Adon 93-57; Garcia, Ro 23-16; Willingham 29-18; Machado, A 6-4; Falter 67-44; Mlodzinski 17-11; Holderman 14-7; Borucki 10-8. |
| Groundouts-flyouts: Adon 6-2; Garcia, Ro 2-0; Willingham 2-3; Machado, A 2-0; Falter 6-1; Mlodzinski 1-0; Holderman 1-1; Borucki 1-1. |
| Batters faced: Adon 26; Garcia, Ro 5; Willingham 10; Machado, A 3; Falter 21; Mlodzinski 4; Holderman 4; Borucki 3. |
| Inherited runners-scored: Garcia, Ro 2-1. |
| Umpires: HP: John Libka. 1B: Derek Thomas. 2B: Angel Hernandez. 3B: James Hoye. |
| Weather: 66 degrees, Cloudy. |
| Wind: 4 mph, Calm. |
| First pitch: 6:36 PM. |
| T: 2:22. |
| Att: 9,222. |
| Venue: PNC Park. |
| September 12, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | Joshua Palacios homers (8) on a fly ball to center field. Endy Rodriguez scores. | 2-0 PIT |
| Top 4 | Ildemaro Vargas singles on a sharp line drive to left fielder Bryan Reynolds. Keibert Ruiz scores. Joey Meneses to 3rd. | 2-1 PIT |
| Bottom 5 | Miguel Andujar singles on a line drive to center fielder Jacob Young. Endy Rodriguez scores. Joshua Palacios to 2nd. | 3-1 PIT |
| Bottom 5 | Bryan Reynolds grounds out, second baseman Ildemaro Vargas to first baseman Dominic Smith. Miguel Andujar scores. Alika Williams to 3rd. Ji Hwan Bae to 2nd. | 4-1 PIT |
| Bottom 7 | Ke'Bryan Hayes out on a sacrifice fly to left fielder Alex Call. Alika Williams scores. Ji Hwan Bae to 3rd. Bryan Reynolds to 2nd. | 5-1 PIT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | |
| Pirates | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 11 | 0 | 15 |
Decisions
- Winner: Bailey Falter (2-8, 4.40)
- Loser: Joan Adon (2-2, 5.92)
Division Scoreboard
Last Updated: 09/12/2023 10:58:02 PM EDT
Pitching Substitution
Pitching Change: Carmen Mlodzinski replaces Bailey Falter.
Pitching Substitution
Pitching Change: Ryan Borucki replaces Colin Holderman.
Pitching Substitution
Pitching Change: Robert Garcia replaces Joan Adon.
Pitching Substitution
Pitching Change: Andres Machado replaces Amos Willingham.
Pitching Substitution
Pitching Change: Amos Willingham replaces Robert Garcia.
Pitching Substitution
Pitching Change: Colin Holderman replaces Carmen Mlodzinski.