2y 9mon ago by fanaticus.social/u/as_bot in oaklandathletics@fanaticus.social
Athletics @ Astros - Tue, Sep 12
Game Status: Final - Score: 6-2 Athletics
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Athletics: NBCSCA, Astros: ATT SportsNet-SW
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp - LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .214 | .307 | .315 |
| 2 | Gelof - 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .271 | .333 | .527 |
| 3 | Noda - 1B | 3 | 2 | 1 | 1 | 0 | 2 | 1 | .239 | .377 | .431 |
| 4 | Brown, S - RF | 4 | 0 | 2 | 2 | 0 | 2 | 1 | .224 | .290 | .419 |
| 5 | Langeliers - C | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .207 | .271 | .404 |
| 6 | Butler, L - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | .247 | .397 |
| a-Díaz, A - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .284 | .339 | |
| Ruiz, E - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .303 | .339 | |
| 7 | Diaz, J - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .287 | .393 |
| Smith, K - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .239 | .366 | |
| 8 | Soderstrom - DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .160 | .229 | .260 |
| 9 | Allen, N - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .214 | .258 | .276 |
| Totals | 37 | 6 | 10 | 6 | 0 | 7 | 13 |
| Athletics |
|---|
| a-Popped out for Butler, L in the 8th. |
| BATTING: 2B: Gelof 2 (18, Verlander, Verlander); Brown, S 2 (18, Verlander, Mushinski). HR: Langeliers (19, 1st inning off Verlander, 1 on, 2 out); Kemp (5, 5th inning off Verlander, 0 on, 0 out). TB: Allen, N 2; Brown, S 4; Gelof 4; Kemp 4; Langeliers 4; Noda; Soderstrom. RBI: Brown, S 2 (48); Kemp (27); Langeliers 2 (54); Noda (50). 2-out RBI: Langeliers 2. Runners left in scoring position, 2 out: Diaz, J; Butler, L; Gelof. Team RISP: 2-for-9. Team LOB: 5. |
| FIELDING: DP: (Sears-Noda). |
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .312 | .397 | .545 |
| 2 | Peña - SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .263 | .322 | .390 |
| 3 | Alvarez, Y - DH | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .298 | .412 | .580 |
| 4 | Bregman - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .268 | .364 | .444 |
| 5 | Tucker - RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .286 | .371 | .506 |
| 6 | Abreu, J - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .234 | .294 | .361 |
| 7 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .362 | .510 |
| 8 | Dubón - CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .278 | .309 | .407 |
| 9 | Maldonado, M - C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .187 | .255 | .335 |
| Totals | 32 | 2 | 6 | 2 | 2 | 8 | 11 |
| Astros |
|---|
| BATTING: 2B: Peña (30, Sears); Dubón (25, Erceg). TB: Altuve; Alvarez, Y; Dubón 3; Maldonado, M; Peña 2. RBI: Peña (49); Tucker (104). 2-out RBI: Peña. Runners left in scoring position, 2 out: Alvarez, Y; Abreu, J 2; Altuve. Team RISP: 1-for-7. Team LOB: 5. |
| Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sears (W, 5-11) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 83-56 | 4.45 |
| Erceg (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 5.44 |
| Jiménez, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 3.78 |
| May | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.61 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 8 | 0 |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Verlander (L, 11-8) | 7.0 | 8 | 5 | 5 | 0 | 7 | 2 | 94-72 | 3.39 |
| Mushinski | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 11-6 | 5.52 |
| Kuhnel | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 5.25 |
| Totals | 9.0 | 10 | 6 | 6 | 0 | 7 | 2 |
| Game Info |
|---|
| HBP: Noda (by Mushinski). |
| Pitches-strikes: Sears 83-56; Erceg 18-11; Jiménez, D 13-7; May 11-7; Verlander 94-72; Mushinski 11-6; Kuhnel 14-10. |
| Groundouts-flyouts: Sears 4-7; Erceg 1-0; Jiménez, D 0-1; May 0-1; Verlander 4-6; Mushinski 1-0; Kuhnel 2-2. |
| Batters faced: Sears 24; Erceg 4; Jiménez, D 3; May 3; Verlander 29; Mushinski 3; Kuhnel 6. |
| Inherited runners-scored: Kuhnel 1-0. |
| Umpires: HP: Adam Hamari. 1B: Clint Vondrak. 2B: Nick Mahrley. 3B: Vic Carapazza. |
| Weather: 73 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 7:11 PM. |
| T: 2:26. |
| Att: 36,504. |
| Venue: Minute Maid Park. |
| September 12, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Ryan Noda singles on a sharp line drive to right fielder Kyle Tucker. Zack Gelof scores. | 1-0 OAK |
| Top 1 | Shea Langeliers homers (19) on a fly ball to left field. Ryan Noda scores. | 3-0 OAK |
| Bottom 1 | Kyle Tucker grounds out, second baseman Zack Gelof to first baseman Ryan Noda. Jose Altuve scores. Yordan Alvarez to 3rd. Alex Bregman to 2nd. | 3-1 OAK |
| Top 3 | Seth Brown doubles (17) on a sharp fly ball to center fielder Mauricio Dubon. Zack Gelof scores. | 4-1 OAK |
| Top 5 | Tony Kemp homers (5) on a fly ball to right center field. | 5-1 OAK |
| Bottom 5 | Jeremy Pena doubles (30) on a line drive to left fielder Tony Kemp. Mauricio Dubon scores. | 5-2 OAK |
| Top 8 | Seth Brown doubles (18) on a ground ball to left fielder Chas McCormick. Ryan Noda scores. | 6-2 OAK |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 5 | |
| Astros | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 |
Decisions
- Winner: JP Sears (5-11, 4.45)
- Loser: Justin Verlander (11-8, 3.39)
Division Scoreboard
Last Updated: 09/12/2023 09:12:57 PM PDT
Pitching Substitution
Pitching Change: Joel Kuhnel replaces Parker Mushinski.
Pitching Substitution
Pitching Change: Lucas Erceg replaces JP Sears.
Pitching Substitution
Pitching Change: Parker Mushinski replaces Justin Verlander.
Pitching Substitution
Pitching Change: Trevor May replaces Dany Jimenez.
Pitching Substitution
Pitching Change: Dany Jimenez replaces Lucas Erceg.