Game Day Thread - Wednesday, September 13
2y 9mon ago by fanaticus.social/u/jays_bot in torontobluejays@fanaticus.socialRangers @ Blue Jays - 07:07 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Rogers Centre: 63°F - Partly Cloudy - Wind 14 mph, Out To LF
- TV: National: MLBN (out-of-market only), Rangers: Bally Sports Southwest, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Rangers | Jordan Montgomery (8-11, 3.62 ERA, 161.2 IP) | No report posted. |
| Blue Jays | Yusei Kikuchi (9-5, 3.57 ERA, 148.2 IP) | No report posted. |
| Rangers Lineup vs. Kikuchi | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Semien - 2B | .240 | .640 | 25 | 1 | 3 | 7 |
| 2 Seager - SS | .000 | .200 | 4 | 0 | 0 | 1 |
| 3 Grossman - RF | .200 | .829 | 5 | 0 | 0 | 2 |
| 4 Garver - DH | .000 | .000 | 3 | 0 | 0 | 2 |
| 5 Heim - C | .000 | .000 | 1 | 0 | 0 | 1 |
| 6 Lowe, N - 1B | .500 | 1.100 | 4 | 0 | 0 | 1 |
| 7 Duran, E - LF | - | - | - | - | - | - |
| 8 Taveras - CF | .000 | .000 | 4 | 0 | 0 | 3 |
| 9 Ornelas - 3B | - | - | - | - | - | - |
| 10 Montgomery - P | - | - | - | - | - | - |
| Blue Jays Lineup vs. Montgomery | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Springer - RF | .188 | .438 | 16 | 0 | 0 | 2 |
| 2 Bichette - DH | .429 | 1.467 | 14 | 2 | 8 | 3 |
| 3 Guerrero Jr. - 1B | .267 | .886 | 15 | 1 | 1 | 2 |
| 4 Schneider - 2B | - | - | - | - | - | - |
| 5 Merrifield - LF | .429 | .804 | 7 | 0 | 2 | 1 |
| 6 Espinal - 3B | .308 | .616 | 13 | 0 | 1 | 1 |
| 7 Kirk - C | .429 | 1.413 | 7 | 1 | 1 | 1 |
| 8 Clement - SS | .000 | .000 | 2 | 0 | 0 | 1 |
| 9 Varsho - CF | .667 | 1.334 | 3 | 0 | 0 | 1 |
| 10 Kikuchi - P | - | - | - | - | - | - |
| ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 91 | 53 | - (-) | - | - (-) |
| 2 | Tampa Bay Rays | 90 | 57 | 2.5 (15) | 1 | +9.0 (-) |
| 3 | Toronto Blue Jays | 80 | 65 | 11.5 (7) | 4 | - (-) |
| 4 | Boston Red Sox | 73 | 72 | 18.5 (E) | 5 | 7.0 (11) |
| 5 | New York Yankees | 73 | 72 | 18.5 (E) | 6 | 7.0 (11) |
Division Scoreboard
Last Updated: 09/13/2023 04:12:31 PM EDT, Update Interval: 5 Minutes