2y 9mon ago by fanaticus.social/u/angels_bot in angelsbaseball@fanaticus.social
Angels @ Mariners - Wed, Sep 13
Game Status: Final - Score: 3-2 Mariners
Links & Info
- Current conditions at T-Mobile Park: 70°F - Partly Cloudy - Wind 6 mph, L To R
- TV: Angels: Bally Sports West, Mariners: ROOTNW
- Radio: Angels: KLAA 830, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schanuel - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .276 | .409 | .289 |
| 2 | Neto - SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .233 | .309 | .394 |
| 3 | Drury - 2B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .259 | .302 | .481 |
| 4 | O'Hoppe - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .229 | .282 | .496 |
| 5 | Escobar, Edu - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .231 | .276 | .362 |
| 6 | Thaiss - DH | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .214 | .319 | .340 |
| 7 | Adams - LF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .156 | .152 | .156 |
| 8 | Phillips, B - RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .237 | .356 | .395 |
| 9 | Paris - CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .094 | .216 | .094 |
| a-Grichuk - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .324 | .457 | |
| Totals | 31 | 2 | 6 | 2 | 5 | 14 | 13 |
| Angels |
|---|
| a-Struck out for Paris in the 9th. |
| BATTING: 2B: Drury (25, Castillo, L). HR: Phillips, B (2, 3rd inning off Castillo, L, 0 on, 1 out). TB: Adams; Drury 2; Escobar, Edu; Neto; Phillips, B 5. RBI: Drury (70); Phillips, B (5). Runners left in scoring position, 2 out: Thaiss; Schanuel; Adams. Team RISP: 0-for-6. Team LOB: 7. |
| FIELDING: E: Schanuel (2, throw). |
| Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, J - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .263 | .377 | .422 |
| 2 | Rodríguez, Ju - CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .289 | .344 | .505 |
| 3 | Raleigh - C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .235 | .312 | .472 |
| 4 | Hernández, T - RF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .267 | .312 | .457 |
| 5 | Ford, M - DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .223 | .313 | .490 |
| b-Haggerty - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .325 | .314 | |
| 6 | Suárez, E - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .324 | .388 |
| 7 | Canzone - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .264 | .396 |
| 8 | France, T - 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .338 | .366 |
| 9 | Rojas, J - 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .245 | .308 | .336 |
| a-Moore, D - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .215 | .312 | .463 | |
| Totals | 30 | 3 | 5 | 3 | 1 | 9 | 12 |
| Mariners |
|---|
| a-Struck out for Rojas, J in the 5th. b-Grounded out for Ford, M in the 8th. |
| BATTING: 2B: Rodríguez, Ju (34, Marte, J). TB: Crawford, J; Hernández, T; Raleigh; Rodríguez, Ju 2; Rojas, J. RBI: Hernández, T (88); Raleigh (69); Rodríguez, Ju (99). 2-out RBI: Hernández, T; Raleigh. Runners left in scoring position, 2 out: Ford, M; Hernández, T 2. Team RISP: 3-for-6. Team LOB: 5. |
| FIELDING: Pickoffs: Topa (Adams at 2nd base). |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wantz | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 29-18 | 3.86 |
| Marte, J | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 19-13 | 6.23 |
| Suarez, J (L, 1-3)(H, 1) | 1.2 | 0 | 2 | 2 | 1 | 2 | 0 | 27-17 | 9.69 |
| Herget (BS, 3) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.50 |
| Joyce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.00 |
| Soriano, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.89 |
| Loup | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 5.59 |
| Totals | 8.0 | 5 | 3 | 2 | 1 | 9 | 0 |
| Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, L (W, 13-7) | 6.0 | 3 | 2 | 2 | 3 | 8 | 1 | 104-66 | 3.08 |
| Topa (H, 23) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-8 | 2.54 |
| Brash (H, 23) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 29-18 | 3.14 |
| Muñoz, A (S, 13) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 2.89 |
| Totals | 9.0 | 6 | 2 | 2 | 5 | 14 | 1 |
| Game Info |
|---|
| IBB: Rodríguez, Ju (by Suarez, J). |
| HBP: France, T (by Suarez, J). |
| Pitches-strikes: Wantz 29-18; Marte, J 19-13; Suarez, J 27-17; Herget 12-8; Joyce 14-9; Soriano, J 9-7; Loup 7-6; Castillo, L 104-66; Topa 15-8; Brash 29-18; Muñoz, A 15-11. |
| Groundouts-flyouts: Wantz 1-2; Marte, J 1-1; Suarez, J 1-1; Herget 0-0; Joyce 0-1; Soriano, J 1-0; Loup 1-0; Castillo, L 5-3; Topa 1-0; Brash 0-0; Muñoz, A 0-0. |
| Batters faced: Wantz 7; Marte, J 6; Suarez, J 7; Herget 3; Joyce 3; Soriano, J 3; Loup 3; Castillo, L 24; Topa 4; Brash 5; Muñoz, A 3. |
| Inherited runners-scored: Herget 2-2. |
| Umpires: HP: Ryan Wills. 1B: Will Little. 2B: Ryan Additon. 3B: Lance Barksdale. |
| Weather: 70 degrees, Partly Cloudy. |
| Wind: 6 mph, L To R. |
| First pitch: 1:11 PM. |
| T: 2:32. |
| Att: 31,250. |
| Venue: T-Mobile Park. |
| September 13, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 3 | Brett Phillips homers (2) on a fly ball to right field. | 1-0 LAA |
| Bottom 3 | Julio Rodriguez doubles (34) on a sharp line drive to left fielder Jordyn Adams. Josh Rojas scores. J.P. Crawford to 3rd. | 1-1 |
| Top 4 | Brandon Drury doubles (25) on a ground ball to left fielder Dominic Canzone. Zach Neto scores. | 2-1 LAA |
| Bottom 5 | Cal Raleigh singles on a line drive to right fielder Brett Phillips. Ty France scores. Julio Rodriguez to 3rd. | 2-2 |
| Bottom 5 | Teoscar Hernandez singles on a ground ball to second baseman Brandon Drury. Julio Rodriguez scores. Cal Raleigh to 2nd. | 3-2 SEA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | |
| Mariners | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 5 |
Decisions
- Winner: Luis Castillo (13-7, 3.08)
- Loser: Jose Suarez (1-3, 9.69)
- Save: Andres Munoz (13, 2.89)
Division Scoreboard
Last Updated: 09/13/2023 07:00:04 PM PDT
Pitching Substitution
Pitching Change: Jose Suarez replaces Jose Marte.
Pitching Substitution
Pitching Change: Jose Marte replaces Andrew Wantz.
Pitching Substitution
Pitching Change: Jose Soriano replaces Ben Joyce.
Pitching Substitution
Pitching Change: Matt Brash replaces Justin Topa.
Pitching Substitution
Pitching Change: Jimmy Herget replaces Jose Suarez.
Pitching Substitution
Pitching Change: Justin Topa replaces Luis Castillo.
Pitching Substitution
Pitching Change: Ben Joyce replaces Jimmy Herget.
Pitching Substitution
Pitching Change: Aaron Loup replaces Jose Soriano.
Pitching Substitution
Pitching Change: Andres Munoz replaces Matt Brash.