The Athletics fell to the Astros by a score of 6-2 - Wed, Sep 13 04:10 PM PDT
2y 9mon ago by fanaticus.social/u/as_bot in oaklandathletics@fanaticus.socialAthletics @ Astros - Wed, Sep 13
Game Status: Final - Score: 6-2 Astros
Links & Info
| Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .304 | .311 |
| 2 | Gelof - 2B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .267 | .332 | .519 |
| 3 | Noda - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .239 | .378 | .430 |
| 4 | Brown, S - RF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .225 | .293 | .418 |
| 5 | Langeliers - C | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .205 | .268 | .401 |
| 6 | Rooker - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .239 | .324 | .461 |
| 7 | Butler, L - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .210 | .238 | .383 |
| 8 | Diaz, J - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .287 | .390 |
| 9 | Smith, K - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .233 | .357 |
| Totals | 28 | 2 | 2 | 2 | 3 | 11 | 4 |
| Athletics |
|---|
| BATTING: TB: Brown, S; Noda. RBI: Brown, S (49); Langeliers (55). Runners left in scoring position, 2 out: Langeliers. SF: Langeliers. Team RISP: 1-for-2. Team LOB: 4. |
| FIELDING: Pickoffs: Muller (Peña at 1st base). |
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .308 | .397 | .539 |
| 2 | Peña - SS | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .262 | .323 | .388 |
| 3 | Alvarez, Y - LF | 4 | 1 | 1 | 3 | 0 | 2 | 2 | .298 | .411 | .584 |
| McCormick - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .362 | .510 | |
| 4 | Bregman - 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .269 | .365 | .449 |
| 5 | Tucker - RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .285 | .371 | .510 |
| 6 | Brantley - DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .343 | .545 |
| 7 | Diaz, Y - C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .286 | .309 | .538 |
| 8 | Singleton - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .170 | .277 | .273 |
| 9 | Meyers - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .226 | .297 | .375 |
| Totals | 32 | 6 | 9 | 6 | 5 | 4 | 12 |
| Astros |
|---|
| BATTING: 2B: Diaz, Y (20, Muller). HR: Alvarez, Y (27, 3rd inning off Blackburn, 2 on, 1 out); Bregman (23, 3rd inning off Blackburn, 0 on, 1 out); Tucker (27, 7th inning off Lucas, 0 on, 2 out). TB: Alvarez, Y 4; Brantley 2; Bregman 4; Diaz, Y 3; Meyers; Singleton; Tucker 4. RBI: Alvarez, Y 3 (88); Bregman (94); Diaz, Y (56); Tucker (105). 2-out RBI: Tucker; Diaz, Y. Runners left in scoring position, 2 out: Singleton 2; Alvarez, Y. Team RISP: 1-for-5. Team LOB: 7. |
| Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn (L, 4-5) | 3.0 | 4 | 4 | 4 | 3 | 2 | 2 | 69-36 | 4.14 |
| Sweet | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-7 | 3.60 |
| Muller | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 37-23 | 7.57 |
| Lucas | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 23-17 | 6.00 |
| Pérez, F | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-9 | 5.54 |
| Totals | 8.0 | 9 | 6 | 6 | 5 | 4 | 3 |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brown, H (W, 11-11) | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 78-53 | 4.61 |
| Montero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 4.96 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 1.81 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 1.94 |
| Pressly | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 20-11 | 3.45 |
| Totals | 9.0 | 2 | 2 | 2 | 3 | 11 | 0 |
| Game Info |
|---|
| HBP: Diaz, J (by Brown, H). |
| Pitches-strikes: Blackburn 69-36; Sweet 11-7; Muller 37-23; Lucas 23-17; Pérez, F 14-9; Brown, H 78-53; Montero 13-7; Neris 13-8; Abreu, B 6-5; Pressly 20-11. |
| Groundouts-flyouts: Blackburn 3-2; Sweet 0-1; Muller 1-2; Lucas 2-0; Pérez, F 1-1; Brown, H 4-1; Montero 0-1; Neris 2-0; Abreu, B 0-2; Pressly 1-1. |
| Batters faced: Blackburn 16; Sweet 5; Muller 8; Lucas 4; Pérez, F 4; Brown, H 18; Montero 3; Neris 3; Abreu, B 3; Pressly 6. |
| Umpires: HP: Clint Vondrak. 1B: Nick Mahrley. 2B: Vic Carapazza. 3B: Adam Hamari. |
| Weather: 73 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 6:11 PM. |
| T: 2:38. |
| Att: 37,864. |
| Venue: Minute Maid Park. |
| September 13, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 3 | Yordan Alvarez homers (27) on a line drive to right field. Jose Altuve scores. Jeremy Pena scores. | 3-0 HOU |
| Bottom 3 | Alex Bregman homers (23) on a fly ball to left center field. | 4-0 HOU |
| Bottom 5 | Yainer Diaz doubles (20) on a line drive to right fielder Seth Brown. Michael Brantley scores. | 5-0 HOU |
| Bottom 7 | Kyle Tucker homers (27) on a fly ball to right center field. | 6-0 HOU |
| Top 9 | Seth Brown singles on a line drive to center fielder Jake Meyers. Zack Gelof scores. Ryan Noda to 3rd. | 6-1 HOU |
| Top 9 | Shea Langeliers out on a sacrifice fly to right fielder Kyle Tucker. Ryan Noda scores. | 6-2 HOU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | |
| Astros | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 7 |
Decisions
- Winner: Hunter Brown (11-11, 4.61)
- Loser: Paul Blackburn (4-5, 4.14)
Division Scoreboard
Next Athletics Game: Fri, Sep 15, 06:40 PM PDT vs. Padres (1 day)
Last Updated: 09/13/2023 07:36:56 PM PDT