The Blue Jays fell to the Rangers by a score of 9-2 - Thu, Sep 14 07:07 PM EDT
2y 9mon ago by fanaticus.social/u/jays_bot in torontobluejays@fanaticus.socialRangers @ Blue Jays - Thu, Sep 14
Game Status: Final - Score: 9-2 Rangers
Links & Info
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 4 | 2 | 1 | 1 | 2 | 2 | 1 | .278 | .349 | .468 |
| 2 | Seager - SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | .344 | .406 | .663 |
| c-Ornelas - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | |
| 3 | Lowe, N - 1B | 4 | 1 | 1 | 2 | 2 | 0 | 3 | .277 | .376 | .435 |
| 4 | Garver - DH | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .280 | .383 | .533 |
| a-Huff - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .273 | .429 | |
| b-Taveras - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .312 | .426 | |
| 5 | Grossman - RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | .245 | .340 | .411 |
| 6 | Heim - C | 5 | 1 | 2 | 1 | 0 | 3 | 6 | .265 | .317 | .451 |
| 7 | Smith, J - 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .189 | .313 | .322 |
| 8 | Duran, E - LF | 5 | 2 | 2 | 0 | 0 | 0 | 4 | .276 | .323 | .444 |
| Jankowski - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .352 | .335 | |
| 9 | Carter - CF | 3 | 1 | 0 | 0 | 2 | 2 | 3 | .294 | .435 | .471 |
| Totals | 36 | 9 | 12 | 9 | 10 | 9 | 23 |
| Rangers |
|---|
| a-Struck out for Garver in the 7th. b-Singled for Huff in the 8th. c-Hit by pitch for Seager in the 9th. |
| BATTING: 2B: Seager (40, Gausman); Duran, E (21, Richards, T); Semien (36, Richards, T). HR: Seager (31, 1st inning off Gausman, 0 on, 1 out); Heim (17, 3rd inning off Gausman, 0 on, 2 out). TB: Duran, E 3; Grossman 2; Heim 5; Lowe, N; Seager 7; Semien 2; Taveras. RBI: Grossman (49); Heim (85); Lowe, N 2 (79); Seager 3 (92); Semien (88); Smith, J (12). 2-out RBI: Seager 2; Heim. Runners left in scoring position, 2 out: Lowe, N; Garver 2; Heim; Carter 2; Duran, E. SF: Smith, J. GIDP: Lowe, N; Smith, J. Team RISP: 4-for-14. Team LOB: 12. |
| Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springer - DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .260 | .334 | .408 |
| 2 | Bichette - SS | 3 | 1 | 2 | 0 | 1 | 1 | 3 | .308 | .339 | .477 |
| 3 | Guerrero Jr. - 1B | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .263 | .339 | .432 |
| 4 | Schneider - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .337 | .464 | .742 |
| 5 | Biggio - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .327 | .384 |
| 6 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .338 | .428 |
| 7 | Merrifield - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .279 | .321 | .391 |
| 8 | Kirk - C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .251 | .340 | .349 |
| 9 | Kiermaier - CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .271 | .331 | .433 |
| a-Espinal - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .309 | .330 | |
| Varsho - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .285 | .367 | |
| Totals | 31 | 2 | 4 | 2 | 5 | 11 | 14 |
| Blue Jays |
|---|
| a-Struck out for Kiermaier in the 7th. |
| BATTING: 2B: Bichette (28, Bradford). HR: Guerrero Jr. (22, 1st inning off Eovaldi, 1 on, 1 out). TB: Bichette 3; Guerrero Jr. 4; Merrifield. RBI: Guerrero Jr. 2 (86). Runners left in scoring position, 2 out: Schneider; Guerrero Jr.; Bichette 2. Team RISP: 0-for-5. Team LOB: 7. |
| FIELDING: DP: 2 (Schneider-Bichette-Guerrero Jr.; Bichette-Guerrero Jr.). |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eovaldi | 3.1 | 3 | 2 | 2 | 3 | 3 | 1 | 73-40 | 2.96 |
| Bradford (W, 4-1) | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 42-25 | 3.80 |
| Leclerc (H, 6) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 27-15 | 3.08 |
| Smith, W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.71 |
| Hernández, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-12 | 6.17 |
| Totals | 9.0 | 4 | 2 | 2 | 5 | 11 | 1 |
| Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gausman (L, 11-9) | 4.2 | 6 | 4 | 4 | 6 | 5 | 2 | 109-65 | 3.40 |
| Mayza | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 1.28 |
| Swanson, E | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.00 |
| Richards, T | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 13-5 | 4.82 |
| García, Y | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-8 | 4.25 |
| Francis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-14 | 1.73 |
| Totals | 9.0 | 12 | 9 | 9 | 10 | 9 | 2 |
| Game Info |
|---|
| IBB: Seager (by Richards, T). |
| HBP: Ornelas (by Francis). |
| Pitches-strikes: Eovaldi 73-40; Bradford 42-25; Leclerc 27-15; Smith, W 3-2; Hernández, J 16-12; Gausman 109-65; Mayza 19-13; Swanson, E 15-11; Richards, T 13-5; García, Y 18-8; Francis 23-14. |
| Groundouts-flyouts: Eovaldi 3-2; Bradford 3-1; Leclerc 0-0; Smith, W 2-0; Hernández, J 2-0; Gausman 4-1; Mayza 3-0; Swanson, E 1-0; Richards, T 0-0; García, Y 0-2; Francis 1-0. |
| Batters faced: Eovaldi 16; Bradford 10; Leclerc 5; Smith, W 2; Hernández, J 3; Gausman 26; Mayza 4; Swanson, E 4; Richards, T 5; García, Y 5; Francis 4. |
| Inherited runners-scored: Bradford 1-0; Leclerc 1-0; Mayza 2-0; García, Y 2-2. |
| Umpires: HP: Mike Muchlinski. 1B: Emil Jimenez. 2B: Ryan Blakney. 3B: Hunter Wendelstedt. |
| Weather: 65 degrees, Clear. |
| Wind: 8 mph, Out To CF. |
| First pitch: 7:09 PM. |
| T: 3:18. |
| Att: 37,594. |
| Venue: Rogers Centre. |
| September 14, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Corey Seager homers (31) on a fly ball to right center field. | 1-0 TEX |
| Bottom 1 | Vladimir Guerrero Jr. homers (22) on a fly ball to left center field. Bo Bichette scores. | 2-1 TOR |
| Top 2 | Corey Seager doubles (40) on a line drive to left fielder Whit Merrifield. Ezequiel Duran scores. Marcus Semien scores. | 3-2 TEX |
| Top 3 | Jonah Heim homers (17) on a fly ball to center field. | 4-2 TEX |
| Top 8 | Marcus Semien doubles (36) on a line drive to left fielder Whit Merrifield. Ezequiel Duran scores. Evan Carter to 3rd. | 5-2 TEX |
| Top 8 | Nathaniel Lowe singles on a sharp ground ball to center fielder Daulton Varsho. Evan Carter scores. Marcus Semien scores. Corey Seager to 2nd. | 7-2 TEX |
| Top 8 | Robbie Grossman walks. Corey Seager scores. Nathaniel Lowe to 3rd. Leody Taveras to 2nd. | 8-2 TEX |
| Top 8 | Josh H. Smith out on a sacrifice fly to center fielder Daulton Varsho. Nathaniel Lowe scores. Leody Taveras to 3rd. | 9-2 TEX |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 12 | 0 | 12 | |
| Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 |
Decisions
- Winner: Cody Bradford (4-1, 3.80)
- Loser: [Kevin \ # Truncated, post length limit reached.