2y 9mon ago by fanaticus.social/u/angels_bot in angelsbaseball@fanaticus.social
Tigers @ Angels - Sat, Sep 16
Game Status: Final - Score: 5-4 Tigers
Links & Info
- Current conditions at Angel Stadium: 69°F - Overcast - Wind 5 mph, R To L
- TV: Tigers: Bally Sports Detroit, Angels: Bally Sports West
- Radio: Tigers: 97.1 The Ticket, Angels: KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vierling - CF | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .263 | .328 | .378 |
| 2 | Ibáñez - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .257 | .297 | .437 |
| a-Baddoo - LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .223 | .310 | .368 | |
| 3 | Torkelson - 1B | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .235 | .317 | .448 |
| 4 | Carpenter, K - RF | 4 | 2 | 0 | 0 | 1 | 3 | 4 | .288 | .347 | .497 |
| 5 | Cabrera, M - DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | .258 | .319 | .341 |
| 1-Meadows, P - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .322 | .293 | |
| 6 | Nevin - 3B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .167 | .309 | .242 |
| 7 | Báez, J - SS | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .218 | .266 | .320 |
| 8 | Kelly, C - C | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .202 | .262 | .269 |
| 9 | Short - 2B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | .215 | .299 | .361 |
| Totals | 36 | 5 | 6 | 5 | 8 | 14 | 23 |
| Tigers |
|---|
| a-Struck out for Ibáñez in the 7th. 1-Ran for Cabrera, M in the 10th. |
| BATTING: 2B: Nevin (2, Anderson). HR: Short (7, 2nd inning off Anderson, 2 on, 1 out). TB: Cabrera, M 2; Ibáñez; Nevin 3; Short 4. RBI: Cabrera, M 2 (31); Short 3 (33). 2-out RBI: Cabrera, M. Runners left in scoring position, 2 out: Carpenter, K; Kelly, C 2; Vierling; Cabrera, M 2. Team RISP: 2-for-11. Team LOB: 10. |
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schanuel - 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .296 | .418 | .346 |
| 2 | Neto - SS | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .225 | .303 | .381 |
| 3 | Drury - DH | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .255 | .300 | .473 |
| 4 | O'Hoppe - C | 4 | 1 | 1 | 0 | 0 | 3 | 3 | .223 | .273 | .475 |
| 5 | Walsh - RF | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .139 | .253 | .319 |
| 6 | Fletcher, Da - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .263 | .352 |
| 7 | Phillips, B - CF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .244 | .346 | .467 |
| 8 | Paris - 2B | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .100 | .200 | .100 |
| 9 | Adams - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .128 | .125 | .128 |
| a-Escobar, Edu - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 | .271 | .355 | |
| Totals | 36 | 4 | 6 | 4 | 3 | 18 | 16 |
| Angels |
|---|
| a-Struck out for Adams in the 10th. |
| BATTING: HR: Schanuel (1, 3rd inning off Gipson-Long, 0 on, 0 out); Walsh (3, 9th inning off Lange, 1 on, 1 out); Phillips, B (3, 9th inning off Lange, 0 on, 2 out). TB: O'Hoppe; Phillips, B 4; Schanuel 6; Walsh 4. RBI: Phillips, B (6); Schanuel (4); Walsh 2 (8). 2-out RBI: Phillips, B. Runners left in scoring position, 2 out: Drury; Walsh. Team RISP: 1-for-7. Team LOB: 6. |
| Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gipson-Long | 5.0 | 2 | 1 | 1 | 3 | 11 | 1 | 82-53 | 2.70 |
| Brieske (H, 4) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 24-17 | 3.99 |
| Foley (H, 25) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 2.42 |
| Lange (W, 7-4)(BS, 5) | 1.0 | 3 | 3 | 3 | 0 | 2 | 2 | 23-15 | 3.90 |
| Vest (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-14 | 3.00 |
| Totals | 10.0 | 6 | 4 | 4 | 3 | 18 | 3 |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | 5.0 | 4 | 4 | 4 | 5 | 7 | 1 | 107-63 | 5.43 |
| Wantz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-10 | 3.73 |
| Herget | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 4.30 |
| Suarez, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-9 | 9.33 |
| Estévez | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 22-11 | 3.36 |
| Soriano, J (L, 1-3) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 17-11 | 3.79 |
| Totals | 10.0 | 6 | 5 | 4 | 8 | 14 | 1 |
| Game Info |
|---|
| Pitches-strikes: Gipson-Long 82-53; Brieske 24-17; Foley 10-4; Lange 23-15; Vest 19-14; Anderson 107-63; Wantz 18-10; Herget 14-8; Suarez, J 17-9; Estévez 22-11; Soriano, J 17-11. |
| Groundouts-flyouts: Gipson-Long 0-3; Brieske 2-0; Foley 2-1; Lange 1-0; Vest 0-0; Anderson 2-3; Wantz 0-1; Herget 0-0; Suarez, J 1-2; Estévez 0-0; Soriano, J 0-1. |
| Batters faced: Gipson-Long 20; Brieske 6; Foley 3; Lange 6; Vest 4; Anderson 24; Wantz 3; Herget 3; Suarez, J 5; Estévez 5; Soriano, J 4. |
| Umpires: HP: Paul Clemons. 1B: Jeremy Riggs. 2B: Ron Kulpa. 3B: Jansen Visconti. |
| Weather: 69 degrees, Overcast. |
| Wind: 5 mph, R To L. |
| First pitch: 6:08 PM. |
| T: 3:03. |
| Att: 35,022. |
| Venue: Angel Stadium. |
| September 16, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Zack Short homers (7) on a fly ball to left center field. Tyler Nevin scores. Javier Baez scores. | 3-0 DET |
| Bottom 3 | Nolan Schanuel homers (1) on a fly ball to right field. | 3-1 DET |
| Top 5 | Miguel Cabrera singles on a fly ball to second baseman Kyren Paris, deflected by center fielder Brett Phillips. Kerry Carpenter scores. | 4-1 DET |
| Bottom 9 | Jared Walsh homers (3) on a fly ball to center field. Logan O'Hoppe scores. | 4-3 DET |
| Bottom 9 | Brett Phillips homers (3) on a fly ball to center field. | 4-4 |
| Top 10 | Miguel Cabrera singles on a line drive to right fielder Jared Walsh. Kerry Carpenter scores. | 5-4 DET |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 10 | |
| Angels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 6 |
Decisions
- Winner: Alex Lange (7-4, 3.90)
- Loser: Jose Soriano (1-3, 3.79)
- Save: Will Vest (1, 3.00)
Division Scoreboard
Last Updated: 09/16/2023 10:12:05 PM PDT
Pitching Substitution
Pitching Change: Will Vest replaces Alex Lange.
Pitching Substitution
Pitching Change: Jimmy Herget replaces Andrew Wantz.
Pitching Substitution
Pitching Change: Andrew Wantz replaces Tyler Anderson.
Pitching Substitution
Pitching Change: Beau Brieske replaces Sawyer Gipson-Long.
Pitching Substitution
Pitching Change: Jose Suarez replaces Jimmy Herget.
Pitching Substitution
Pitching Change: Carlos Estevez replaces Jose Suarez.
Pitching Substitution
Pitching Change: Jason Foley replaces Beau Brieske.
Pitching Substitution
Pitching Change: Jose Soriano replaces Carlos Estevez.
Pitching Substitution
Pitching Change: Alex Lange replaces Jason Foley.