The Nationals fell to the Brewers by a score of 9-5 - Sat, Sep 16 07:10 PM EDT
2y 9mon ago by fanaticus.social/u/nationals_bot in nationals@fanaticus.socialNationals @ Brewers - Sat, Sep 16
Game Status: Final - Score: 9-5 Brewers
Links & Info
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrams - SS | 4 | 1 | 0 | 0 | 1 | 3 | 1 | .245 | .300 | .414 |
| 2 | Thomas, L - RF | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .273 | .320 | .472 |
| 3 | Ruiz, K - C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .253 | .305 | .403 |
| 4 | Meneses - DH | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .282 | .330 | .406 |
| 1-Chavis - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .284 | .344 | |
| 5 | Smith, Do - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .261 | .331 | .362 |
| 6 | Kieboom - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .210 | .258 | .387 |
| 7 | García, L - 2B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .253 | .289 | .357 |
| 8 | Alu - LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .223 | .266 | .254 |
| 9 | Young - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .234 | .290 | .313 |
| Totals | 36 | 5 | 9 | 5 | 3 | 12 | 12 |
| Nationals |
|---|
| 1-Ran for Meneses in the 8th. |
| BATTING: HR: García, L (7, 3rd inning off Burnes, 0 on, 0 out). TB: Alu; García, L 5; Kieboom; Meneses 3; Ruiz, K; Young. RBI: Alu (12); García, L 2 (46); Kieboom (8); Meneses (80). 2-out RBI: Meneses; Alu; García, L; Kieboom. Runners left in scoring position, 2 out: Alu 2; Young; Ruiz, K. Team RISP: 4-for-10. Team LOB: 7. |
| FIELDING: DP: 2 (Smith, Do-Abrams-Smith, Do; García, L-Abrams-Smith, Do). |
| Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frelick - RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .264 | .367 | .385 |
| 2 | Contreras, Wm - C | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .283 | .361 | .456 |
| 3 | Santana - 1B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | .235 | .317 | .417 |
| 4 | Canha - LF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | .268 | .361 | .415 |
| Wiemer - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .283 | .362 | |
| 5 | Adames - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .212 | .301 | .407 |
| 6 | Tellez - DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .217 | .291 | .383 |
| a-Monasterio - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .343 | .368 | |
| 7 | Donaldson - 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .164 | .262 | .451 |
| 8 | Turang - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .221 | .289 | .309 |
| 9 | Taylor, T - LF | 4 | 2 | 2 | 1 | 0 | 0 | 5 | .235 | .267 | .418 |
| Totals | 34 | 9 | 14 | 9 | 5 | 4 | 21 |
| Brewers |
|---|
| a-Struck out for Tellez in the 7th. |
| BATTING: 2B: Frelick (7, Willingham); Adames (23, Machado, A); Taylor, T (13, Finnegan). HR: Taylor, T (7, 4th inning off Willingham, 0 on, 0 out); Canha (11, 8th inning off Finnegan, 3 on, 2 out). TB: Adames 2; Canha 6; Contreras, Wm 2; Donaldson; Frelick 4; Taylor, T 6; Tellez 2. RBI: Adames (77); Canha 5 (55); Donaldson (18); Taylor, T (27); Tellez (46). 2-out RBI: Canha 4. Runners left in scoring position, 2 out: Frelick 2; Taylor, T 2; Turang 2; Canha. SAC: Turang. SF: Adames. GIDP: Santana 2. Team RISP: 6-for-15. Team LOB: 8. |
| FIELDING: E: Burnes (2, pickoff). |
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 70-40 | 5.55 |
| Willingham | 1.0 | 3 | 1 | 1 | 2 | 1 | 1 | 43-26 | 6.66 |
| Machado, A | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 33-24 | 4.98 |
| Weems | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.00 |
| Ferrer | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.56 |
| Finnegan (L, 7-5) | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 25-14 | 3.64 |
| Totals | 8.0 | 14 | 9 | 9 | 5 | 4 | 2 |
| Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Burnes | 5.2 | 5 | 4 | 4 | 3 | 9 | 1 | 100-66 | 3.56 |
| Peguero, E (H, 21) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 17-13 | 3.38 |
| Payamps (W, 6-4)(BS, 3) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 28-18 | 2.45 |
| Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1.95 |
| Totals | 9.0 | 9 | 5 | 5 | 3 | 12 | 1 |
| Game Info |
|---|
| Pitch timer violations: Santana (batter timer); García, L (batter timer); Willingham (pitcher). |
| Pitches-strikes: Williams 70-40; Willingham 43-26; Machado, A 33-24; Weems 13-8; Ferrer 16-11; Finnegan 25-14; Burnes 100-66; Peguero, E 17-13; Payamps 28-18; Milner 11-8. |
| Groundouts-flyouts: Williams 3-0; Willingham 1-1; Machado, A 3-1; Weems 1-1; Ferrer 2-1; Finnegan 1-0; Burnes 5-0; Peguero, E 2-0; Payamps 1-0; Milner 2-0. |
| Batters faced: Williams 12; Willingham 8; Machado, A 8; Weems 3; Ferrer 4; Finnegan 6; Burnes 25; Peguero, E 5; Payamps 6; Milner 3. |
| Inherited runners-scored: Machado, A 2-0; Peguero, E 3-0. |
| Umpires: HP: Tom Hanahan. 1B: Pat Hoberg. 2B: Nestor Ceja. 3B: Brian O'Nora. |
| Weather: 74 degrees, Roof Closed. |
| Wind: 8 mph, In From RF. |
| First pitch: 6:10 PM. |
| T: 3:09. |
| Att: 36,212. |
| Venue: American Family Field. |
| September 16, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Mark Canha singles on a ground ball to center fielder Jacob Young. Sal Frelick scores. William Contreras to 3rd. Carlos Santana to 2nd. | 1-0 MIL |
| Bottom 1 | Willy Adames out on a sacrifice fly to left fielder Jake Alu. William Contreras scores. | 2-0 MIL |
| Bottom 1 | Rowdy Tellez singles on a line drive to center fielder Jacob Young. Carlos Santana scores. Mark Canha to 2nd. | 3-0 MIL |
| Top 3 | Luis Garcia homers (7) on a fly ball to right center field. | 3-1 MIL |
| Bottom 4 | Tyrone Taylor homers (7) on a fly ball to left field. | 4-1 MIL |
| Bottom 5 | Josh Donaldson singles on a sharp line drive to center fielder Jacob Young. Willy Adames scores. Rowdy Tellez to 2nd. | 5-1 MIL |
| Top 6 | Joey Meneses singles on a line drive to right fielder Tyrone Taylor. CJ Abrams scores. Keibert Ruiz to 3rd. | 5-2 MIL |
| Top 6 | Carter Kieboom singles on a ground ball to second baseman Brice Turang. Keibert Ruiz scores. Joey Meneses to 3rd. Dominic Smith to 2nd. | 5-3 MIL |
| Top 6 | Luis Garcia walks. Joey Meneses scores. Dominic Smith to 3rd. Carter Kieboom to 2nd. | 5-4 MIL |
| Top 8 | Jake Alu singles on a fly ball to left fielder Mark Canha. Michael Chavis scores. Luis Garcia to 2nd. | 5-5 |
| Bottom 8 | Mark Canha hits a grand slam (11) to left field. Tyrone Taylor scores. Sal Frelick scores. Carlos Santana scores. | 9-5 MIL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 9 | 0 | 7 | |
| Brewers | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 14 | 1 | 8 |
Decisions
- Winner: Joel Payamps (6-4, 2.45)
- Loser: Kyle Finnegan (7-5, 3.64)
Division Scoreboard
Next Nationals Game: Sun, Sep 17, 02:10 PM EDT Brewers
Last U \ # Truncated, post length limit reached.