2y 8mon ago by fanaticus.social/u/tigers_bot in motorcitykitties@fanaticus.social
Tigers @ Angels - Sun, Sep 17
Game Status: Final - Score: 5-3 Tigers
Links & Info
- Current conditions at Angel Stadium: 74°F - Cloudy - Wind 5 mph, Out To CF
- TV: Tigers: Bally Sports Detroit, Angels: Bally Sports West
- Radio: Tigers: WWJ 950, Angels: KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vierling - LF | 4 | 1 | 2 | 0 | 1 | 2 | 0 | .265 | .331 | .381 |
| 2 | Ibáñez - 2B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .255 | .299 | .433 |
| 3 | Torkelson - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .233 | .315 | .444 |
| 4 | Carpenter, K - RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .288 | .346 | .495 |
| 5 | Rogers - C | 3 | 2 | 2 | 4 | 1 | 0 | 2 | .220 | .289 | .444 |
| 6 | Nevin - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .171 | .306 | .243 |
| McKinstry - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .302 | .347 | |
| 7 | Báez, J - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .219 | .265 | .320 |
| 8 | Short - SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .294 | .354 |
| 9 | Meadows, P - CF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .192 | .319 | .282 |
| Totals | 33 | 5 | 7 | 5 | 5 | 9 | 17 |
| Tigers |
|---|
| BATTING: 2B: Vierling (17, Rosenberg). HR: Rogers 2 (19, 2nd inning off Rosenberg, 0 on, 1 out, 3rd inning off Rosenberg, 2 on, 2 out). TB: Báez, J; Carpenter, K; Nevin; Rogers 8; Vierling 3. RBI: Carpenter, K (63); Rogers 4 (44). 2-out RBI: Rogers 3. Runners left in scoring position, 2 out: Meadows, P; Rogers. GIDP: Torkelson. Team RISP: 2-for-9. Team LOB: 6. |
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schanuel - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .294 | .412 | .353 |
| 2 | Fletcher, Da - 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .241 | .279 | .362 |
| 3 | Drury - DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .253 | .300 | .470 |
| 4 | Walsh - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .132 | .241 | .303 |
| 5 | O'Hoppe - C | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .225 | .279 | .472 |
| 6 | Grichuk - LF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .272 | .325 | .467 |
| 7 | Escobar, Edu - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .223 | .267 | .349 |
| 8 | Phillips, B - CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .224 | .321 | .429 |
| 9 | Neto - SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .302 | .377 |
| Totals | 33 | 3 | 6 | 3 | 3 | 11 | 10 |
| Angels |
|---|
| BATTING: 2B: Grichuk (27, Wentz); Schanuel (2, Wentz). HR: Grichuk (15, 6th inning off Wentz, 1 on, 1 out). TB: Fletcher, Da 2; Grichuk 6; O'Hoppe; Schanuel 2. RBI: Fletcher, Da (10); Grichuk 2 (43). 2-out RBI: Fletcher, Da. Runners left in scoring position, 2 out: Escobar, Edu 2; Drury; O'Hoppe 2. Team RISP: 1-for-5. Team LOB: 6. |
| FIELDING: DP: (Neto-Fletcher, Da-Schanuel). |
| Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Díaz, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 0.00 |
| Wentz (W, 3-11) | 4.1 | 5 | 3 | 3 | 1 | 7 | 1 | 74-52 | 6.63 |
| Cisnero (H, 14) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-9 | 5.37 |
| Holton, T (H, 13) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 2.10 |
| Foley (H, 26) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.39 |
| Lange (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.84 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 11 | 1 |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Herget | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 4.13 |
| Rosenberg (L, 1-2) | 5.0 | 7 | 5 | 5 | 2 | 3 | 2 | 85-51 | 5.48 |
| Marte, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 4.26 |
| Loup | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 5.48 |
| Wantz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-10 | 3.62 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 9 | 2 |
| Game Info |
|---|
| Balk: Rosenberg. |
| Pitches-strikes: Díaz, M 18-9; Wentz 74-52; Cisnero 15-9; Holton, T 6-6; Foley 7-4; Lange 12-9; Herget 12-9; Rosenberg 85-51; Marte, J 12-7; Loup 20-11; Wantz 20-10. |
| Groundouts-flyouts: Díaz, M 1-0; Wentz 3-1; Cisnero 0-0; Holton, T 3-0; Foley 2-0; Lange 0-1; Herget 0-0; Rosenberg 6-2; Marte, J 1-0; Loup 0-0; Wantz 0-1. |
| Batters faced: Díaz, M 5; Wentz 19; Cisnero 3; Holton, T 4; Foley 2; Lange 3; Herget 3; Rosenberg 24; Marte, J 3; Loup 4; Wantz 4. |
| Inherited runners-scored: Holton, T 1-0. |
| Umpires: HP: Jeremy Riggs. 1B: Ron Kulpa. 2B: Jansen Visconti. 3B: Paul Clemons. |
| Weather: 74 degrees, Cloudy. |
| Wind: 5 mph, Out To CF. |
| First pitch: 1:08 PM. |
| T: 2:38. |
| Att: 34,943. |
| Venue: Angel Stadium. |
| September 17, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Jake Rogers homers (18) on a fly ball to left field. | 1-0 DET |
| Top 3 | Kerry Carpenter grounds out to first baseman Nolan Schanuel. Parker Meadows scores. Matt Vierling to 3rd. Andy Ibanez to 2nd. | 2-0 DET |
| Top 3 | Jake Rogers homers (19) on a line drive to right center field. Matt Vierling scores. Andy Ibanez scores. | 5-0 DET |
| Bottom 5 | David Fletcher singles on a line drive to left fielder Matt Vierling. Nolan Schanuel scores. David Fletcher to 2nd. | 5-1 DET |
| Bottom 6 | Randal Grichuk homers (15) on a fly ball to left field. Logan O'Hoppe scores. | 5-3 DET |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 6 | |
| Angels | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 6 |
Decisions
- Winner: Joey Wentz (3-11, 6.63)
- Loser: Kenny Rosenberg (1-2, 5.48)
- Save: Alex Lange (24, 3.84)
Division Scoreboard
Last Updated: 09/17/2023 08:33:17 PM EDT
Pitching Substitution
Pitching Change: Jason Foley replaces Tyler Holton.
Pitching Substitution
Pitching Change: Alex Lange replaces Jason Foley.
Pitching Substitution
Pitching Change: Aaron Loup replaces Jose Marte.
Pitching Substitution
Pitching Change: Joey Wentz replaces Miguel Diaz.
Pitching Substitution
Pitching Change: Kenny Rosenberg replaces Jimmy Herget.
Pitching Substitution
Pitching Change: Andrew Wantz replaces Aaron Loup.
Pitching Substitution
Pitching Change: Jose Cisnero replaces Joey Wentz.
Pitching Substitution
Pitching Change: Jose Marte replaces Kenny Rosenberg.
Pitching Substitution
Pitching Change: Tyler Holton replaces Jose Cisnero.