The Marlins fell to the Mets by a score of 2-1 - Mon, Sep 18 06:40 PM EDT
2y 8mon ago by fanaticus.social/u/fish_bot in miamimarlins@fanaticus.socialMets @ Marlins - Mon, Sep 18
Game Status: Final - Score: 2-1 Mets
Links & Info
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nimmo - CF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .266 | .355 | .453 |
| 2 | Lindor - SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .332 | .455 |
| 3 | Stewart, D - RF | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .265 | .344 | .566 |
| 4 | Alonso - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .221 | .326 | .523 |
| 5 | McNeil - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .266 | .330 | .372 |
| 6 | Mauricio - 3B | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .308 | .345 | .404 |
| 7 | Narváez - C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .188 | .271 | .250 |
| 8 | Vientos - DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .219 | .262 | .343 |
| 9 | Guillorme - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .296 | .337 |
| a-Alvarez - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .218 | .293 | .444 | |
| Ortega - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .361 | .292 | |
| Totals | 35 | 2 | 8 | 2 | 2 | 10 | 17 |
| Mets |
|---|
| a-Popped out for Guillorme in the 9th. |
| BATTING: HR: McNeil (10, 9th inning off Scott, Tan, 0 on, 0 out). TB: Lindor; Mauricio; McNeil 5; Narváez; Nimmo; Stewart, D; Vientos. RBI: McNeil (53); Vientos (17). Runners left in scoring position, 2 out: Alonso; Nimmo; McNeil. GIDP: Guillorme. Team RISP: 1-for-7. Team LOB: 8. |
| FIELDING: DP: (Guillorme-Lindor-Alonso). |
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arraez - 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .354 | .394 | .471 |
| 2 | Soler - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | .330 | .516 |
| 3 | Bell - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .240 | .318 | .404 |
| 4 | Chisholm Jr. - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .253 | .307 | .462 |
| 5 | Burger - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .308 | .526 |
| 6 | Sánchez, J - RF | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .261 | .338 | .464 |
| 7 | Hampson - LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .289 | .358 | .411 |
| 8 | Wendle - SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .216 | .249 | .312 |
| 9 | Stallings - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .199 | .287 | .303 |
| Totals | 31 | 1 | 5 | 0 | 1 | 9 | 11 |
| Marlins |
|---|
| BATTING: TB: Arraez 2; Burger; Hampson 2. GIDP: Wendle. Team RISP: 0-for-1. Team LOB: 4. |
| FIELDING: E: Burger 2 (8, fielding, fielding). Pickoffs: Cabrera, E (Stewart, D at 1st base). DP: (Cabrera, E-Wendle-Bell). |
| Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Butto | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 95-57 | 3.09 |
| Hartwig | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-11 | 5.46 |
| Bickford (W, 5-5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 5.20 |
| Ottavino (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.87 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 9 | 0 |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cabrera, E | 5.1 | 4 | 1 | 1 | 1 | 4 | 0 | 77-51 | 4.35 |
| Puk | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-13 | 4.03 |
| Robertson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.26 |
| Scott, Tan (L, 8-5) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 24-18 | 2.23 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 10 | 1 |
| Game Info |
|---|
| IBB: Alonso (by Puk). |
| Pitch timer violations: Stallings (batter timer). |
| Pitches-strikes: Butto 95-57; Hartwig 19-11; Bickford 8-3; Ottavino 12-8; Cabrera, E 77-51; Puk 15-13; Robertson 18-12; Scott, Tan 24-18. |
| Groundouts-flyouts: Butto 6-5; Hartwig 1-0; Bickford 0-1; Ottavino 1-0; Cabrera, E 7-3; Puk 3-0; Robertson 1-0; Scott, Tan 1-0. |
| Batters faced: Butto 22; Hartwig 4; Bickford 3; Ottavino 3; Cabrera, E 20; Puk 6; Robertson 5; Scott, Tan 6. |
| Inherited runners-scored: Puk 1-0. |
| Umpires: HP: Nestor Ceja. 1B: Brian O'Nora. 2B: Chris Segal. 3B: Tom Hanahan. |
| Weather: 72 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 6:41 PM. |
| T: 2:32. |
| Att: 14,577. |
| Venue: loanDepot park. |
| September 18, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 5 | Mark Vientos singles on a sharp line drive to center fielder Jazz Chisholm Jr. Ronny Mauricio scores. Omar Narvaez to 2nd. | 1-0 NYM |
| Bottom 5 | Joey Wendle grounds into a double play, second baseman Luis Guillorme to shortstop Francisco Lindor to first baseman Pete Alonso. Jesus Sanchez scores. Garrett Hampson out at 2nd. Joey Wendle out at 1st. | 1-1 |
| Top 9 | Jeff McNeil homers (10) on a fly ball to right field. | 2-1 NYM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 8 | |
| Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 |
Decisions
- Winner: Phil Bickford (5-5, 5.20)
- Loser: Tanner Scott (8-5, 2.23)
- Save: Adam Ottavino (11, 2.87)
Division Scoreboard
Next Marlins Game: Tue, Sep 19, 06:40 PM EDT vs. Mets
Last Updated: 09/18/2023 10:04:45 PM EDT