The White Sox defeated the Nationals by a score of 6-1 - Mon, Sep 18 06:05 PM CDT
2y 8mon ago by fanaticus.social/u/whitesox_bot in whitesox@fanaticus.socialWhite Sox @ Nationals - Mon, Sep 18
Game Status: Final - Score: 6-1 White Sox
Links & Info
| White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Ti - SS | 5 | 1 | 4 | 0 | 0 | 1 | 0 | .251 | .293 | .305 |
| 2 | Benintendi - LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .268 | .334 | .366 |
| 3 | Robert Jr. - CF | 5 | 1 | 1 | 3 | 0 | 3 | 4 | .261 | .313 | .534 |
| 4 | Jiménez, E - DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .271 | .316 | .443 |
| 5 | Moncada - 3B | 5 | 1 | 2 | 0 | 0 | 3 | 4 | .259 | .302 | .407 |
| 6 | Vaughn - 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .260 | .316 | .435 |
| 7 | Grandal - C | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .236 | .312 | .343 |
| 8 | Sheets - RF | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .207 | .270 | .346 |
| Thompson, T - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .285 | .323 | |
| 9 | Andrus - 2B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .257 | .313 | .367 |
| Totals | 39 | 6 | 15 | 6 | 4 | 8 | 24 |
| White Sox |
|---|
| BATTING: 2B: Moncada 2 (19, Adon, Adon); Jiménez, E (21, Ward). HR: Robert Jr. (36, 5th inning off Adon, 2 on, 2 out). TB: Anderson, Ti 4; Andrus; Benintendi; Grandal; Jiménez, E 3; Moncada 4; Robert Jr. 4; Sheets; Vaughn 2. RBI: Andrus (42); Benintendi (45); Robert Jr. 3 (78); Vaughn (76). 2-out RBI: Andrus; Robert Jr. 3; Benintendi. Runners left in scoring position, 2 out: Andrus; Robert Jr.; Sheets; Moncada; Grandal 2. GIDP: Andrus; Benintendi; Sheets. Team RISP: 4-for-16. Team LOB: 10. |
| FIELDING: E: Anderson, Ti (13, fielding). Pickoffs: Clevinger (Abrams at 1st base). |
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrams - SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .244 | .299 | .413 |
| 2 | Thomas, L - RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .272 | .319 | .470 |
| 3 | Meneses - DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .278 | .325 | .400 |
| 4 | Ruiz, K - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .251 | .302 | .400 |
| 5 | Smith, Do - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .260 | .330 | .365 |
| 6 | Kieboom - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .197 | .243 | .364 |
| 7 | García, L - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .289 | .363 |
| 8 | Alu - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .221 | .262 | .250 |
| 9 | Young - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .303 | .304 |
| Totals | 33 | 1 | 6 | 1 | 0 | 7 | 12 |
| Nationals |
|---|
| BATTING: 2B: Abrams (23, Clevinger). HR: Smith, Do (10, 9th inning off Clevinger, 0 on, 2 out). TB: Abrams 3; Alu; Smith, Do 4; Thomas, L; Young. RBI: Smith, Do (43). 2-out RBI: Smith, Do. Runners left in scoring position, 2 out: Meneses 2; Ruiz, K; Thomas, L. Team RISP: 0-for-6. Team LOB: 5. |
| FIELDING: E: Ruiz, K (8, throw). DP: 3 (2 García, L-Abrams-Smith, Do; Abbott, C-Abrams-Smith, Do). |
| White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Clevinger (W, 8-8) | 9.0 | 6 | 1 | 1 | 0 | 7 | 1 | 109-79 | 3.42 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 7 | 1 |
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Adon (L, 2-3) | 5.0 | 9 | 5 | 5 | 2 | 5 | 1 | 87-58 | 6.28 |
| Ferrer | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 19-12 | 3.77 |
| Abbott, C | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 26-18 | 6.90 |
| Ward | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24-11 | 6.89 |
| Totals | 9.0 | 15 | 6 | 6 | 4 | 8 | 1 |
| Game Info |
|---|
| WP: Abbott, C. |
| Pitches-strikes: Clevinger 109-79; Adon 87-58; Ferrer 19-12; Abbott, C 26-18; Ward 24-11. |
| Groundouts-flyouts: Clevinger 7-9; Adon 5-1; Ferrer 1-0; Abbott, C 2-2; Ward 0-1. |
| Batters faced: Clevinger 33; Adon 25; Ferrer 4; Abbott, C 9; Ward 5. |
| Inherited runners-scored: Ferrer 2-1; Abbott, C 2-0. |
| Umpires: HP: Will Little. 1B: Ryan Additon. 2B: Lance Barksdale. 3B: Ryan Wills. |
| Weather: 74 degrees, Clear. |
| Wind: 13 mph, In From LF. |
| First pitch: 7:06 PM. |
| T: 2:30. |
| Att: 20,977. |
| Venue: Nationals Park. |
| September 18, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 5 | Luis Robert Jr. homers (36) on a line drive to left center field. Tim Anderson scores. Andrew Benintendi scores. | 3-0 CWS |
| Top 6 | Andrew Vaughn singles on a ground ball to right fielder Lane Thomas. Yoan Moncada scores. | 4-0 CWS |
| Top 6 | Elvis Andrus singles on a ground ball to center fielder Jacob Young. Andrew Vaughn scores. | 5-0 CWS |
| Top 6 | Andrew Benintendi singles on a line drive to right fielder Lane Thomas. Elvis Andrus scores. Tim Anderson to 3rd. | 6-0 CWS |
| Bottom 9 | Dominic Smith homers (10) on a fly ball to right center field. | 6-1 CWS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 1 | 10 | |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 5 |
Decisions
- Winner: Mike Clevinger (8-8, 3.42)
- Loser: Joan Adon (2-3, 6.28)
Division Scoreboard
DET 0 LAD 0 - Bottom 2, 0 Outs
Next White Sox Game: Tue, Sep 19, 06:05 PM CDT Nationals
Last Updated: 09/18/2023 09:37:54 PM CDT