The Pirates fell to the Cubs by a score of 14-1 - Tue, Sep 19 07:40 PM EDT
2y 8mon ago by fanaticus.social/u/buccos_bot in buccos@fanaticus.socialPirates @ Cubs - Tue, Sep 19
Game Status: Final - Score: 14-1 Cubs
Links & Info
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bae - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .300 | .314 |
| 2 | Reynolds, B - LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .334 | .473 |
| 3 | Hayes - 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .272 | .311 | .454 |
| 4 | Suwinski - CF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .215 | .335 | .452 |
| a-Williams - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .283 | .260 | |
| 5 | Palacios - DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .228 | .269 | .393 |
| b-Triolo - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .342 | .309 | |
| 6 | Rodríguez, E - C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .217 | .279 | .325 |
| c-Andujar - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .290 | .492 | |
| 7 | Davis - RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .206 | .295 | .325 |
| 8 | Rivas - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .283 | .400 |
| 9 | Peguero - SS | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | .291 | .402 |
| Totals | 31 | 1 | 5 | 1 | 3 | 16 | 11 |
| Pirates |
|---|
| a-Struck out for Suwinski in the 9th. b-Walked for Palacios in the 9th. c-Struck out for Rodríguez, E in the 9th. |
| BATTING: HR: Hayes (14, 3rd inning off Assad, 0 on, 2 out). TB: Davis; Hayes 5; Palacios; Suwinski. RBI: Hayes (60). 2-out RBI: Hayes. Runners left in scoring position, 2 out: Peguero; Rodríguez, E; Palacios. GIDP: Hayes. Team RISP: 0-for-4. Team LOB: 6. |
| Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoerner - 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .286 | .346 | .390 |
| 2 | Swanson - SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | .250 | .330 | .426 |
| 3 | Bellinger - 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | .310 | .354 | .537 |
| Little - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4 | Suzuki, S - RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .279 | .351 | .481 |
| 5 | Gomes - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .312 | .409 |
| a-Amaya - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .347 | .382 | |
| 6 | Happ - LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .246 | .361 | .420 |
| b-Young, J - 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .194 | .275 | .444 | |
| 7 | Morel - 3B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .245 | .313 | .493 |
| 1-Mastrobuoni - 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .206 | .289 | .265 | |
| 8 | Wisdom - 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .202 | .288 | .490 |
| Crow-Armstrong - CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | |
| 9 | Canario - LF | 4 | 1 | 2 | 5 | 0 | 1 | 1 | .400 | .400 | 1.200 |
| Totals | 35 | 14 | 12 | 14 | 6 | 3 | 11 |
| Cubs |
|---|
| a-Flied out for Gomes in the 8th. b-Tripled for Happ in the 8th. 1-Ran for Morel in the 8th. |
| BATTING: 2B: Wisdom (8, Priester); Canario (1, Priester); Suzuki, S (29, Hernandez, J). 3B: Young, J (3, Hernandez, J). HR: Swanson (21, 1st inning off Falter, 1 on, 0 out); Suzuki, S (19, 3rd inning off Priester, 0 on, 1 out); Canario (1, 8th inning off Nicolas, 3 on, 1 out); Bellinger (26, 8th inning off Hernandez, J, 2 on, 1 out). TB: Bellinger 4; Canario 6; Happ; Hoerner; Suzuki, S 7; Swanson 5; Wisdom 2; Young, J 3. RBI: Bellinger 3 (94); Canario 5 (5); Hoerner (65); Suzuki, S (66); Swanson 2 (76); Wisdom (42); Young, J (6). 2-out RBI: Canario; Young, J. Runners left in scoring position, 2 out: Mastrobuoni; Hoerner. SF: Hoerner. Team RISP: 3-for-7. Team LOB: 5. |
| FIELDING: DP: (Hoerner-Swanson-Bellinger). |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Falter (L, 2-9) | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 24-15 | 4.58 |
| Priester | 6.0 | 5 | 4 | 4 | 2 | 2 | 1 | 91-55 | 8.61 |
| Nicolas | 0.1 | 3 | 6 | 6 | 2 | 0 | 1 | 29-17 | 162.00 |
| Hernandez, J | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 19-13 | 4.47 |
| Totals | 8.0 | 12 | 14 | 14 | 6 | 3 | 4 |
| Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Assad (W, 4-3) | 5.0 | 5 | 1 | 1 | 1 | 8 | 1 | 84-50 | 3.04 |
| Smyly | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-9 | 5.03 |
| Cuas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 4.15 |
| Leiter Jr. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-7 | 3.03 |
| Little | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-11 | 0.00 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 16 | 1 |
| Game Info |
|---|
| HBP: Gomes (by Nicolas). |
| Pitch timer violations: Little (pitcher). |
| Pitches-strikes: Falter 24-15; Priester 91-55; Nicolas 29-17; Hernandez, J 19-13; Assad 84-50; Smyly 14-9; Cuas 15-10; Leiter Jr. 15-7; Little 21-11. |
| Groundouts-flyouts: Falter 1-1; Priester 9-1; Nicolas 1-0; Hernandez, J 0-1; Assad 3-2; Smyly 0-0; Cuas 2-0; Leiter Jr. 1-0; Little 0-0. |
| Batters faced: Falter 6; Priester 25; Nicolas 7; Hernandez, J 5; Assad 21; Smyly 3; Cuas 3; Leiter Jr. 3; Little 4. |
| Inherited runners-scored: Hernandez, J 2-2. |
| Umpires: HP: Jim Wolf. 1B: Alan Porter. 2B: Nate Tomlinson. 3B: Sean Barber. |
| Weather: 64 degrees, Overcast. |
| Wind: 10 mph, R To L. |
| First pitch: 8:05 PM. |
| T: 2:38 (1:25 delay). |
| Att: 34,202. |
| Venue: Wrigley Field. |
| September 19, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Dansby Swanson homers (21) on a fly ball to center field. Nico Hoerner scores. | 2-0 CHC |
| Bottom 2 | Patrick Wisdom doubles (8) on a sharp fly ball to center fielder Jack Suwinski. Christopher Morel scores. | 3-0 CHC |
| Bottom 2 | Nico Hoerner out on a sacrifice fly to right fielder Henry Davis. Patrick Wisdom scores. | 4-0 CHC |
| Top 3 | Ke'Bryan Hayes homers (14) on a fly ball to right center field. | 4-1 CHC |
| Bottom 3 | Seiya Suzuki homers (19) on a fly ball to center field. | 5-1 CHC |
| Bottom 6 | Alexander Canario doubles (1) on a sharp line drive to left fielder Bryan Reynolds. Christopher Morel scores. | 6-1 CHC |
| Bottom 8 | Alexander Canario hits a grand slam (1) to left center field. Ian Happ scores. Miles Mastrobuoni scores. Pete Crow-Armstrong scores. | 10-1 CHC |
| Bottom 8 | Cody Bellinger homers (26) on a fly ball to center field. Nico Hoerner scores. Dansby Swanson scores. | 13-1 CHC |
| Bottom 8 | Jared Young triples (3) on a sharp line drive to right fielder Henry Davis. Seiya Suzuki scores. | 14-1 CHC |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | |
| Cubs | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 12 | 0 | 5 |
Decisions
- Winner: Javier Assad (4-3, 3.04)
- Loser: Bailey Falter (2-9, 4.58)
Division Scoreboard
Next Pirates Game: Wed, Sep 20, 07:40 PM EDT Cubs
Last Updated: 09/20/2023 12:43:21 AM EDT