2y 8mon ago by fanaticus.social/u/jays_bot in torontobluejays@fanaticus.social
Blue Jays @ Yankees - Wed, Sep 20
Game Status: Final - Score: 6-1 Blue Jays
Links & Info
- Current conditions at Yankee Stadium: 72°F - Clear - Wind 8 mph, L To R
- TV: Blue Jays: SN App, TVA Sports (fr), Sportsnet, Yankees: Amazon Prime Video
- Radio: Blue Jays: Sportsnet.ca, SN590, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springer - RF | 5 | 2 | 2 | 0 | 0 | 2 | 1 | .259 | .331 | .406 |
| 2 | Bichette - SS | 5 | 1 | 2 | 2 | 0 | 2 | 1 | .305 | .337 | .473 |
| 3 | Biggio - 1B | 3 | 1 | 0 | 0 | 2 | 2 | 2 | .233 | .333 | .379 |
| 4 | Chapman, M - 3B | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .244 | .333 | .426 |
| 5 | Horwitz - DH | 4 | 0 | 1 | 3 | 1 | 2 | 0 | .286 | .375 | .429 |
| 6 | Merrifield - 2B | 4 | 0 | 2 | 1 | 1 | 1 | 2 | .280 | .324 | .392 |
| 7 | Varsho - LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .218 | .284 | .373 |
| 8 | Kirk - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .249 | .336 | .354 |
| 9 | Kiermaier - CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .269 | .327 | .430 |
| Totals | 36 | 6 | 9 | 6 | 6 | 14 | 15 |
| Blue Jays |
|---|
| BATTING: 2B: Merrifield (26, King); Kiermaier (19, Hamilton, I). TB: Bichette 2; Horwitz; Kiermaier 3; Merrifield 3; Springer 2. RBI: Bichette 2 (69); Horwitz 3 (7); Merrifield (64). 2-out RBI: Merrifield; Bichette; Horwitz 3. Runners left in scoring position, 2 out: Varsho 3; Merrifield; Biggio; Kirk. Team RISP: 4-for-12. Team LOB: 9. |
| Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeMahieu - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .322 | .394 |
| 2 | Judge - RF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .256 | .395 | .574 |
| 3 | Torres - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .346 | .462 |
| 4 | Wells - C | 4 | 1 | 2 | 1 | 0 | 1 | 4 | .163 | .196 | .326 |
| 5 | Stanton - DH | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .188 | .273 | .421 |
| 6 | Volpe - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .208 | .284 | .387 |
| 7 | Cabrera, O - LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .220 | .292 | .317 |
| 8 | Peraza, O - 3B | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .196 | .277 | .259 |
| 9 | Florial - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .185 | .333 | .185 |
| Totals | 32 | 1 | 5 | 1 | 3 | 14 | 13 |
| Yankees |
|---|
| BATTING: 2B: Wells (4, Gausman). HR: Wells (1, 9th inning off Swanson, E, 0 on, 0 out). TB: Cabrera, O 2; Torres; Wells 6. RBI: Wells (5). Runners left in scoring position, 2 out: Stanton 2; Volpe. Team RISP: 0-for-6. Team LOB: 7. |
| Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gausman (W, 12-9) | 6.0 | 3 | 0 | 0 | 3 | 10 | 0 | 104-63 | 3.29 |
| Green (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 6.48 |
| Hicks, J (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.21 |
| Swanson, E | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 23-15 | 3.16 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 14 | 1 |
| Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| King (L, 4-7) | 7.0 | 5 | 1 | 1 | 0 | 13 | 0 | 101-75 | 2.66 |
| Kahnle | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 34-13 | 2.66 |
| Hamilton, I | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 33-17 | 2.65 |
| Weissert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.70 |
| Totals | 9.0 | 9 | 6 | 6 | 6 | 14 | 0 |
| Game Info |
|---|
| WP: King; Kahnle 2. |
| Pitches-strikes: Gausman 104-63; Green 14-10; Hicks, J 13-8; Swanson, E 23-15; King 101-75; Kahnle 34-13; Hamilton, I 33-17; Weissert 1-1. |
| Groundouts-flyouts: Gausman 4-2; Green 1-0; Hicks, J 1-0; Swanson, E 1-0; King 3-3; Kahnle 2-0; Hamilton, I 1-1; Weissert 0-0. |
| Batters faced: Gausman 24; Green 3; Hicks, J 3; Swanson, E 5; King 26; Kahnle 6; Hamilton, I 9; Weissert 1. |
| Inherited runners-scored: Hamilton, I 3-1; Weissert 2-0. |
| Ejections: Yankees manager Aaron Boone ejected by HP umpire Lance Barrett (2nd). |
| Umpires: HP: Lance Barrett. 1B: John Bacon. 2B: Roberto Ortiz. 3B: Bill Miller. |
| Weather: 72 degrees, Clear. |
| Wind: 8 mph, L To R. |
| First pitch: 7:09 PM. |
| T: 2:51. |
| Att: 35,587. |
| Venue: Yankee Stadium. |
| September 20, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 3 | Bo Bichette singles on a ground ball to shortstop Anthony Volpe, deflected by pitcher Michael King. Kevin Kiermaier scores. George Springer to 2nd. | 1-0 TOR |
| Top 8 | Spencer Horwitz walks. George Springer scores. Cavan Biggio to 3rd. Matt Chapman to 2nd. | 2-0 TOR |
| Top 8 | Whit Merrifield walks. Cavan Biggio scores. Matt Chapman to 3rd. Spencer Horwitz to 2nd. | 3-0 TOR |
| Top 9 | Bo Bichette singles on a line drive to center fielder Estevan Florial. Kevin Kiermaier scores. George Springer to 2nd. | 4-0 TOR |
| Top 9 | Spencer Horwitz singles on a ground ball to center fielder Estevan Florial. George Springer scores. Bo Bichette scores. Cavan Biggio to 3rd. | 6-0 TOR |
| Bottom 9 | Austin Wells homers (1) on a fly ball to right field. | 6-1 TOR |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 9 | 0 | 9 | |
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 7 |
Decisions
- Winner: Kevin Gausman (12-9, 3.29)
- Loser: Michael King (4-7, 2.66)
Division Scoreboard
Last Updated: 09/20/2023 11:11:50 PM EDT
Pitching Substitution
Pitching Change: Tommy Kahnle replaces Michael King.
Pitching Substitution
Pitching Change: Chad Green replaces Kevin Gausman.
Pitching Substitution
Pitching Change: Jordan Hicks replaces Chad Green.
Pitching Substitution
Pitching Change: Ian Hamilton replaces Tommy Kahnle.
Pitching Substitution
Pitching Change: Greg Weissert replaces Ian Hamilton.
Pitching Substitution
Pitching Change: Erik Swanson replaces Jordan Hicks.