The Angels defeated the Rays by a score of 8-3 - Wed, Sep 20 03:40 PM PDT
2y 8mon ago by fanaticus.social/u/angels_bot in angelsbaseball@fanaticus.socialAngels @ Rays - Wed, Sep 20
Game Status: Final - Score: 8-3 Angels
Links & Info
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schanuel - 1B | 2 | 3 | 1 | 0 | 2 | 0 | 2 | .289 | .423 | .344 |
| 2 | Neto - SS | 5 | 2 | 2 | 1 | 0 | 3 | 5 | .227 | .303 | .391 |
| 3 | Drury - DH | 5 | 2 | 3 | 5 | 0 | 1 | 4 | .258 | .305 | .486 |
| 4 | Walsh - RF | 5 | 0 | 1 | 1 | 0 | 3 | 3 | .129 | .229 | .282 |
| 5 | O'Hoppe - C | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .225 | .276 | .477 |
| 6 | Adell - LF | 5 | 0 | 0 | 0 | 0 | 4 | 2 | .182 | .217 | .500 |
| 7 | Escobar, Edu - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .220 | .264 | .344 |
| 8 | Phillips, B - CF | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .196 | .297 | .375 |
| 9 | Stefanic - 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .351 | .267 |
| 1-Fletcher, Da - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .266 | .344 | |
| Totals | 37 | 8 | 10 | 8 | 3 | 19 | 22 |
| Angels |
|---|
| 1-Ran for Stefanic in the 8th. |
| BATTING: 2B: Neto (15, Civale); Stefanic (2, Beeks). HR: Drury 2 (23, 2nd inning off Civale, 2 on, 2 out, 6th inning off Ramírez, E, 1 on, 2 out). TB: Drury 9; Neto 3; O'Hoppe; Schanuel; Stefanic 3; Walsh. RBI: Drury 5 (75); Neto (32); O'Hoppe (24); Walsh (9). 2-out RBI: Neto; Drury 5. Runners left in scoring position, 2 out: Drury 2; O'Hoppe 2. Team RISP: 4-for-12. Team LOB: 7. |
| FIELDING: E: Escobar, Edu (7, fielding); Stefanic (1, fielding). |
| Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Díaz, Y - DH | 4 | 0 | 1 | 2 | 1 | 0 | 4 | .322 | .402 | .507 |
| 2 | Arozarena - LF | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .257 | .365 | .429 |
| 3 | Ramírez, H - RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .298 | .340 | .444 |
| b-Raley, L - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .333 | .490 | |
| Basabe - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .280 | .320 | |
| 4 | Paredes - 1B | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .251 | .353 | .490 |
| 5 | Mead - 3B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .269 | .356 | .365 |
| 6 | Lowe, B - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .326 | .445 |
| a-Aranda - 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .206 | .338 | .317 | |
| 7 | Margot - CF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .253 | .300 | .361 |
| 8 | Walls - SS | 3 | 0 | 0 | 0 | 1 | 3 | 6 | .204 | .312 | .343 |
| 9 | Bethancourt - C | 4 | 1 | 0 | 0 | 0 | 1 | 6 | .224 | .253 | .372 |
| Totals | 37 | 3 | 8 | 3 | 4 | 11 | 29 |
| Rays |
|---|
| a-Singled for Lowe, B in the 6th. b-Popped out for Ramírez, H in the 7th. |
| BATTING: 2B: Díaz, Y (34, Wantz); Margot (19, Herget); Paredes (22, Estévez). TB: Aranda; Díaz, Y 2; Margot 4; Mead; Paredes 3. RBI: Díaz, Y 2 (75); Paredes (90). 2-out RBI: Díaz, Y 2; Paredes. Runners left in scoring position, 2 out: Mead 2; Díaz, Y 2; Walls; Arozarena. Team RISP: 2-for-16. Team LOB: 11. |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Detmers | 4.0 | 3 | 1 | 0 | 2 | 7 | 0 | 96-59 | 4.64 |
| Wantz (W, 2-0) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 45-27 | 3.93 |
| Herget | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 38-22 | 3.81 |
| Estévez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.30 |
| Totals | 9.0 | 8 | 3 | 2 | 4 | 11 | 0 |
| Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Civale (L, 7-4) | 3.0 | 7 | 6 | 6 | 0 | 7 | 1 | 74-45 | 3.43 |
| Beeks | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 40-26 | 5.95 |
| Ramírez, E | 3.0 | 1 | 2 | 2 | 2 | 4 | 1 | 52-30 | 5.98 |
| Kittredge | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 3.86 |
| Totals | 9.0 | 10 | 8 | 8 | 3 | 19 | 2 |
| Game Info |
|---|
| WP: Detmers. |
| HBP: Schanuel (by Civale); Stefanic (by Ramírez, E). |
| Pitch timer violations: Kittredge (pitcher). |
| Pitches-strikes: Detmers 96-59; Wantz 45-27; Herget 38-22; Estévez 14-10; Civale 74-45; Beeks 40-26; Ramírez, E 52-30; Kittredge 15-11. |
| Groundouts-flyouts: Detmers 2-3; Wantz 0-1; Herget 0-3; Estévez 1-0; Civale 1-0; Beeks 0-1; Ramírez, E 3-1; Kittredge 0-0. |
| Batters faced: Detmers 19; Wantz 10; Herget 8; Estévez 4; Civale 17; Beeks 9; Ramírez, E 13; Kittredge 3. |
| Umpires: HP: Mark Wegner. 1B: Malachi Moore. 2B: Bruce Dreckman. 3B: Stu Scheurwater. |
| Weather: 72 degrees, Dome. |
| Wind: 0 mph, None. |
| First pitch: 6:40 PM. |
| T: 3:08. |
| Att: 15,145. |
| Venue: Tropicana Field. |
| September 20, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Jared Walsh singles on a fly ball to right fielder Harold Ramirez. Nolan Schanuel scores. Zach Neto to 3rd. | 1-0 LAA |
| Top 1 | Logan O'Hoppe grounds into a force out, third baseman Curtis Mead to shortstop Taylor Walls to second baseman Brandon Lowe. Zach Neto scores. Jared Walsh out at 2nd. Logan O'Hoppe to 1st. | 2-0 LAA |
| Top 2 | Zach Neto doubles (15) on a line drive to left fielder Randy Arozarena. Michael Stefanic scores. Nolan Schanuel to 3rd. | 3-0 LAA |
| Top 2 | Brandon Drury homers (22) on a fly ball to left field. Nolan Schanuel scores. Zach Neto scores. | 6-0 LAA |
| Bottom 3 | Isaac Paredes singles on a sharp line drive to left fielder Jo Adell. Christian Bethancourt scores. Yandy Diaz to 2nd. | 6-1 LAA |
| Top 6 | Brandon Drury homers (23) on a fly ball to left center field. Nolan Schanuel scores. | 8-1 LAA |
| Bottom 6 | Yandy Diaz doubles (34) on a fly ball to right fielder Jared Walsh. Jonathan Aranda scores. Manuel Margot scores. | 8-3 LAA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 7 | |
| Rays | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 11 |
Decisions
- Winner: Andrew Wantz (2-0, 3.93)
- Loser: Aaron Civale (7-4, 3.43)
Division Scoreboard
Next Angels Game: Thu, Sep 21, 10:10 AM PDT Rays
Last Updated: 09/20/2023 07:46:30 PM PDT