The Athletics defeated the Tigers by a score of 8-2 - Fri, Sep 22 06:40 PM PDT
2y 8mon ago by fanaticus.social/u/as_bot in oaklandathletics@fanaticus.socialTigers @ Athletics - Fri, Sep 22
Game Status: Final - Score: 8-2 Athletics
Links & Info
| Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vierling - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .325 | .374 |
| 2 | Ibáñez - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .255 | .299 | .435 |
| 3 | Torkelson - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | .310 | .441 |
| 4 | Cabrera, M - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .256 | .315 | .339 |
| 5 | Carpenter, K - RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .289 | .348 | .496 |
| 6 | Nevin - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .198 | .307 | .267 |
| 7 | Báez, J - SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .220 | .268 | .324 |
| 8 | Kelly, C - C | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .214 | .270 | .302 |
| 9 | Short - 2B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .205 | .289 | .344 |
| Totals | 32 | 2 | 5 | 2 | 1 | 11 | 7 |
| Tigers |
|---|
| BATTING: 2B: Ibáñez (22, Waldichuk); Cabrera, M (17, Waldichuk); Báez, J 2 (16, Waldichuk, Erceg). HR: Kelly, C (2, 5th inning off Waldichuk, 1 on, 1 out). TB: Báez, J 4; Cabrera, M 2; Ibáñez 2; Kelly, C 4. RBI: Kelly, C 2 (11). Runners left in scoring position, 2 out: Carpenter, K; Kelly, C; Cabrera, M. Team RISP: 1-for-5. Team LOB: 4. |
| FIELDING: E: Báez, J (19, fielding). |
| Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noda - 1B | 5 | 1 | 2 | 0 | 0 | 3 | 0 | .234 | .371 | .415 |
| 2 | Gelof - 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .277 | .347 | .534 |
| 3 | Brown, S - RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .221 | .288 | .403 |
| 4 | Rooker - DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .241 | .325 | .487 |
| 5 | Kemp - LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .209 | .304 | .304 |
| Ruiz, E - LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .251 | .305 | .337 | |
| 6 | Butler, L - CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .250 | .364 |
| 7 | Smith, K - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .191 | .226 | .336 |
| 8 | Soderstrom - C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .170 | .242 | .259 |
| a-Langeliers - C | 2 | 1 | 1 | 3 | 0 | 1 | 1 | .202 | .264 | .407 | |
| 9 | Allen, N - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .206 | .247 | .267 |
| Totals | 32 | 8 | 9 | 8 | 4 | 9 | 11 |
| Athletics |
|---|
| a-Homered for Soderstrom in the 6th. |
| BATTING: 2B: Gelof (20, Gipson-Long); Brown, S (19, Wingenter). HR: Rooker (29, 6th inning off Vest, 0 on, 0 out); Langeliers (21, 6th inning off Holton, T, 2 on, 1 out). TB: Allen, N; Brown, S 2; Butler, L; Gelof 2; Langeliers 4; Noda 2; Rooker 4; Ruiz, E. RBI: Butler, L (10); Gelof (28); Langeliers 3 (60); Rooker (65); Ruiz, E 2 (44). Runners left in scoring position, 2 out: Kemp; Brown, S 2; Langeliers. SF: Butler, L. Team RISP: 2-for-9. Team LOB: 6. |
| Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gipson-Long | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 89-52 | 2.40 |
| Vest (L, 2-1)(BS, 3) | 0.1 | 2 | 3 | 2 | 0 | 1 | 1 | 16-12 | 3.18 |
| Holton, T | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 14-10 | 2.22 |
| Wingenter | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 28-14 | 6.60 |
| Cisnero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 5.59 |
| Totals | 8.0 | 9 | 8 | 7 | 4 | 9 | 2 |
| Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Waldichuk (W, 4-8) | 6.0 | 4 | 2 | 2 | 0 | 7 | 1 | 101-69 | 5.29 |
| Erceg (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-11 | 5.05 |
| Jiménez, D | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-10 | 3.20 |
| Neal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 7.33 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 11 | 1 |
| Game Info |
|---|
| HBP: Rooker (by Wingenter). |
| Pitches-strikes: Gipson-Long 89-52; Vest 16-12; Holton, T 14-10; Wingenter 28-14; Cisnero 10-5; Waldichuk 101-69; Erceg 13-11; Jiménez, D 20-10; Neal 10-9. |
| Groundouts-flyouts: Gipson-Long 3-5; Vest 1-0; Holton, T 0-0; Wingenter 1-1; Cisnero 2-0; Waldichuk 5-1; Erceg 2-0; Jiménez, D 0-0; Neal 0-0. |
| Batters faced: Gipson-Long 21; Vest 4; Holton, T 3; Wingenter 7; Cisnero 3; Waldichuk 22; Erceg 4; Jiménez, D 4; Neal 3. |
| Inherited runners-scored: Holton, T 2-2. |
| Umpires: HP: Todd Tichenor. 1B: Brian Walsh. 2B: Brian Knight. 3B: Dan Merzel. |
| Weather: 63 degrees, Clear. |
| Wind: 12 mph, Varies. |
| First pitch: 6:40 PM. |
| T: 2:42. |
| Att: 8,751. |
| Venue: Oakland Coliseum. |
| September 22, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Zack Gelof doubles (20) on a ground ball to left fielder Andy Ibanez. Ryan Noda scores. | 1-0 OAK |
| Top 5 | Carson Kelly homers (2) on a fly ball to left field. Javier Baez scores. | 2-1 DET |
| Bottom 6 | Brent Rooker homers (29) on a fly ball to center field. | 2-2 |
| Bottom 6 | Shea Langeliers homers (21) on a fly ball to left field. Tony Kemp scores. Lawrence Butler scores. | 5-2 OAK |
| Bottom 7 | Esteury Ruiz singles on a ground ball to right fielder Kerry Carpenter. Zack Gelof scores. Seth Brown scores. Brent Rooker to 3rd. | 7-2 OAK |
| Bottom 7 | Lawrence Butler out on a sacrifice fly to left fielder Andy Ibanez. Brent Rooker scores. | 8-2 OAK |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | |
| Athletics | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 8 | 9 | 0 | 6 |
Decisions
- Winner: Ken Waldichuk (4-8, 5.29)
- Loser: Will Vest (2-1, 3.18)
Division Scoreboard
Next Athletics Game: Sat, Sep 23, 01:07 PM PDT vs. Tigers
Last Updated: 09/22/2023 10:19:37 PM PDT