Game Day Thread - Saturday, September 23
2y 8mon ago by fanaticus.social/u/fish_bot in miamimarlins@fanaticus.socialBrewers @ Marlins - 04:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Brewers: Bally Sports Wisconsin, Marlins: Bally Sports Florida
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Marlins: 610 AM WIOD, WAQI 710 (es)
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Brewers | Brandon Woodruff (5-1, 1.89 ERA, 62.0 IP) | No report posted. |
| Marlins | Jesus Luzardo (10-9, 3.68 ERA, 166.1 IP) | No report posted. |
| Brewers Lineup vs. Luzardo | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Yelich - LF | - | - | - | - | - | - |
| 2 Contreras, Wm - C | .167 | .542 | 6 | 0 | 0 | 2 |
| 3 Santana - 1B | .286 | .661 | 7 | 0 | 0 | 1 |
| 4 Canha - DH | .111 | .717 | 9 | 1 | 1 | 2 |
| 5 Adames - SS | .667 | 2.000 | 3 | 0 | 1 | 1 |
| 6 Donaldson - 3B | .400 | .800 | 5 | 0 | 1 | 2 |
| 7 Frelick - RF | .667 | 1.334 | 3 | 0 | 1 | 0 |
| 8 Monasterio - 2B | .500 | 1.167 | 2 | 0 | 0 | 0 |
| 9 Perkins, B - CF | - | - | - | - | - | - |
| 10 Woodruff - P | - | - | - | - | - | - |
| Marlins Lineup vs. Woodruff | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Arraez - 2B | .333 | .666 | 6 | 0 | 1 | 0 |
| 2 Soler - DH | .333 | 1.000 | 9 | 1 | 1 | 3 |
| 3 Bell - 1B | .111 | .402 | 27 | 1 | 2 | 8 |
| 4 Chisholm Jr. - CF | .333 | .666 | 3 | 0 | 0 | 0 |
| 5 Burger - 3B | .333 | .666 | 3 | 0 | 0 | 2 |
| 6 De La Cruz, B - LF | .250 | .750 | 4 | 0 | 0 | 1 |
| 7 Sánchez, J - RF | .000 | .000 | 7 | 0 | 0 | 5 |
| 8 Berti - SS | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| 9 Fortes - C | .000 | .000 | 3 | 0 | 0 | 0 |
| 10 Luzardo - P | - | - | - | - | - | - |
| NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 99 | 55 | - (-) | - | - (-) |
| 2 | Philadelphia Phillies | 85 | 69 | 14.0 (E) | 1 | +5.0 (-) |
| 3 | Miami Marlins | 79 | 75 | 20.0 (E) | 4 | 1.0 (8) |
| 4 | New York Mets | 71 | 83 | 28.0 (E) | 9 | 9.0 (E) |
| 5 | Washington Nationals | 68 | 87 | 31.5 (E) | 10 | 12.5 (E) |
Division Scoreboard
Last Updated: 09/23/2023 01:21:29 PM EDT, Update Interval: 5 Minutes