Game Day Thread - Saturday, September 23
2y 8mon ago by fanaticus.social/u/buccos_bot in buccos@fanaticus.socialPirates @ Reds - 06:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Great American Ball Park: 76°F - Clear - Wind 8 mph, L To R
- TV: Pirates: ATT SportsNet-PIT, Reds: Bally Sports Ohio
- Radio: Pirates: 100.1 FM/KDKA-AM 1020, Reds: WLW 700
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Pirates | Bailey Falter (2-9, 4.58 ERA, 78.2 IP) | No report posted. |
| Reds | Connor Phillips (1-0, 5.74 ERA, 15.2 IP) | No report posted. |
| Pirates Lineup vs. Phillips | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Palacios - RF | - | - | - | - | - | - |
| 2 Reynolds, B - LF | - | - | - | - | - | - |
| 3 Hayes - DH | - | - | - | - | - | - |
| 4 Suwinski - CF | - | - | - | - | - | - |
| 5 Triolo - 3B | - | - | - | - | - | - |
| 6 Rodríguez, E - C | - | - | - | - | - | - |
| 7 Rivas - 1B | - | - | - | - | - | - |
| 8 Bae - 2B | - | - | - | - | - | - |
| 9 Williams - SS | - | - | - | - | - | - |
| 10 Falter - P | - | - | - | - | - | - |
| Reds Lineup vs. Falter | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 India - 2B | .125 | .375 | 8 | 0 | 0 | 0 |
| 2 Senzel - LF | .000 | .000 | 2 | 0 | 0 | 1 |
| 3 Steer - 1B | .750 | 2.300 | 4 | 1 | 2 | 0 |
| 4 Encarnacion-Strand - DH | - | - | - | - | - | - |
| 5 Stephenson, T - C | .500 | 1.000 | 6 | 0 | 1 | 1 |
| 6 Marte, N - 3B | - | - | - | - | - | - |
| 7 Friedl - CF | .000 | .000 | 2 | 0 | 0 | 1 |
| 8 Fairchild - RF | .400 | .800 | 5 | 0 | 0 | 0 |
| 9 De La Cruz, E - SS | - | - | - | - | - | - |
| 10 Phillips - P | - | - | - | - | - | - |
| NLC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 88 | 66 | - (-) | - | - (-) |
| 2 | Chicago Cubs | 80 | 74 | 8.0 (1) | 3 | - (-) |
| 3 | Cincinnati Reds | 79 | 76 | 9.5 (E) | 5 | 1.5 (7) |
| 4 | Pittsburgh Pirates | 73 | 81 | 15.0 (E) | 8 | 7.0 (2) |
| 5 | St. Louis Cardinals | 67 | 87 | 21.0 (E) | 11 | 13.0 (E) |
Division Scoreboard
COL 3 CHC 4 - Bottom 7, 2 Outs
Last Updated: 09/23/2023 04:42:12 PM EDT, Update Interval: 5 Minutes