Game Day Thread - Sunday, September 24
2y 8mon ago by fanaticus.social/u/jays_bot in torontobluejays@fanaticus.socialBlue Jays @ Rays - 01:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Blue Jays: SN App, Sportsnet, Rays: Bally Sports Sun
- Radio: Blue Jays: Sportsnet.ca, SN590, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Blue Jays | Yusei Kikuchi (10-6, 3.74 ERA, 158.2 IP) | No report posted. |
| Rays | Taj Bradley (5-7, 5.36 ERA, 95.2 IP) | No report posted. |
| Blue Jays Lineup vs. Bradley, T | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Springer - RF | 1.000 | 3.000 | 3 | 1 | 2 | 0 |
| 2 Bichette - SS | .667 | 1.334 | 3 | 0 | 0 | 0 |
| 3 Guerrero Jr. - DH | .333 | .666 | 3 | 0 | 1 | 0 |
| 4 Biggio - 1B | - | - | - | - | - | - |
| 5 Chapman, M - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
| 6 Kirk - C | - | - | - | - | - | - |
| 7 Varsho - LF | .000 | .000 | 2 | 0 | 0 | 1 |
| 8 Merrifield - 2B | .500 | 1.000 | 2 | 0 | 0 | 1 |
| 9 Kiermaier - CF | .000 | .000 | 2 | 0 | 0 | 2 |
| 10 Kikuchi - P | - | - | - | - | - | - |
| Rays Lineup vs. Kikuchi | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Díaz, Y - 1B | .167 | .453 | 12 | 0 | 1 | 6 |
| 2 Ramírez, H - LF | .273 | .606 | 11 | 0 | 0 | 2 |
| 3 Mead - 3B | - | - | - | - | - | - |
| 4 Paredes - 2B | .222 | .829 | 9 | 1 | 3 | 2 |
| 5 Caminero - DH | - | - | - | - | - | - |
| 6 Lowe, J - RF | .000 | .000 | 2 | 0 | 0 | 0 |
| 7 Margot - CF | .308 | .819 | 13 | 0 | 1 | 2 |
| 8 Pinto, R - C | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| 9 Walls - SS | .167 | .731 | 12 | 1 | 2 | 5 |
| 10 Bradley, T - P | - | - | - | - | - | - |
| ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles | 96 | 59 | - (-) | - | - (-) |
| 2 | Tampa Bay Rays | 95 | 61 | 1.5 (6) | 1 | +9.5 (-) |
| 3 | Toronto Blue Jays | 86 | 69 | 10.0 (E) | 2 | +1.0 (-) |
| 4 | New York Yankees | 78 | 76 | 17.5 (E) | 5 | 6.5 (2) |
| 5 | Boston Red Sox | 76 | 79 | 20.0 (E) | 6 | 9.0 (E) |
Division Scoreboard
Last Updated: 09/24/2023 10:41:01 AM EDT, Update Interval: 5 Minutes