2y 8mon ago by fanaticus.social/u/whitesox_bot in whitesox@fanaticus.social
D-backs @ White Sox - Tue, Sep 26
Game Status: Final - Score: 15-4 D-backs
Links & Info
- Current conditions at Guaranteed Rate Field: 69°F - Partly Cloudy - Wind 11 mph, L To R
- TV: D-backs: Arizona Diamondbacks, White Sox: NBCSCH
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll - RF | 4 | 2 | 0 | 0 | 1 | 0 | 3 | .285 | .362 | .505 |
| b-McCarthy - RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .320 | .328 | |
| 2 | Marte, K - 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | .281 | .363 | .495 |
| Lawlar - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | .233 | .148 | |
| 3 | Pham - DH | 3 | 1 | 0 | 2 | 1 | 0 | 1 | .258 | .327 | .454 |
| 4 | Walker, C - 1B | 5 | 3 | 3 | 6 | 0 | 1 | 1 | .265 | .340 | .510 |
| 5 | Thomas, A - CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .237 | .279 | .389 |
| 6 | Gurriel Jr. - LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .262 | .311 | .467 |
| 7 | Moreno - C | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .289 | .340 | .413 |
| a-Zavala - C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .170 | .230 | .310 | |
| 8 | Peterson - 3B | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .210 | .301 | .309 |
| 9 | Perdomo - 2B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | .253 | .360 | .370 |
| Totals | 38 | 15 | 12 | 14 | 7 | 4 | 14 |
| D-backs |
|---|
| a-Walked for Moreno in the 9th. b-Grounded out for Carroll in the 9th. |
| BATTING: 3B: Walker, C (2, Ramirez, Y); Perdomo (4, Ramsey). HR: Walker, C 2 (33, 2nd inning off Ureña, 0 on, 0 out, 6th inning off Peralta, 1 on, 2 out); Marte, K (25, 8th inning off Cronin, 0 on, 0 out). TB: Gurriel Jr. 3; Marte, K 5; Perdomo 4; Thomas, A 2; Walker, C 11. RBI: Marte, K (81); McCarthy (16); Moreno (49); Perdomo 2 (47); Pham 2 (67); Thomas, A (39); Walker, C 6 (103). 2-out RBI: Walker, C 2. Runners left in scoring position, 2 out: Carroll; Perdomo. SF: Moreno; Pham. GIDP: Moreno. Team RISP: 4-for-9. Team LOB: 5. |
| White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Ti - SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .248 | .290 | .300 |
| a-Sosa, L - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .200 | .318 | |
| 2 | Benintendi - LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .265 | .329 | .361 |
| b-Pérez, C - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .293 | .342 | |
| 3 | Vaughn - 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .260 | .316 | .430 |
| 4 | Jiménez, E - DH | 4 | 1 | 2 | 4 | 0 | 1 | 0 | .276 | .319 | .448 |
| 5 | Moncada - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .256 | .299 | .404 |
| 6 | Sheets - RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .205 | .272 | .339 |
| 7 | Andrus - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .255 | .309 | .366 |
| 8 | Thompson, T - CF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .170 | .296 | .319 |
| 9 | Lee, K - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .067 | .138 | .133 |
| Totals | 36 | 4 | 9 | 4 | 3 | 7 | 14 |
| White Sox |
|---|
| a-Grounded out for Anderson, Ti in the 9th. b-Grounded out for Benintendi in the 9th. |
| BATTING: 2B: Andrus (20, Davies). HR: Jiménez, E (18, 1st inning off Davies, 2 on, 1 out). TB: Anderson, Ti; Andrus 2; Benintendi 2; Jiménez, E 5; Moncada; Sheets; Vaughn. RBI: Jiménez, E 4 (64). 2-out RBI: Jiménez, E. Runners left in scoring position, 2 out: Thompson, T 2; Moncada; Lee, K. Team RISP: 2-for-6. Team LOB: 8. |
| FIELDING: E: Ureña (1, throw); Anderson, Ti (15, missed catch). DP: (Andrus-Anderson, Ti-Vaughn). |
| D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Davies | 3.0 | 8 | 4 | 4 | 1 | 3 | 1 | 73-47 | 7.00 |
| Nelson, R (W, 8-8) | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 62-42 | 5.35 |
| Jarvis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2.45 |
| Nelson, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.79 |
| Totals | 9.0 | 9 | 4 | 4 | 3 | 7 | 1 |
| White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ureña (L, 0-7) | 4.0 | 4 | 7 | 4 | 3 | 2 | 1 | 74-45 | 7.45 |
| Ramirez, Y | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 31-19 | 4.04 |
| Peralta | 2.0 | 2 | 2 | 2 | 3 | 0 | 1 | 47-28 | 4.58 |
| Cronin | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-8 | 11.42 |
| Ramsey | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 28-18 | 5.95 |
| Totals | 9.0 | 12 | 15 | 12 | 7 | 4 | 3 |
| Game Info |
|---|
| Pitches-strikes: Davies 73-47; Nelson, R 62-42; Jarvis 4-2; Nelson, K 14-9; Ureña 74-45; Ramirez, Y 31-19; Peralta 47-28; Cronin 13-8; Ramsey 28-18. |
| Groundouts-flyouts: Davies 2-2; Nelson, R 4-5; Jarvis 1-0; Nelson, K 2-0; Ureña 5-4; Ramirez, Y 2-1; Peralta 2-2; Cronin 2-0; Ramsey 2-0. |
| Batters faced: Davies 18; Nelson, R 17; Jarvis 1; Nelson, K 3; Ureña 21; Ramirez, Y 6; Peralta 10; Cronin 4; Ramsey 6. |
| Inherited runners-scored: Jarvis 2-0; Ramirez, Y 3-3. |
| Umpires: HP: Manny Gonzalez. 1B: Adrian Johnson. 2B: Junior Valentine. 3B: Quinn Wolcott. |
| Weather: 69 degrees, Partly Cloudy. |
| Wind: 11 mph, L To R. |
| First pitch: 6:40 PM. |
| T: 2:55. |
| Att: 14,339. |
| Venue: Guaranteed Rate Field. |
| September 26, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Eloy Jimenez homers (18) on a fly ball to left center field. Andrew Benintendi scores. Andrew Vaughn scores. | 3-0 CWS |
| Top 2 | Christian Walker homers (32) on a fly ball to right center field. | 3-1 CWS |
| Bottom 2 | Eloy Jimenez singles on a ground ball to left fielder Lourdes Gurriel Jr. Tim Anderson scores. Andrew Benintendi to 2nd. | 4-1 CWS |
| Top 3 | Ketel Marte reaches on a fielder's choice, fielded by pitcher Jose Urena. Geraldo Perdomo scores. Corbin Carroll to 3rd. Throwing error by pitcher Jose Urena. | 4-2 CWS |
| Top 3 | Tommy Pham out on a sacrifice fly to left fielder Andrew Benintendi. Corbin Carroll scores. | 4-3 CWS |
| Top 5 | Tommy Pham walks. Geraldo Perdomo scores. Corbin Carroll to 3rd. Ketel Marte to 2nd. | 4-4 |
| Top 5 | Christian Walker triples (2) on a sharp line drive to right fielder Gavin Sheets. Corbin Carroll scores. Ketel Marte scores. Tommy Pham scores. | 7-4 AZ |
| Top 5 | Alek Thomas singles on a ground ball to right fielder Gavin Sheets. Christian Walker scores. | 8-4 AZ |
| Top 5 | Gabriel Moreno out on a sacrifice fly to center fielder Trayce Thompson. Alek Thomas scores. | 9-4 AZ |
| Top 6 | Christian Walker homers (33) on a fly ball to right field. Ketel Marte scores. | 11-4 AZ |
| Top 8 | Ketel Marte homers (25) on a line drive to center field. | 12-4 AZ |
| Top 9 | Geraldo Perdomo triples (4) on a line drive to right fielder Gavin Sheets. Lourdes Gurriel Jr. scores. Seby Zavala scores. | 14-4 AZ |
| Top 9 | Jake McCarthy grounds out, first baseman Andrew Vaughn to pitcher Lane Ramsey. Geraldo Perdomo scores. | 15-4 AZ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-backs | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 1 | 3 | 15 | 12 | 0 | 5 | |
| White Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 8 |
Decisions
- Winner: Ryne Nelson (8-8, 5.35)
- Loser: Jose Urena (0-7, 7.45)
Division Scoreboard
Last Updated: 09/27/2023 12:14:28 AM CDT
Pitching Substitution
Pitching Change: Bryce Jarvis replaces Ryne Nelson.
Pitching Substitution
Pitching Change: Ryne Nelson replaces Zach Davies.
Pitching Substitution
Pitching Change: Kyle Nelson replaces Bryce Jarvis.
Pitching Substitution
Pitching Change: Yohan Ramirez replaces Jose Urena.
Pitching Substitution
Pitching Change: Sammy Peralta replaces Yohan Ramirez.
Pitching Substitution
Pitching Change: Declan Cronin replaces Sammy Peralta.
Pitching Substitution
Pitching Change: Lane Ramsey replaces Declan Cronin.