The Yankees defeated the Blue Jays by a score of 6-0 - Wed, Sep 27 07:07 PM EDT
2y 8mon ago by fanaticus.social/u/yankees_bot in nyyankees@fanaticus.socialYankees @ Blue Jays - Wed, Sep 27
Game Status: Final - Score: 6-0 Yankees
Links & Info
| Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeMahieu - 1B | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .243 | .326 | .389 |
| 2 | Judge - RF | 3 | 3 | 2 | 4 | 2 | 1 | 0 | .269 | .407 | .622 |
| 3 | Torres - 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .272 | .346 | .455 |
| 4 | Stanton - DH | 4 | 0 | 1 | 2 | 0 | 3 | 1 | .191 | .275 | .420 |
| 5 | Florial - CF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .351 | .354 |
| 6 | Volpe - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .207 | .283 | .383 |
| 7 | Cabrera, O - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .212 | .279 | .304 |
| 8 | Peraza, O - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .194 | .275 | .275 |
| 9 | Rortvedt - C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .118 | .241 | .221 |
| Totals | 34 | 6 | 9 | 6 | 5 | 13 | 9 |
| Yankees |
|---|
| BATTING: HR: Judge 2 (37, 4th inning off Berríos, 1 on, 0 out, 7th inning off Richards, T, 1 on, 2 out). TB: Florial 2; Judge 8; LeMahieu; Rortvedt; Stanton; Torres; Volpe. RBI: Judge 4 (75); Stanton 2 (60). 2-out RBI: Stanton 2; Judge 2. Runners left in scoring position, 2 out: Torres; Cabrera, O. GIDP: Volpe. Team RISP: 1-for-3. Team LOB: 6. |
| Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springer - RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .326 | .402 |
| 2 | Bichette - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .333 | .468 |
| 3 | Guerrero Jr. - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .343 | .443 |
| 4 | Belt - DH | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .252 | .370 | .471 |
| 5 | Biggio - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .225 | .326 | .367 |
| 6 | Kirk - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .333 | .349 |
| 7 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .331 | .416 |
| 8 | Merrifield - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .322 | .388 |
| 9 | Kiermaier - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .322 | .421 |
| Totals | 29 | 0 | 2 | 0 | 0 | 5 | 4 |
| Blue Jays |
|---|
| BATTING: 2B: Belt (23, Cole). TB: Belt 3. Runners left in scoring position, 2 out: Chapman, M. Team RISP: 0-for-3. Team LOB: 2. |
| FIELDING: DP: (Chapman, M-Biggio-Guerrero Jr.). |
| Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cole (W, 15-4) | 9.0 | 2 | 0 | 0 | 0 | 5 | 0 | 105-72 | 2.63 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Berríos (L, 11-12) | 6.0 | 5 | 4 | 4 | 3 | 10 | 1 | 89-52 | 3.65 |
| Richards, T | 1.0 | 2 | 2 | 2 | 1 | 3 | 1 | 25-16 | 4.76 |
| Cabrera, G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.98 |
| Jackson, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-10 | 2.28 |
| Totals | 9.0 | 9 | 6 | 6 | 5 | 13 | 2 |
| Game Info |
|---|
| IBB: Judge (by Berríos). |
| Pitches-strikes: Cole 105-72; Berríos 89-52; Richards, T 25-16; Cabrera, G 13-9; Jackson, J 15-10. |
| Groundouts-flyouts: Cole 7-8; Berríos 5-1; Richards, T 0-0; Cabrera, G 1-1; Jackson, J 2-1. |
| Batters faced: Cole 29; Berríos 25; Richards, T 6; Cabrera, G 3; Jackson, J 5. |
| Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Mark Wegner. 3B: Malachi Moore. |
| Weather: 68 degrees, Clear. |
| Wind: 0 mph, None. |
| First pitch: 7:09 PM. |
| T: 2:13. |
| Att: 31,923. |
| Venue: Rogers Centre. |
| September 27, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 4 | Aaron Judge homers (36) on a fly ball to right field. DJ LeMahieu scores. | 2-0 NYY |
| Top 5 | Giancarlo Stanton singles on a sharp line drive to left fielder Whit Merrifield. Ben Rortvedt scores. Aaron Judge scores. Gleyber Torres out at home, pitcher Jose Berrios to shortstop Bo Bichette. | 4-0 NYY |
| Top 7 | Aaron Judge homers (37) on a fly ball to left center field. Oswald Peraza scores. | 6-0 NYY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | 6 | |
| Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Decisions
- Winner: Gerrit Cole (15-4, 2.63)
- Loser: Jose Berrios (11-12, 3.65)
Division Scoreboard
Next Yankees Game: Thu, Sep 28, 07:07 PM EDT Blue Jays
Last Updated: 09/27/2023 10:24:47 PM EDT