2y 8mon ago by fanaticus.social/u/astros_bot in astros@fanaticus.social
Astros @ D-backs - Sat, Sep 30
Game Status: Final - Score: 1-0 Astros
Links & Info
- Current conditions at Chase Field: 78°F - Roof Closed - Wind 0 mph, None
- TV: Astros: ATT SportsNet-SW, D-backs: Arizona Diamondbacks
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .312 | .394 | .525 |
| 2 | Bregman - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .261 | .363 | .432 |
| 3 | Alvarez, Y - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .407 | .585 |
| 4 | Tucker - RF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .282 | .369 | .512 |
| 5 | Abreu, J - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .235 | .295 | .377 |
| 6 | McCormick - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .276 | .356 | .494 |
| 7 | Dubón - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .279 | .310 | .412 |
| 8 | Peña - SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .323 | .382 |
| 9 | Maldonado, M - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .192 | .260 | .351 |
| Totals | 31 | 1 | 6 | 1 | 2 | 8 | 12 |
| Astros |
|---|
| BATTING: 2B: Abreu, J (23, Kelly, M); Bregman (28, Castro). TB: Abreu, J 2; Alvarez, Y; Bregman 2; Dubón; Maldonado, M; Tucker. RBI: Abreu, J (88). Runners left in scoring position, 2 out: Dubón; Alvarez, Y; Bregman. GIDP: Abreu, J; Altuve. Team RISP: 1-for-8. Team LOB: 5. |
| FIELDING: PB: Maldonado, M (12). DP: (Peña-Altuve-Abreu, J). |
| D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll - RF | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .285 | .362 | .506 |
| 2 | Marte, K - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .276 | .358 | .485 |
| 3 | Pham - DH | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .256 | .328 | .446 |
| 4 | Walker, C - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .258 | .333 | .497 |
| 5 | Thomas, A - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .230 | .273 | .376 |
| 6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .260 | .308 | .461 |
| 7 | Longoria - 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .226 | .296 | .428 |
| 1-Lawlar - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .233 | .148 | |
| a-McCarthy - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .319 | .327 | |
| 8 | Moreno - C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .284 | .339 | .408 |
| 9 | Perdomo - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .248 | .356 | .361 |
| Totals | 29 | 0 | 5 | 0 | 6 | 8 | 16 |
| D-backs |
|---|
| a-Singled for Lawlar in the 9th. 1-Ran for Longoria in the 7th. |
| BATTING: TB: Gurriel Jr.; Longoria; McCarthy; Moreno; Pham. Runners left in scoring position, 2 out: Gurriel Jr.; Pham 2; Moreno; Perdomo. SAC: Perdomo. GIDP: Gurriel Jr. Team RISP: 0-for-5. Team LOB: 10. |
| FIELDING: DP: 2 (2 Longoria-Marte, K-Walker, C). |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Verlander (W, 13-8) | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 94-57 | 3.22 |
| Maton, P (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-12 | 3.00 |
| Graveman (H, 13) | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 14-7 | 3.12 |
| Neris (H, 31) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16-11 | 1.71 |
| Abreu, B (S, 5) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-10 | 1.75 |
| Totals | 9.0 | 5 | 0 | 0 | 6 | 8 | 0 |
| D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kelly, M (L, 12-8) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 93-65 | 3.29 |
| Castro | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.38 |
| Mantiply | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 4.62 |
| Frías | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.72 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 |
| Game Info |
|---|
| Balk: Kelly, M. |
| Disengagement violations: Kelly, M. |
| HBP: Thomas, A (by Maton, P). |
| Pitches-strikes: Verlander 94-57; Maton, P 20-12; Graveman 14-7; Neris 16-11; Abreu, B 20-10; Kelly, M 93-65; Castro 11-7; Mantiply 14-9; Frías 4-2. |
| Groundouts-flyouts: Verlander 4-3; Maton, P 1-0; Graveman 1-0; Neris 3-0; Abreu, B 1-0; Kelly, M 6-4; Castro 0-0; Mantiply 0-1; Frías 1-0. |
| Batters faced: Verlander 20; Maton, P 4; Graveman 4; Neris 5; Abreu, B 4; Kelly, M 26; Castro 3; Mantiply 3; Frías 1. |
| Inherited runners-scored: Neris 3-0; Mantiply 1-0. |
| Umpires: HP: Todd Tichenor. 1B: Alex Tosi. 2B: Brian Knight. 3B: Adam Hamari. |
| Weather: 78 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 5:10 PM. |
| T: 2:51. |
| Att: 36,789. |
| Venue: Chase Field. |
| September 30, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 4 | Jose Abreu doubles (23) on a sharp line drive to center fielder Alek Thomas. Kyle Tucker scores. | 1-0 HOU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | |
| D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Decisions
- Winner: Justin Verlander (13-8, 3.22)
- Loser: Merrill Kelly (12-8, 3.29)
- Save: Bryan Abreu (5, 1.75)
Division Scoreboard
Last Updated: 09/30/2023 10:31:57 PM CDT