2y 8mon ago by fanaticus.social/u/yankees_bot in nyyankees@fanaticus.social
Yankees @ Royals - Sun, Oct 01
Game Status: Final - Score: 5-2 Royals
Links & Info
- Current conditions at Kauffman Stadium: 90°F - Sunny - Wind 5 mph, R To L
- TV: Yankees: YES, Royals: Bally Sports Kansas City
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Royals: TICO-ES (es), KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeMahieu - 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .243 | .327 | .390 |
| 2 | Volpe - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .209 | .283 | .383 |
| 3 | Wells, A - C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .229 | .257 | .486 |
| 4 | Higashioka - DH | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .236 | .274 | .413 |
| 5 | Kiner-Falefa - 3B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | .242 | .306 | .340 |
| 6 | Cabrera, O - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .211 | .275 | .299 |
| 7 | Peraza, O - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .267 | .272 |
| 8 | Pereira - LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .151 | .233 | .194 |
| 9 | Florial - CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .230 | .324 | .311 |
| Totals | 32 | 2 | 7 | 2 | 3 | 7 | 16 |
| Yankees |
|---|
| BATTING: 2B: Higashioka (13, Greinke); Wells, A 2 (6, Clarke, McArthur). TB: Higashioka 2; Kiner-Falefa; LeMahieu; Volpe; Wells, A 5. RBI: Kiner-Falefa 2 (37). 2-out RBI: Kiner-Falefa 2. Runners left in scoring position, 2 out: Kiner-Falefa 3; Cabrera, O. GIDP: Higashioka; LeMahieu. Team RISP: 2-for-9. Team LOB: 6. |
| FIELDING: E: Brito (1, pickoff). Pickoffs: King (Witt Jr. at 1st base). |
| Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, M - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .272 | .323 | .358 |
| 2 | Witt Jr. - SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .276 | .319 | .495 |
| 3 | Perez, S - C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .255 | .292 | .422 |
| 4 | Melendez - RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .235 | .316 | .398 |
| 5 | Olivares - LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .263 | .317 | .452 |
| 6 | Massey - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .229 | .274 | .381 |
| 7 | Blanco - CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .258 | .324 | .452 |
| 8 | Pratto - 1B | 4 | 0 | 2 | 1 | 0 | 2 | 2 | .232 | .307 | .353 |
| 9 | Duffy - DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .251 | .306 | .325 |
| Totals | 32 | 5 | 11 | 5 | 1 | 8 | 9 |
| Royals |
|---|
| BATTING: 3B: Witt Jr. (11, Brito). HR: Melendez (16, 2nd inning off King, 0 on, 0 out); Olivares (12, 4th inning off King, 0 on, 1 out); Blanco (3, 4th inning off King, 0 on, 2 out). TB: Blanco 6; Duffy; Melendez 5; Olivares 4; Pratto 2; Witt Jr. 4. RBI: Blanco (18); Melendez (56); Olivares (36); Perez, S (80); Pratto (35). 2-out RBI: Pratto; Blanco. Runners left in scoring position, 2 out: Pratto; Garcia, M 2. SAC: Blanco. SF: Perez, S. Team RISP: 1-for-5. Team LOB: 6. |
| FIELDING: DP: 2 (Garcia, M-Perez, S-Pratto; Massey-Witt Jr.-Pratto). |
| Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| King (L, 4-8) | 4.0 | 8 | 4 | 4 | 0 | 1 | 3 | 71-50 | 2.75 |
| Brito | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 47-35 | 4.28 |
| Weissert | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-11 | 4.05 |
| Totals | 8.0 | 11 | 5 | 5 | 1 | 8 | 3 |
| Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Greinke (W, 2-15) | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 70-43 | 5.06 |
| Clarke | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-12 | 5.95 |
| Hernández, C (H, 17) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 5.27 |
| McArthur (S, 4) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 26-21 | 4.63 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 7 | 0 |
| Game Info |
|---|
| Pitches-strikes: King 71-50; Brito 47-35; Weissert 15-11; Greinke 70-43; Clarke 20-12; Hernández, C 14-7; McArthur 26-21. |
| Groundouts-flyouts: King 7-0; Brito 2-1; Weissert 1-1; Greinke 8-2; Clarke 0-3; Hernández, C 2-0; McArthur 2-0. |
| Batters faced: King 19; Brito 12; Weissert 4; Greinke 19; Clarke 5; Hernández, C 4; McArthur 7. |
| Inherited runners-scored: Clarke 1-1. |
| Umpires: HP: Clint Vondrak. 1B: Carlos Torres. 2B: Ron Kulpa. 3B: Jeremy Riggs. |
| Weather: 90 degrees, Sunny. |
| Wind: 5 mph, R To L. |
| First pitch: 2:11 PM. |
| T: 2:24. |
| Att: 20,662. |
| Venue: Kauffman Stadium. |
| October 1, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | MJ Melendez homers (16) on a fly ball to left center field. | 1-0 KC |
| Bottom 2 | Nick Pratto singles on a ground ball to right fielder Oswaldo Cabrera. Dairon Blanco scores. | 2-0 KC |
| Bottom 4 | Edward Olivares homers (12) on a fly ball to left center field. | 3-0 KC |
| Bottom 4 | Dairon Blanco homers (3) on a fly ball to left center field. | 4-0 KC |
| Bottom 5 | Salvador Perez out on a sacrifice fly to right fielder Oswaldo Cabrera. Bobby Witt Jr. scores. | 5-0 KC |
| Top 6 | Isiah Kiner-Falefa singles on a sharp line drive to left fielder Edward Olivares. DJ LeMahieu scores. Austin Wells scores. | 5-2 KC |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | |
| Royals | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 6 |
Decisions
- Winner: Zack Greinke (2-15, 5.06)
- Loser: Michael King (4-8, 2.75)
- Save: James McArthur (4, 4.63)
Division Scoreboard
Last Updated: 10/01/2023 06:18:19 PM EDT