League Championship Series Game 1 - The Rangers defeated the Astros by a score of 2-0 - Sun, Oct 15 07:15 PM CDT
2y 8mon ago by fanaticus.social/u/rangers_bot in texasrangers@fanaticus.socialRangers @ Astros - Sun, Oct 15
Game Status: Final - Score: 2-0 Rangers
Links & Info
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .148 | .207 | .222 |
| 2 | Seager - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .389 | .621 | .722 |
| 3 | Garver - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .571 |
| 4 | García, Ad - RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 5 | Carter - LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .389 | .560 | .778 |
| 6 | Heim - C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .308 | .250 |
| 7 | Lowe, N - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .154 | .185 | .269 |
| 8 | Jung - 3B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .391 | .400 | .739 |
| 9 | Taveras - CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .440 | .524 |
| Totals | 32 | 2 | 6 | 2 | 2 | 8 | 9 |
| Rangers |
|---|
| BATTING: 2B: Carter (4, Verlander). HR: Taveras (1, 5th inning off Verlander, 0 on, 1 out). TB: Carter 2; Heim; Jung; Seager; Taveras 5. RBI: Heim (3); Taveras (3). Runners left in scoring position, 2 out: Semien 3. GIDP: Garver. Team RISP: 1-for-3. Team LOB: 5. |
| FIELDING: Outfield assists: Carter (Altuve at 2nd base). DP: (Carter-Seager-Semien). |
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .238 | .350 |
| 2 | Bregman - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .286 | .368 |
| 3 | Alvarez, Y - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .350 | .381 | 1.050 |
| 4 | Abreu, J - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .300 | .333 | .750 |
| 5 | Tucker - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .238 | .167 |
| 6 | McCormick - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 |
| 7 | Dubón - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .375 | .375 | .375 |
| 8 | Peña - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .316 | .333 |
| 9 | Maldonado, M - C | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .154 | .267 | .154 |
| a-Diaz, Y - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Totals | 31 | 0 | 5 | 0 | 2 | 7 | 10 |
| Astros |
|---|
| a-Grounded out for Maldonado, M in the 7th. |
| BATTING: TB: Abreu, J; Bregman; Dubón; McCormick; Peña. Runners left in scoring position, 2 out: Alvarez, Y; Maldonado, M 2. Team RISP: 1-for-3. Team LOB: 6. |
| FIELDING: DP: (Verlander-Altuve-Abreu, J). |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery (W, 2-0) | 6.1 | 5 | 0 | 0 | 1 | 6 | 0 | 90-60 | 2.08 |
| Sborz (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 0.00 |
| Chapman (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 |
| Leclerc (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-8 | 1.50 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Verlander (L, 1-1) | 6.2 | 6 | 2 | 2 | 2 | 5 | 1 | 101-64 | 1.42 |
| Neris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 10.80 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 0.00 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 8 | 1 |
| Game Info |
|---|
| Pitches-strikes: Montgomery 90-60; Sborz 12-6; Chapman 8-4; Leclerc 16-8; Verlander 101-64; Neris 17-11; Abreu, B 9-7. |
| Groundouts-flyouts: Montgomery 5-4; Sborz 1-1; Chapman 1-1; Leclerc 1-0; Verlander 4-3; Neris 1-0; Abreu, B 1-0. |
| Batters faced: Montgomery 25; Sborz 3; Chapman 2; Leclerc 3; Verlander 27; Neris 4; Abreu, B 3. |
| Inherited runners-scored: Chapman 1-0; Neris 2-0. |
| Umpires: HP: Stu Scheurwater. 1B: James Hoye. 2B: Doug Eddings. 3B: Marvin Hudson. LF: Jordan Baker. RF: Dan Bellino. |
| Weather: 73 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 7:16 PM. |
| T: 2:49. |
| Att: 42,872. |
| Venue: Minute Maid Park. |
| October 15, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Jonah Heim singles on a line drive to center fielder Mauricio Dubon. Evan Carter scores. | 1-0 TEX |
| Top 5 | Leody Taveras homers (1) on a fly ball to right center field. | 2-0 TEX |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | |
| Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
Decisions
- Winner: Jordan Montgomery (2-0, 2.08)
- Loser: Justin Verlander (1-1, 1.42)
- Save: Jose Leclerc (2, 1.50)
Around the League: There are no other games!
Next Rangers Game: Mon, Oct 16, 03:37 PM CDT Astros
Last Updated: 10/15/2023 11:01:36 PM CDT