League Championship Series Game 5 - The Astros defeated the Rangers by a score of 5-4 - Fri, Oct 20 04:07 PM CDT
2y 7mon ago by fanaticus.social/u/astros_bot in astros@fanaticus.socialAstros @ Rangers - Fri, Oct 20
Game Status: Final - Score: 5-4 Astros
Links & Info
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | .256 | .293 | .538 |
| 2 | Dubón - CF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .364 | .364 | .364 |
| 3 | Bregman - 3B | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .206 | .325 | .529 |
| 4 | Alvarez, Y - DH | 5 | 0 | 2 | 0 | 0 | 3 | 0 | .417 | .450 | .972 |
| 5 | Abreu, J - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .257 | .333 | .629 |
| 6 | Tucker - RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .156 | .308 | .250 |
| 7 | McCormick - LF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .269 | .296 | .385 |
| a-Brantley - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .318 | .450 | |
| 8 | Peña - SS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .212 | .257 | .242 |
| b-Diaz, Y - C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | |
| 9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .286 | .167 |
| c-Singleton - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |
| 1-Kessinger - SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Totals | 36 | 5 | 8 | 5 | 4 | 7 | 17 |
| Astros |
|---|
| a-Popped out for McCormick in the 8th. b-Singled for Peña in the 9th. c-Walked for Maldonado, M in the 9th. 1-Ran for Singleton in the 9th. |
| BATTING: 2B: Tucker (3, Chapman). HR: Bregman (3, 1st inning off Montgomery, 0 on, 2 out); Altuve (3, 9th inning off Leclerc, 2 on, 0 out). TB: Abreu, J; Altuve 4; Alvarez, Y 2; Bregman 4; Diaz, Y; Tucker 3. RBI: Abreu, J (12); Altuve 3 (5); Bregman (6). 2-out RBI: Bregman. Runners left in scoring position, 2 out: Brantley; Peña 2; Altuve. Team RISP: 2-for-7. Team LOB: 8. |
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .159 | .213 | .205 |
| 2 | Seager - SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .333 | .489 | .611 |
| 3 | Carter - LF | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .313 | .463 | .563 |
| 4 | García, Ad - RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .286 | .318 | .595 |
| 1-Jankowski - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 5 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .281 | .410 | .469 |
| 6 | Jung - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .316 | .317 | .684 |
| 7 | Lowe, N - 1B | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .220 | .256 | .390 |
| 8 | Garver - DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .222 | .300 | .370 |
| 2-Smith, J - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Heim - C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .231 | .286 | .308 |
| 3-Grossman - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .188 | |
| Totals | 35 | 4 | 8 | 4 | 3 | 6 | 18 |
| Rangers |
|---|
| 1-Ran for García, Ad in the 8th. 2-Ran for Garver in the 9th. 3-Ran for Heim in the 9th. |
| BATTING: 2B: Seager (4, Verlander). HR: Lowe, N (2, 5th inning off Verlander, 0 on, 1 out); García, Ad (4, 6th inning off Verlander, 2 on, 1 out). TB: Carter; García, Ad 4; Garver; Heim 2; Jung; Lowe, N 4; Seager 2. RBI: García, Ad 3 (11); Lowe, N (4). Runners left in scoring position, 2 out: Lowe, N 2; Garver; Seager; Carter. Team RISP: 2-for-11. Team LOB: 8. |
| FIELDING: E: Semien (1, missed catch). |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Verlander | 5.2 | 6 | 4 | 4 | 1 | 3 | 2 | 82-54 | 2.95 |
| Neris | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 17-8 | 9.00 |
| Abreu, B | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 1.42 |
| Pressly (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 24-18 | 0.00 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 6 | 2 |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 5.1 | 5 | 2 | 2 | 2 | 3 | 1 | 82-54 | 2.38 |
| Sborz | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 18-12 | 0.00 |
| Chapman (H, 4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-8 | 1.80 |
| Leclerc (L, 0-1)(BS, 1) | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 30-18 | 4.15 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 7 | 2 |
| Game Info |
|---|
| HBP: García, Ad (by Abreu, B). |
| Pitch timer violations: Chapman (pitcher). |
| Pitches-strikes: Verlander 82-54; Neris 17-8; Abreu, B 6-1; Pressly 24-18; Montgomery 82-54; Sborz 18-12; Chapman 15-8; Leclerc 30-18. |
| Groundouts-flyouts: Verlander 2-5; Neris 2-2; Abreu, B 0-0; Pressly 1-1; Montgomery 10-3; Sborz 1-0; Chapman 0-1; Leclerc 0-1. |
| Batters faced: Verlander 24; Neris 5; Abreu, B 2; Pressly 8; Montgomery 24; Sborz 6; Chapman 3; Leclerc 7. |
| Inherited runners-scored: Neris 1-0; Pressly 2-0; Sborz 3-0; Leclerc 1-0. |
| Ejections: Astros pitcher Bryan Abreu ejected by HP umpire Marvin Hudson (8th); Astros manager Dusty Baker Jr. ejected by HP umpire Marvin Hudson (8th); Rangers right fielder Adolis Garcia ejected by HP umpire Marvin Hudson (8th). |
| Umpires: HP: Marvin Hudson. 1B: Dan Bellino. 2B: Stu Scheurwater. 3B: Mark Ripperger. LF: James Hoye. RF: Doug Eddings. |
| Weather: 73 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 4:07 PM. |
| T: 3:14. |
| Att: 41,519. |
| Venue: Globe Life Field. |
| October 20, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Alex Bregman homers (3) on a fly ball to left center field. | 1-0 HOU |
| Bottom 5 | Nathaniel Lowe homers (2) on a fly ball to left field. | 1-1 |
| Top 6 | Jose Abreu singles on a ground ball to center fielder Leody Taveras, deflected by shortstop Corey Seager. Alex Bregman scores. Yordan Alvarez to 3rd. | 2-1 HOU |
| Bottom 6 | Adolis Garcia homers (4) on a fly ball to left center field. Corey Seager scores. Evan Carter scores. | 4-2 TEX |
| Top 9 | Jose Altuve homers (3) on a fly ball to left field. Yainer Diaz scores. Grae Kessinger scores. | 5-4 HOU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 0 | 8 | |
| Rangers | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | 8 |
Decisions
- Winner: Ryan Pressly (1-0, 0.00)
- Loser: Jose Leclerc (0-1, 4.15)
Around the League
Next Astros Game: Sun, Oct 22, 07:03 PM CDT vs. Rangers (1 day)
Last Updated: 10/20/2023 08:23:56 PM CDT